Peter Mokaba Stadium- Polokwane, South Africa
Capacity: 41,733
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 19.06.24 | RSA1 | ![]() | 40 | Baroka FC (RSA2)![]() | Richards Bay Sports Stadium |
| 12.06.24 | RSA1 | ![]() | 11 | University Of Pretoria FC (RSA2)![]() | Peter Mokaba Stadium |
| 08.06.24 | RSA1 | ![]() | 00 | Richards Bay FC (RSA1)![]() | Peter Mokaba Stadium |
| 02.06.24 | RSA1 | ![]() | 10 | Baroka FC (RSA2)![]() | Tuks Stadium |
| 21.05.22 | RSA1 | ![]() | 10 | Baroka FC![]() | Harry Gwala Stadium |
| 14.05.22 | RSA1 | ![]() | 31 | SuperSport United FC![]() | Peter Mokaba Stadium |
| 07.05.22 | RSA1 | ![]() | 22 | Baroka FC![]() | Nelson Mandela Bay Stadium |
| 04.05.22 | RSA1 | ![]() | 10 | Golden Arrows FC![]() | Peter Mokaba Stadium |
| 24.04.22 | RSA1 | ![]() | 32 | Baroka FC![]() | Volkswagen Dobsonville Stadium |
| 12.04.22 | RSA1 | ![]() | 00 | Orlando Pirates FC![]() | Peter Mokaba Stadium |
| 06.04.22 | RSA1 | ![]() | 01 | AmaZulu FC![]() | Peter Mokaba Stadium |
| 03.04.22 | RSA1 | ![]() | 51 | Baroka FC![]() | DHL Stadium |
| 05.03.22 | RSA1 | ![]() | 10 | TS Galaxy FC![]() | Peter Mokaba Stadium |
| 02.03.22 | RSA1 | ![]() | 30 | Baroka FC![]() | Peter Mokaba Stadium |
| 26.02.22 | RSA1 | ![]() | 01 | Kaizer Chiefs FC![]() | Peter Mokaba Stadium |
| 20.02.22 | RSA1 | ![]() | 40 | Baroka FC![]() | Emirates Airline Park |
| 14.02.22 | RSA1 | ![]() | 11 | Mamelodi Sundowns FC![]() | Peter Mokaba Stadium |
| 22.12.21 | RSA1 | ![]() | 10 | Royal AM FC![]() | Peter Mokaba Stadium |
| 18.12.21 | RSA1 | ![]() | 10 | Baroka FC![]() | Danie Craven Stadium |
| 14.12.21 | RSA1 | ![]() | 21 | Baroka FC![]() | Loftus Versfeld Stadium |
| 11.12.21 | RSA1 | ![]() | 00 | Cape Town City FC![]() | Peter Mokaba Stadium |
| 08.12.21 | RSA1 | ![]() | 01 | Moroka Swallows FC![]() | Peter Mokaba Stadium |
| 02.12.21 | RSA1 | ![]() | 00 | Baroka FC![]() | Orlando Stadium |
| 28.11.21 | RSA1 | ![]() | 32 | Baroka FC![]() | Princess Magogo Stadium |
| 20.11.21 | RSA1 | ![]() | 01 | Chippa United FC![]() | Peter Mokaba Stadium |
| 07.11.21 | RSA1 | ![]() | 11 | Baroka FC![]() | Chatsworth Stadium |
| 02.11.21 | RSA1 | ![]() | 21 | Baroka FC![]() | Mbombela Stadium |
| 16.10.21 | RSA1 | ![]() | 20 | Baroka FC![]() | Lucas Masterpieces Moripe Stadium |
| 02.10.21 | RSA1 | ![]() | 11 | Stellenbosch FC![]() | Peter Mokaba Stadium |
| 25.09.21 | RSA1 | ![]() | 10 | Baroka FC![]() | Jonsson Kings Park Stadium |
| 18.09.21 | RSA1 | ![]() | 10 | Sekhukhune United FC![]() | Peter Mokaba Stadium |
| 11.09.21 | RSA1 | ![]() | 01 | Maritzburg United FC![]() | Peter Mokaba Stadium |
| 25.08.21 | RSA1 | ![]() | 21 | Baroka FC![]() | FNB Stadium (Soccer City) |
| 21.08.21 | RSA1 | ![]() | 20 | Marumo Gallants FC![]() | Peter Mokaba Stadium |
| 05.06.21 | RSA1 | ![]() | 11 | Baroka FC![]() | Volkswagen Dobsonville Stadium |
| 02.06.21 | RSA1 | ![]() | 12 | Orlando Pirates FC![]() | Peter Mokaba Stadium |
| 11.05.21 | RSA1 | ![]() | 01 | Baroka FC![]() | King Zwelithini Stadium |
| 01.05.21 | RSA1 | ![]() | 11 | Baroka FC![]() | Lucas Masterpieces Moripe Stadium |
| 28.04.21 | RSA1 | ![]() | 01 | TS Galaxy FC![]() | Peter Mokaba Stadium |
| 23.04.21 | RSA1 | ![]() | 11 | Baroka FC![]() | Harry Gwala Stadium |
| 20.04.21 | RSA1 | ![]() | 01 | Baroka FC![]() | Nelson Mandela Bay Stadium |
| 15.04.21 | RSA1 | ![]() | 11 | Kaizer Chiefs FC![]() | Peter Mokaba Stadium |
| 03.04.21 | RSA1 | ![]() | 00 | Baroka FC![]() | Cape Town Stadium |
| 20.03.21 | RSA1 | ![]() | 11 | Bloemfontein Celtic FC![]() | Peter Mokaba Stadium |
| 10.03.21 | RSA1 | ![]() | 13 | Stellenbosch FC![]() | Peter Mokaba Stadium |
| 03.03.21 | RSA1 | ![]() | 00 | Baroka FC![]() | Sugar Ray Xulu Stadium |
| 20.02.21 | RSA1 | ![]() | 21 | Black Leopards FC![]() | Peter Mokaba Stadium |
| 17.02.21 | RSA1 | ![]() | 20 | Baroka FC![]() | Loftus Versfeld Stadium |
| 31.01.21 | RSA1 | ![]() | 11 | Cape Town City FC![]() | Peter Mokaba Stadium |
| 26.01.21 | RSA1 | ![]() | 11 | Baroka FC![]() | FNB Stadium (Soccer City) |
| 23.01.21 | RSA1 | ![]() | 02 | AmaZulu FC![]() | Peter Mokaba Stadium |
| 20.01.21 | RSA1 | ![]() | 23 | Baroka FC![]() | Coetzenburg Stadium |
| 16.01.21 | RSA1 | ![]() | 01 | Moroka Swallows FC![]() | Peter Mokaba Stadium |
| 09.01.21 | RSA1 | ![]() | 02 | Mamelodi Sundowns FC![]() | Peter Mokaba Stadium |
| 05.01.21 | RSA1 | ![]() | 22 | Baroka FC![]() | Mbombela Stadium |
| 19.12.20 | RSA1 | ![]() | 13 | SuperSport United FC![]() | Peter Mokaba Stadium |
| 16.12.20 | RSA1 | ![]() | 20 | Baroka FC![]() | Dr Petrus Molemela Stadium |
| 06.12.20 | RSA1 | ![]() | 21 | Chippa United FC![]() | Peter Mokaba Stadium |
| 28.11.20 | RSA1 | ![]() | 11 | Baroka FC![]() | Orlando Stadium |
| 04.11.20 | RSA1 | ![]() | 11 | Golden Arrows FC![]() | Peter Mokaba Stadium |
| 27.10.20 | RSA1 | ![]() | 13 | Baroka FC![]() | Thohoyandou Stadium |
| 24.10.20 | RSA1 | ![]() | 21 | Maritzburg United FC![]() | Peter Mokaba Stadium |
| 05.09.20 | RSA1 | ![]() | 11 | Kaizer Chiefs FC![]() | BidVest Stadium |
| 02.09.20 | RSA1 | ![]() | 41 | Baroka FC![]() | BidVest Stadium |
| 30.08.20 | RSA1 | ![]() | 01 | Baroka FC![]() | Volkswagen Dobsonville Stadium |
| 22.08.20 | RSA1 | ![]() | 01 | Chippa United FC![]() | BidVest Stadium |
| 18.08.20 | RSA1 | ![]() | 11 | Baroka FC![]() | Emirates Airline Park |
| 15.08.20 | RSA1 | ![]() | 00 | Baroka FC![]() | Lucas Masterpieces Moripe Stadium |
| 07.03.20 | RSA1 | ![]() | 20 | Black Leopards FC![]() | Peter Mokaba Stadium |
| 01.03.20 | RSA1 | ![]() | 21 | Baroka FC![]() | Sisa Dukashe Stadium |
| 15.02.20 | RSA1 | ![]() | 01 | Bidvest Wits FC![]() | Peter Mokaba Stadium |
| 01.02.20 | RSA1 | ![]() | 10 | Baroka FC![]() | Makhulong Stadium |
| 26.01.20 | RSA1 | ![]() | 21 | Maritzburg United FC![]() | Peter Mokaba Stadium |
| 17.01.20 | RSA1 | ![]() | 10 | Baroka FC![]() | Coetzenburg Stadium |
| 11.01.20 | RSA1 | ![]() | 10 | Polokwane City FC![]() | Peter Mokaba Stadium |
| 08.01.20 | RSA1 | ![]() | 10 | Baroka FC![]() | Sugar Ray Xulu Stadium |
| 05.01.20 | RSA1 | ![]() | 10 | Baroka FC![]() | Cape Town Stadium |
| 21.12.19 | RSA1 | ![]() | 01 | Stellenbosch FC![]() | Peter Mokaba Stadium |
| 07.12.19 | RSA1 | ![]() | 22 | Orlando Pirates FC![]() | Peter Mokaba Stadium |
| 01.12.19 | RSA1 | ![]() | 00 | Baroka FC![]() | Nelson Mandela Bay Stadium |
| 27.11.19 | RSA1 | ![]() | 01 | Golden Arrows FC![]() | Peter Mokaba Stadium |
| 09.11.19 | RSA1 | ![]() | 01 | Baroka FC![]() | Pietersburg Stadium |
| 06.11.19 | RSA1 | ![]() | 00 | Mamelodi Sundowns FC![]() | Peter Mokaba Stadium |
| 27.10.19 | RSA1 | ![]() | 01 | AmaZulu FC![]() | Peter Mokaba Stadium |
| 02.10.19 | RSA1 | ![]() | 10 | Baroka FC![]() | Harry Gwala Stadium |
| 28.09.19 | RSA1 | ![]() | 10 | Baroka FC![]() | FNB Stadium (Soccer City) |
| 22.09.19 | RSA1 | ![]() | 12 | Highlands Park FC![]() | Peter Mokaba Stadium |
| 15.09.19 | RSA1 | ![]() | 02 | Baroka FC![]() | Thohoyandou Stadium |
| 28.08.19 | RSA1 | ![]() | 02 | SuperSport United FC![]() | Peter Mokaba Stadium |
| 25.08.19 | RSA1 | ![]() | 00 | Bloemfontein Celtic FC![]() | Peter Mokaba Stadium |
| 06.08.19 | RSA1 | ![]() | 01 | Baroka FC![]() | BidVest Stadium |
| 03.08.19 | RSA1 | ![]() | 22 | Cape Town City FC![]() | Peter Mokaba Stadium |
| 11.05.19 | RSA1 | ![]() | 11 | Maritzburg United FC![]() | Pietersburg Stadium |
| 04.05.19 | RSA1 | ![]() | 31 | Baroka FC![]() | BidVest Stadium |
| 28.04.19 | RSA1 | ![]() | 10 | AmaZulu FC![]() | Pietersburg Stadium |
| 24.04.19 | RSA1 | ![]() | 22 | Baroka FC![]() | Goble Park Stadium |
| 20.04.19 | RSA1 | ![]() | 12 | Mamelodi Sundowns FC![]() | Peter Mokaba Stadium |
| 06.04.19 | RSA1 | ![]() | 01 | Baroka FC![]() | FNB Stadium (Soccer City) |
| 13.03.19 | RSA1 | ![]() | 01 | Golden Arrows FC![]() | Peter Mokaba Stadium |
| 09.03.19 | RSA1 | ![]() | 21 | Baroka FC![]() | Makhulong Stadium |
| 03.03.19 | RSA1 | ![]() | 13 | Polokwane City FC![]() | Peter Mokaba Stadium |
| 23.02.19 | RSA1 | ![]() | 12 | Baroka FC![]() | Lucas Masterpieces Moripe Stadium |
| 10.02.19 | RSA1 | ![]() | 22 | Bloemfontein Celtic FC![]() | Peter Mokaba Stadium |
| 03.02.19 | RSA1 | ![]() | 11 | Chippa United FC![]() | Peter Mokaba Stadium |
| 22.01.19 | RSA1 | ![]() | 11 | Baroka FC![]() | Orlando Stadium |
| 12.01.19 | RSA1 | ![]() | 22 | Baroka FC![]() | Cape Town Stadium |
| 06.01.19 | RSA1 | ![]() | 12 | Black Leopards FC![]() | Peter Mokaba Stadium |
| 22.12.18 | RSA1 | ![]() | 01 | Baroka FC![]() | Harry Gwala Stadium |
| 16.12.18 | RSA1 | ![]() | 12 | Bidvest Wits FC![]() | Peter Mokaba Stadium |
| 11.12.18 | RSA1 | ![]() | 00 | Baroka FC![]() | Lucas Masterpieces Moripe Stadium |
| 10.11.18 | RSA1 | ![]() | 12 | Baroka FC![]() | Princess Magogo Stadium |
| 28.10.18 | RSA1 | ![]() | 10 | Baroka FC![]() | Dr Petrus Molemela Stadium |
| 07.10.18 | RSA1 | ![]() | 00 | SuperSport United FC![]() | Peter Mokaba Stadium |
| 03.10.18 | RSA1 | ![]() | 10 | Baroka FC![]() | Thohoyandou Stadium |
| 26.09.18 | RSA1 | ![]() | 00 | Free State Stars FC![]() | Peter Mokaba Stadium |
| 22.09.18 | RSA1 | ![]() | 12 | Orlando Pirates FC![]() | Peter Mokaba Stadium |
| 15.09.18 | RSA1 | ![]() | 10 | Baroka FC![]() | Sisa Dukashe Stadium |
| 29.08.18 | RSA1 | ![]() | 11 | Highlands Park FC![]() | Peter Mokaba Stadium |
| 18.08.18 | RSA1 | ![]() | 20 | Baroka FC![]() | Peter Mokaba Stadium |
| 14.08.18 | RSA1 | ![]() | 11 | Kaizer Chiefs FC![]() | Peter Mokaba Stadium |
| 08.08.18 | RSA1 | ![]() | 21 | Cape Town City FC![]() | Peter Mokaba Stadium |
| 04.08.18 | RSA1 | ![]() | 10 | Baroka FC![]() | King Zwelithini Stadium |
| 12.05.18 | RSA1 | ![]() | 10 | Baroka FC![]() | Lucas Masterpieces Moripe Stadium |
| 28.04.18 | RSA1 | ![]() | 22 | Bloemfontein Celtic FC![]() | Peter Mokaba Stadium |
| 24.04.18 | RSA1 | ![]() | 10 | Baroka FC![]() | Cape Town Stadium |
| 15.04.18 | RSA1 | ![]() | 02 | Maritzburg United FC![]() | Peter Mokaba Stadium |
| 08.04.18 | RSA1 | ![]() | 12 | Mamelodi Sundowns FC![]() | Peter Mokaba Stadium |
| 04.04.18 | RSA1 | ![]() | 00 | Baroka FC![]() | Royal Bafokeng Stadium |
| 02.03.18 | RSA1 | ![]() | 11 | Baroka FC![]() | BidVest Stadium |
| 27.02.18 | RSA1 | ![]() | 20 | Cape Town City FC![]() | Peter Mokaba Stadium |
| 24.02.18 | RSA1 | ![]() | 11 | Polokwane City FC![]() | Peter Mokaba Stadium |
| 17.02.18 | RSA1 | ![]() | 00 | Chippa United FC![]() | Peter Mokaba Stadium |
| 03.02.18 | RSA1 | ![]() | 20 | Baroka FC![]() | Goble Park Stadium |
| 28.01.18 | RSA1 | ![]() | 22 | Baroka FC![]() | Princess Magogo Stadium |
| 21.01.18 | RSA1 | ![]() | 12 | Kaizer Chiefs FC![]() | Peter Mokaba Stadium |
| 14.01.18 | RSA1 | ![]() | 20 | AmaZulu FC![]() | Peter Mokaba Stadium |
| 06.01.18 | RSA1 | ![]() | 31 | Baroka FC![]() | Orlando Stadium |
| 17.12.17 | RSA1 | ![]() | 31 | SuperSport United FC![]() | Peter Mokaba Stadium |
| 08.12.17 | RSA1 | ![]() | 30 | Baroka FC![]() | Harry Gwala Stadium |
| 05.12.17 | RSA1 | ![]() | 40 | Baroka FC![]() | Lucas Masterpieces Moripe Stadium |
| 26.11.17 | RSA1 | ![]() | 22 | Platinum Stars FC![]() | Peter Mokaba Stadium |
| 21.11.17 | RSA1 | ![]() | 11 | Baroka FC![]() | Cape Town Stadium |
| 01.11.17 | RSA1 | ![]() | 11 | Baroka FC![]() | King Zwelithini Stadium |
| 22.10.17 | RSA1 | ![]() | 01 | Bidvest Wits FC![]() | Peter Mokaba Stadium |
| 18.10.17 | RSA1 | ![]() | 11 | Golden Arrows FC![]() | Peter Mokaba Stadium |
| 30.09.17 | RSA1 | ![]() | 12 | Baroka FC![]() | Moses Mabhida Stadium |
| 23.09.17 | RSA1 | ![]() | 22 | Ajax Cape Town![]() | Peter Mokaba Stadium |
| 20.09.17 | RSA1 | ![]() | 02 | Baroka FC![]() | Dr Petrus Molemela Stadium |
| 16.09.17 | RSA1 | ![]() | 10 | Free State Stars FC![]() | Peter Mokaba Stadium |
| 12.09.17 | RSA1 | ![]() | 13 | Baroka FC![]() | Nelson Mandela Bay Stadium |
| 22.08.17 | RSA1 | ![]() | 11 | Orlando Pirates FC![]() | Peter Mokaba Stadium |
| 19.08.17 | RSA1 | ![]() | 00 | Baroka FC![]() | Peter Mokaba Stadium |
| 17.06.17 | RSA1 | ![]() | 11 | Baroka FC![]() | Thohoyandou Stadium |
| 10.06.17 | RSA1 | ![]() | 20 | Stellenbosch FC![]() | Peter Mokaba Stadium |
| 07.06.17 | RSA1 | ![]() | 21 | Black Leopards FC![]() | Peter Mokaba Stadium |
| 31.05.17 | RSA1 | ![]() | 22 | Baroka FC![]() | Athlone Stadium |
| 27.05.17 | RSA1 | ![]() | 01 | Baroka FC![]() | Cape Town Stadium |
| 17.05.17 | RSA1 | ![]() | 00 | Highlands Park FC![]() | Peter Mokaba Stadium |
| 13.05.17 | RSA1 | ![]() | 32 | Baroka FC![]() | Princess Magogo Stadium |
| 10.05.17 | RSA1 | ![]() | 22 | Baroka FC![]() | Loftus Versfeld Stadium |
| 30.04.17 | RSA1 | ![]() | 11 | Bloemfontein Celtic FC![]() | Peter Mokaba Stadium |
| 26.04.17 | RSA1 | ![]() | 11 | Baroka FC![]() | Orlando Stadium |
| 14.04.17 | RSA1 | ![]() | 31 | Baroka FC![]() | Harry Gwala Stadium |
| 11.04.17 | RSA1 | ![]() | 21 | Free State Stars FC![]() | Peter Mokaba Stadium |
| 01.04.17 | RSA1 | ![]() | 01 | Baroka FC![]() | Lucas Masterpieces Moripe Stadium |
| 18.03.17 | RSA1 | ![]() | 22 | Kaizer Chiefs FC![]() | Peter Mokaba Stadium |
| 05.03.17 | RSA1 | ![]() | 00 | Baroka FC![]() | Peter Mokaba Stadium |
| 26.02.17 | RSA1 | ![]() | 03 | Cape Town City FC![]() | Peter Mokaba Stadium |
| 22.02.17 | RSA1 | ![]() | 50 | Baroka FC![]() | BidVest Stadium |
| 15.02.17 | RSA1 | ![]() | 00 | Platinum Stars FC![]() | Peter Mokaba Stadium |
| 07.02.17 | RSA1 | ![]() | 21 | Baroka FC![]() | Nelson Mandela Bay Stadium |
| 22.12.16 | RSA1 | ![]() | 01 | Mamelodi Sundowns FC![]() | Peter Mokaba Stadium |
| 18.12.16 | RSA1 | ![]() | 11 | Golden Arrows FC![]() | Peter Mokaba Stadium |
| 14.12.16 | RSA1 | ![]() | 10 | Baroka FC![]() | Goble Park Stadium |
| 04.12.16 | RSA1 | ![]() | 01 | Maritzburg United FC![]() | Peter Mokaba Stadium |
| 30.11.16 | RSA1 | ![]() | 11 | Orlando Pirates FC![]() | Peter Mokaba Stadium |
| 23.11.16 | RSA1 | ![]() | 21 | Baroka FC![]() | Dr Petrus Molemela Stadium |
| 19.11.16 | RSA1 | ![]() | 11 | SuperSport United FC![]() | Peter Mokaba Stadium |
| 02.11.16 | RSA1 | ![]() | 00 | Baroka FC![]() | FNB Stadium (Soccer City) |
| 30.10.16 | RSA1 | ![]() | 22 | Polokwane City FC![]() | Peter Mokaba Stadium |
| 15.10.16 | RSA1 | ![]() | 12 | Baroka FC![]() | Cape Town Stadium |
| 28.09.16 | RSA1 | ![]() | 14 | Chippa United FC![]() | Peter Mokaba Stadium |
| 24.09.16 | RSA1 | ![]() | 01 | Baroka FC![]() | Royal Bafokeng Stadium |
| 20.09.16 | RSA1 | ![]() | 02 | Bidvest Wits FC![]() | Peter Mokaba Stadium |
| 13.09.16 | RSA1 | ![]() | 21 | Baroka FC![]() | Makhulong Stadium |
| 23.08.16 | RSA1 | ![]() | 11 | Ajax Cape Town![]() | Peter Mokaba Stadium |





































