Chatsworth Stadium- Chatsworth, Durban, KN
Capacity: 35,000
Field: OUTDOOR
Surface: GRASS



Fixtures
Date | Home | Status | Road | Venue |
Results
Date | Home | Status | Road | Venue |
24.05.25 | RSA1 | ![]() | CANC | Royal AM FC![]() | Mbombela Stadium |
17.05.25 | RSA1 | ![]() | CANC | AmaZulu FC![]() | Harry Gwala Stadium |
02.05.25 | RSA1 | ![]() | CANC | Marumo Gallants FC![]() | Harry Gwala Stadium |
26.04.25 | RSA1 | ![]() | CANC | Royal AM FC![]() | DHL Stadium |
18.04.25 | RSA1 | ![]() | CANC | Mamelodi Sundowns FC![]() | Harry Gwala Stadium |
05.04.25 | RSA1 | ![]() | CANC | Magesi FC![]() | Harry Gwala Stadium |
29.03.25 | RSA1 | ![]() | CANC | Royal AM FC![]() | Orlando Stadium |
14.03.25 | RSA1 | ![]() | CANC | SuperSport United FC![]() | Harry Gwala Stadium |
11.03.25 | RSA1 | ![]() | CANC | Chippa United FC![]() | Loftus Versfeld Stadium |
05.03.25 | RSA1 | ![]() | CANC | Royal AM FC![]() | Pietersburg Stadium |
02.03.25 | RSA1 | ![]() | CANC | Royal AM FC![]() | Peter Mokaba Stadium |
21.02.25 | RSA1 | ![]() | CANC | Kaizer Chiefs FC![]() | Harry Gwala Stadium |
18.02.25 | RSA1 | ![]() | CANC | Royal AM FC![]() | King Goodwill Zwelithini Stadium |
09.02.25 | RSA1 | ![]() | CANC | Royal AM FC![]() | Mpumalanga Stadium |
04.02.25 | RSA1 | ![]() | CANC | Stellenbosch FC![]() | Harry Gwala Stadium |
01.02.25 | RSA1 | ![]() | CANC | Royal AM FC![]() | Free State Stadium |
23.01.25 | RSA1 | ![]() | CANC | Orlando Pirates FC![]() | Harry Gwala Stadium |
11.01.25 | RSA1 | ![]() | CANC | Royal AM FC![]() | Nelson Mandela Bay Stadium |
29.12.24 | RSA1 | ![]() | CANC | TS Galaxy FC![]() | Harry Gwala Stadium |
13.12.24 | RSA1 | ![]() | CANC | Royal AM FC![]() | Moses Mabhida Stadium |
10.12.24 | RSA1 | ![]() | CANC | Royal AM FC![]() | Danie Craven Stadium |
30.11.24 | RSA1 | ![]() | CANC | Royal AM FC![]() | FNB Stadium (Soccer City) |
26.11.24 | RSA1 | ![]() | CANC | Golden Arrows FC![]() | Harry Gwala Stadium |
30.10.24 | RSA1 | ![]() | CANC | Polokwane City FC![]() | Harry Gwala Stadium |
26.10.24 | RSA1 | ![]() | CANC | Sekhukhune United FC![]() | Harry Gwala Stadium |
23.10.24 | RSA1 | ![]() | CANC | Royal AM FC![]() | Loftus Versfeld Stadium |
28.09.24 | RSA1 | ![]() | CANC | Royal AM FC![]() | Pietersburg Stadium |
24.09.24 | RSA1 | ![]() | CANC | Richards Bay FC![]() | Harry Gwala Stadium |
21.09.24 | RSA1 | ![]() | CANC | Royal AM FC![]() | TUT Stadium |
14.09.24 | RSA1 | ![]() | CANC | Cape Town City FC![]() | Harry Gwala Stadium |
25.05.24 | RSA1 | ![]() | 12 | Royal AM FC![]() | Dr Petrus Molemela Stadium |
18.05.24 | RSA1 | ![]() | 00 | Chippa United FC![]() | Harry Gwala Stadium |
14.05.24 | RSA1 | ![]() | 02 | Mamelodi Sundowns FC![]() | Harry Gwala Stadium |
11.05.24 | RSA1 | ![]() | 10 | Royal AM FC![]() | Loftus Versfeld Stadium |
07.05.24 | RSA1 | ![]() | 01 | Cape Town Spurs FC![]() | Harry Gwala Stadium |
01.05.24 | RSA1 | ![]() | 01 | SuperSport United FC![]() | Harry Gwala Stadium |
28.04.24 | RSA1 | ![]() | 04 | Orlando Pirates FC![]() | Harry Gwala Stadium |
20.04.24 | RSA1 | ![]() | 11 | Royal AM FC![]() | Mpumalanga Stadium |
07.04.24 | RSA1 | ![]() | 32 | Polokwane City FC![]() | Harry Gwala Stadium |
03.04.24 | RSA1 | ![]() | 30 | Royal AM FC![]() | Mbombela Stadium |
30.03.24 | RSA1 | ![]() | 30 | Royal AM FC![]() | Danie Craven Stadium |
10.03.24 | RSA1 | ![]() | 20 | Cape Town City FC![]() | Harry Gwala Stadium |
06.03.24 | RSA1 | ![]() | 10 | Royal AM FC![]() | Peter Mokaba Stadium |
02.03.24 | RSA1 | ![]() | 12 | Royal AM FC![]() | King Goodwill Zwelithini Stadium |
18.02.24 | RSA1 | ![]() | 00 | Kaizer Chiefs FC![]() | Harry Gwala Stadium |
29.12.23 | RSA1 | ![]() | 30 | Royal AM FC![]() | Moses Mabhida Stadium |
23.12.23 | RSA1 | ![]() | 00 | Moroka Swallows FC![]() | Harry Gwala Stadium |
10.12.23 | RSA1 | ![]() | 32 | Richards Bay FC![]() | Harry Gwala Stadium |
25.11.23 | RSA1 | ![]() | 12 | Royal AM FC![]() | DHL Stadium |
10.11.23 | RSA1 | ![]() | 20 | Royal AM FC![]() | DHL Stadium |
07.11.23 | RSA1 | ![]() | 10 | Golden Arrows FC![]() | Harry Gwala Stadium |
26.10.23 | RSA1 | ![]() | 31 | Royal AM FC![]() | Lucas Masterpieces Moripe Stadium |
30.09.23 | RSA1 | ![]() | 10 | Royal AM FC![]() | Pietersburg Stadium |
20.09.23 | RSA1 | ![]() | 01 | Sekhukhune United FC![]() | Harry Gwala Stadium |
16.09.23 | RSA1 | ![]() | 00 | Royal AM FC![]() | FNB Stadium (Soccer City) |
30.08.23 | RSA1 | ![]() | 23 | Royal AM FC![]() | Nelson Mandela Bay Stadium |
27.08.23 | RSA1 | ![]() | 10 | TS Galaxy FC![]() | Harry Gwala Stadium |
18.08.23 | RSA1 | ![]() | 13 | Stellenbosch FC![]() | Harry Gwala Stadium |
08.08.23 | RSA1 | ![]() | 42 | Royal AM FC![]() | Orlando Stadium |
05.08.23 | RSA1 | ![]() | 00 | AmaZulu FC![]() | Harry Gwala Stadium |
20.05.23 | RSA1 | ![]() | 00 | Royal AM FC![]() | King Zwelithini Stadium |
13.05.23 | RSA1 | ![]() | 01 | Moroka Swallows FC![]() | Chatsworth Stadium |
03.05.23 | RSA1 | ![]() | 11 | Royal AM FC![]() | Orlando Stadium |
29.04.23 | RSA1 | ![]() | 12 | Cape Town City FC![]() | Chatsworth Stadium |
22.04.23 | RSA1 | ![]() | 11 | Royal AM FC![]() | Mbombela Stadium |
09.04.23 | RSA1 | ![]() | 31 | Stellenbosch FC![]() | Chatsworth Stadium |
05.04.23 | RSA1 | ![]() | 31 | Royal AM FC![]() | Free State Stadium |
14.03.23 | RSA1 | ![]() | 51 | Royal AM FC![]() | Loftus Versfeld Stadium |
04.03.23 | RSA1 | ![]() | 20 | Sekhukhune United FC![]() | Chatsworth Stadium |
25.02.23 | RSA1 | ![]() | 11 | Royal AM FC![]() | Peter Mokaba Stadium |
18.02.23 | RSA1 | ![]() | 11 | SuperSport United FC![]() | Chatsworth Stadium |
04.02.23 | RSA1 | ![]() | 12 | Royal AM FC![]() | Princess Magogo Stadium |
29.01.23 | RSA1 | ![]() | 20 | Royal AM FC![]() | Peter Mokaba Stadium |
21.01.23 | RSA1 | ![]() | 11 | Chippa United FC![]() | Chatsworth Stadium |
15.01.23 | RSA1 | ![]() | 31 | Royal AM FC![]() | Harry Gwala Stadium |
08.01.23 | RSA1 | ![]() | 20 | AmaZulu FC![]() | Chatsworth Stadium |
03.01.23 | RSA1 | ![]() | 00 | TS Galaxy FC![]() | Chatsworth Stadium |
30.12.22 | RSA1 | ![]() | 21 | Royal AM FC![]() | DHL Stadium |
09.11.22 | CAFCC | ![]() | 01 | TP Mazembe (COD1)![]() | Moses Mabhida Stadium |
02.11.22 | CAFCC | ![]() | 20 | Royal AM FC (RSA1)![]() | Stade du TP Mazembe |
29.10.22 | RSA1 | ![]() | 03 | Mamelodi Sundowns FC![]() | Chatsworth Stadium |
25.10.22 | RSA1 | ![]() | 31 | Golden Arrows FC![]() | Chatsworth Stadium |
19.10.22 | RSA1 | ![]() | 20 | Royal AM FC![]() | Volkswagen Dobsonville Stadium |
15.10.22 | CAFCC | ![]() | 11 | Royal AM FC (RSA1)![]() | Levy Mwanawasa Stadium | ||
Royal AM FC advances w/more AWAY goals (1-0) |
09.10.22 | CAFCC | ![]() | 00 | ZESCO United FC (ZAM1)![]() | Moses Mabhida Stadium |
04.10.22 | RSA1 | ![]() | 31 | Royal AM FC![]() | Lucas Masterpieces Moripe Stadium |
16.09.22 | CAFCC | ![]() | 20 | Mbabane Highlanders (SWZ1)![]() | Moses Mabhida Stadium |
11.09.22 | CAFCC | ![]() | 00 | Royal AM FC (RSA1)![]() | Somhlolo National Stadium |
06.09.22 | RSA1 | ![]() | 01 | Richards Bay FC![]() | Chatsworth Stadium |
03.09.22 | RSA1 | ![]() | 12 | Royal AM FC![]() | Peter Mokaba Stadium |
24.08.22 | RSA1 | ![]() | 10 | Maritzburg United FC![]() | Chatsworth Stadium |
21.08.22 | RSA1 | ![]() | 22 | Marumo Gallants FC![]() | Chatsworth Stadium |
17.08.22 | RSA1 | ![]() | 01 | Orlando Pirates FC![]() | Moses Mabhida Stadium |
13.08.22 | RSA1 | ![]() | 31 | Royal AM FC![]() | Danie Craven Stadium |
10.08.22 | RSA1 | ![]() | 13 | Royal AM FC![]() | Nelson Mandela Bay Stadium |
06.08.22 | RSA1 | ![]() | 10 | Kaizer Chiefs FC![]() | Chatsworth Stadium |
27.05.22 | RSA1 | ![]() | 22 | Orlando Pirates FC![]() | Chatsworth Stadium |
23.05.22 | RSA1 | ![]() | 23 | Mamelodi Sundowns FC![]() | Chatsworth Stadium |
14.05.22 | RSA1 | ![]() | 22 | Royal AM FC![]() | Sugar Ray Xulu Stadium |
04.05.22 | RSA1 | ![]() | 10 | Royal AM FC![]() | Harry Gwala Stadium |
24.04.22 | RSA1 | ![]() | 00 | AmaZulu FC![]() | Chatsworth Stadium |
16.04.22 | RSA1 | ![]() | 11 | Royal AM FC![]() | DHL Stadium |
06.04.22 | RSA1 | ![]() | 20 | Marumo Gallants FC![]() | Chatsworth Stadium |
02.04.22 | RSA1 | ![]() | 14 | Royal AM FC![]() | Mbombela Stadium |
20.03.22 | RSA1 | ![]() | 22 | Royal AM FC![]() | Danie Craven Stadium |
06.03.22 | RSA1 | ![]() | 10 | Moroka Swallows FC![]() | Chatsworth Stadium |
27.02.22 | RSA1 | ![]() | 02 | Royal AM FC![]() | Lucas Masterpieces Moripe Stadium |
19.02.22 | RSA1 | ![]() | 22 | Royal AM FC![]() | Sisa Dukashe Stadium |
15.02.22 | RSA1 | ![]() | 10 | Sekhukhune United FC![]() | Chatsworth Stadium |
22.12.21 | RSA1 | ![]() | 10 | Royal AM FC![]() | Peter Mokaba Stadium |
19.12.21 | RSA1 | ![]() | 10 | Kaizer Chiefs FC![]() | Chatsworth Stadium |
12.12.21 | RSA1 | ![]() | 00 | Golden Arrows FC![]() | Chatsworth Stadium |
08.12.21 | RSA1 | ![]() | 32 | Royal AM FC![]() | Loftus Versfeld Stadium |
04.12.21 | RSA1 | ![]() | 00 | Royal AM FC![]() | Moses Mabhida Stadium |
28.11.21 | RSA1 | ![]() | 10 | Stellenbosch FC![]() | Chatsworth Stadium |
20.11.21 | RSA1 | ![]() | 10 | Royal AM FC![]() | Emirates Airline Park |
07.11.21 | RSA1 | ![]() | 11 | Baroka FC![]() | Chatsworth Stadium |
02.11.21 | RSA1 | ![]() | 21 | SuperSport United FC![]() | Chatsworth Stadium |
28.10.21 | RSA1 | ![]() | 11 | Royal AM FC![]() | Orlando Stadium |
20.10.21 | RSA1 | ![]() | 22 | Royal AM FC![]() | Peter Mokaba Stadium |
03.10.21 | RSA1 | ![]() | 21 | Maritzburg United FC![]() | Chatsworth Stadium |
26.09.21 | RSA1 | ![]() | 42 | TS Galaxy FC![]() | Chatsworth Stadium |
18.09.21 | RSA1 | ![]() | 14 | Royal AM FC![]() | FNB Stadium (Soccer City) |
12.09.21 | RSA1 | ![]() | 10 | Chippa United FC![]() | Chatsworth Stadium |
25.08.21 | RSA1 | ![]() | 12 | Cape Town City FC![]() | Chatsworth Stadium |
22.08.21 | RSA1 | ![]() | 10 | Royal AM FC![]() | Volkswagen Dobsonville Stadium |
30.06.21 | RSA1 | ![]() | PSPD | Royal AM FC (RSA2)![]() | Nelson Mandela Bay Stadium |
28.06.21 | RSA1 | ![]() | PSPD | Royal AM FC (RSA2)![]() | Richards Bay Sports Stadium |
24.06.21 | RSA1 | ![]() | PSPD | Richards Bay FC (RSA2)![]() | Chatsworth Stadium |
22.06.21 | RSA1 | ![]() | PSPD | Chippa United FC (RSA1)![]() | Chatsworth Stadium |