Arab Club Champions Cup
FIFA Region
FIFA
Season
2019-2020
Location
FIFA
Abbreviation
ARABCLUB
Summary
The 2019-2020 Arab Club Champions Cup (ARABCUP) is an annual regional club football tournament organized by the Union of Arab Football Associations (UAFA). 19 Arab clubs each from both the AFC and CAF participate.
After the Plyoff Round, if teams remained tied after applying aggregate and "away goals" rule, teams go straight to penalty kicks.
Due to COVID-19, the 2019-2020 ARABCUP Final was postponed for 10 months from October 2020 to August 2021.
More Info...
Leagues Pyramid - FIFA
Abbrev | League | # of Teams |
---|
F/A | Prelim Teams | 1st Teams |
---|
Asia Zone (AFC) | |||
Bahrain | 1 | 1 | |
Iraq | 1 | 2 | |
Jordan | 1 | ||
Kuwait | 3 | ||
Lebanon | 2 | ||
Oman | 2 | ||
Palestine | 1 | ||
Saudi Arabia | 2 | ||
Syria | 1 | ||
United Arab Emirates | 2 | ||
Africa Zone (CAF) | |||
Algeria | 1 | 2 | |
Comoros | 1 | ||
Djibouti | 1 | ||
Egypt | 2 | ||
Libya | 1 | ||
Mauritania | 1 | ||
Morocco | 1 | 3 | |
Somalia | 1 | ||
Sudan | 2 | ||
Tunisia | 1 | 2 |
Final
Date | Home | Status | Road | Venue |
Sat - 21 Aug 2021
Al-Ittihad FC (KSA1) | 44 | Raja Casablanca (MAR1) | Stade Prince Moulay Abdallah | |||
Raja Casablanca wins on PKs 4-3 |
Semifinals
Date | Home | Status | Road | Venue |
Aggregate | Ismaily SC (EGY1) | 13 | Raja Casablanca (MAR1) |
16.02.20 | Ismaily SC | 10 | Raja Casablanca | Ismaïlia Stadium |
11.01.21 | Raja Casablanca | 30 | Ismaily SC | Stade de Marrakech |
Aggregate | Al-Shabab FC (KSA1) | 34 | Al-Ittihad FC (KSA1) |
02.12.20 | Al-Shabab FC | 22 | Al-Ittihad FC | Al-Shabab Club Stadium |
04.01.21 | Al-Ittihad FC | 21 | Al-Shabab FC | King Abdullah Sports City Stadium (Jeddah) |
Quarterfinals
Date | Home | Status | Road | Venue |
Aggregate | Al-Shabab FC (KSA1) | 70 | Al-Shorta SC (IRQ1) |
23.12.19 | Al-Shabab FC | 60 | Al-Shorta SC | Prince Faisal bin Fahd Stadium |
20.01.20 | Al-Shorta SC | 01 | Al-Shabab FC | King Abdullah II Stadium |
Aggregate | Al-Ittihad Alexandria (EGY1) | 01 | Ismaily SC (EGY1) |
28.12.19 | Al-Ittihad Alexandria | 01 | Ismaily SC | Alexandria Stadium |
26.01.20 | Ismaily SC | 00 | Al-Ittihad Alexandria | Ismaïlia Stadium |
Aggregate | MC Alger (ALG1) | 22 | Raja Casablanca (MAR1) |
04.01.20 | MC Alger | 12 | Raja Casablanca | Stade Mustapha Tchaker |
09.02.20 | Raja Casablanca | 01 | MC Alger | Stade Mohamed V | ||
Raja Casablanca advances w/more away goals (2-1) |
Aggregate | Al-Ittihad FC (KSA1) | 21 | Olympique Club de Safi (MAR1) |
15.01.20 | Al-Ittihad FC | 11 | Olympique Club de Safi | King Abdullah Sports City Stadium (Jeddah) |
15.02.20 | Olympique Club de Safi | 01 | Al-Ittihad FC | Stade El Massira |
2nd Round
Date | Home | Status | Road | Venue |
Aggregate | Al Wasl FC (UAE1) | 14 | Al-Ittihad FC (KSA1) |
23.10.19 | Al Wasl FC | 12 | Al-Ittihad FC | Za'abeel Stadium |
04.11.19 | Al-Ittihad FC | 20 | Al Wasl FC | King Abdullah Sports City Stadium (Jeddah) |
Aggregate | Ismaily SC (EGY1) | 40 | Al Jazira SCC (UAE1) |
23.10.19 | Ismaily SC | 20 | Al Jazira SCC | Ismaïlia Stadium |
26.11.19 | Al Jazira SCC | 02 | Ismaily SC | Mohammed Bin Zayed Stadium |
Aggregate | Al-Shabab FC (KSA1) | 21 | Shabab Al-Ordon (JOR1) |
28.10.19 | Al-Shabab FC | 10 | Shabab Al-Ordon | Prince Faisal bin Fahd Stadium |
08.11.19 | Shabab Al-Ordon | 11 | Al-Shabab FC | King Abdullah II Stadium |
Aggregate | Raja Casablanca (MAR1) | 55 | Wydad Casablanca (MAR1) |
02.11.19 | Raja Casablanca | 11 | Wydad Casablanca | Stade Mohamed V |
23.11.19 | Wydad Casablanca | 44 | Raja Casablanca | Stade Mohamed V | ||
Raja Casablanca advances w/more away goals (4-1) |
Aggregate | Olympique Club de Safi (MAR1) | 22 | ES de Tunis (TUN1) |
03.11.19 | Olympique Club de Safi | 11 | ES de Tunis | Stade El Massira |
23.11.19 | ES de Tunis | 11 | Olympique Club de Safi | Stade Olympique de Radès | ||
Olympique Club de Safi advances on PKs (4-2) |
Aggregate | Al-Ittihad Alexandria (EGY1) | 30 | Al-Muharraq SC (BHR1) |
03.11.19 | Al-Ittihad Alexandria | 20 | Al-Muharraq SC | Borg El Arab Stadium |
24.11.19 | Al-Muharraq SC | 01 | Al-Ittihad Alexandria | Sheikh Ali bin Mohammed Al Khalifa Stadium |
Aggregate | FC Nouadhibou (MTN1) | 06 | Al-Shorta SC (IRQ1) |
06.11.19 | FC Nouadhibou | 01 | Al-Shorta SC | Stade Olympique (Nouakchott) |
25.11.19 | Al-Shorta SC | 50 | FC Nouadhibou | Al-Khor Stadium |
Aggregate | Al-Quwa Al-Jawiya (IRQ1) | 00 | MC Alger (ALG1) |
08.11.19 | Al-Quwa Al-Jawiya | 00 | MC Alger | Karbala International Stadium |
16.12.19 | MC Alger | 00 | Al-Quwa Al-Jawiya | Stade 5 Juillet 1962 | ||
MC Alger advances on PKs (4-2) |
1st Round
Date | Home | Status | Road | Venue |
Aggregate | Al Wasl FC (UAE1) | 32 | Al-Hilal FC (SDN1) |
20.08.19 | Al Wasl FC | 20 | Al-Hilal FC | Za'abeel Stadium |
30.08.19 | Al-Hilal FC | 21 | Al Wasl FC | Khartoum Stadium |
Aggregate | Al-Ittihad FC (KSA1) | 30 | Al-Ahed SC (LIB1) |
20.08.19 | Al-Ittihad FC | 30 | Al-Ahed SC | King Abdullah Sports City Stadium (Jeddah) |
31.08.19 | Al-Ahed SC | 00 | Al-Ittihad FC | Camille Chamoun Sports City Stadium |
Aggregate | Al-Arabi SC (KUW1) | 03 | Al-Ittihad Alexandria (EGY1) |
26.08.19 | Al-Arabi SC | 01 | Al-Ittihad Alexandria | Sabah Al Salem Stadium |
26.09.19 | Al-Ittihad Alexandria | 20 | Al-Arabi SC | Alexandria Stadium |
Aggregate | CS Constantine (ALG1) | 33 | Al-Muharraq SC (BHR1) |
27.08.19 | CS Constantine | 31 | Al-Muharraq SC | Stade Mohamed Hamlaoui |
17.09.19 | Al-Muharraq SC | 20 | CS Constantine | Sheikh Ali bin Mohammed Al Khalifa Stadium | ||
Al-Muharraq SC advances w/more away goals (1-0) |
Aggregate | Kuwait SC (KUW1) | 33 | Al-Shorta SC (IRQ1) |
28.08.19 | Kuwait SC | 31 | Al-Shorta SC | Al-Kuwait Sports Club Stadium |
23.09.19 | Al-Shorta SC | 20 | Kuwait SC | Karbala Stadium | ||
Al-Shorta SC advances w/more away goals (1-0) |
Aggregate | Al-Quwa Al-Jawiya (IRQ1) | 42 | Al-Salmiyah SC (KUW1) |
29.08.19 | Al-Quwa Al-Jawiya | 31 | Al-Salmiyah SC | Karbala Stadium |
24.09.19 | Al-Salmiyah SC | 11 | Al-Quwa Al-Jawiya | Thamir Stadium |
Aggregate | Shabab Al-Ordon (JOR1) | 31 | Étoile Sportive du Sahel (TUN1) |
29.08.19 | Shabab Al-Ordon | 21 | Étoile Sportive du Sahel | King Abdullah II Stadium |
24.09.19 | Étoile Sportive du Sahel | 01 | Shabab Al-Ordon | Stade Mustapha Ben Jannet |
Aggregate | Nejmeh SC (LIB1) | 13 | ES de Tunis (TUN1) |
30.08.19 | Nejmeh SC | 11 | ES de Tunis | Camille Chamoun Sports City Stadium |
02.10.19 | ES de Tunis | 20 | Nejmeh SC | Stade Olympique de Radès |
Aggregate | Al-Merreikh SC (SDN1) | 13 | Wydad Casablanca (MAR1) |
31.08.19 | Al-Merreikh SC | 11 | Wydad Casablanca | Stade de Al-Merrikh |
03.10.19 | Wydad Casablanca | 20 | Al-Merreikh SC | Stade Mohamed V |
Aggregate | Al-Jaish SC (SYR1) | 12 | FC Nouadhibou (MTN1) |
01.09.19 | Al-Jaish SC | 11 | FC Nouadhibou | Basra Sports City Stadium |
03.10.19 | FC Nouadhibou | 10 | Al-Jaish SC | Stade Cheikha Ould Boïdiya |
Aggregate | Ismaily SC (EGY1) | 43 | Al-Ahly SC Benghazi (LBY1) |
13.09.19 | Ismaily SC | 42 | Al-Ahly SC Benghazi | Ismaïlia Stadium |
27.09.19 | Al-Ahly SC Benghazi | 10 | Ismaily SC | Stade Mustapha Ben Jannet |
Aggregate | Al-Nasr SC (OMA1) | 14 | Al Jazira SCC (UAE1) |
14.09.19 | Al-Nasr SC | 01 | Al Jazira SCC | The Salalah Youth Complex |
23.09.19 | Al Jazira SCC | 31 | Al-Nasr SC | Mohammed Bin Zayed Stadium |
Aggregate | Olympique Club de Safi (MAR1) | 21 | Al-Riffa SC (BHR1) |
20.09.19 | Olympique Club de Safi | 11 | Al-Riffa SC | Al-Kuwait Sports Club Stadium |
01.10.19 | Al-Riffa SC | 01 | Olympique Club de Safi | Madinat 'Isa Stadium |
Aggregate | JS Saoura (ALG1) | 15 | Al-Shabab FC (KSA1) |
23.09.19 | JS Saoura | 13 | Al-Shabab FC | Stade du 20 Août 1955 (Béchar) |
01.10.19 | Al-Shabab FC | 20 | JS Saoura | Prince Faisal bin Fahd Stadium |
Aggregate | Raja Casablanca (MAR1) | 30 | Hilal Al-Quds Club (PLE1) |
23.09.19 | Raja Casablanca | 10 | Hilal Al-Quds Club | Stade Mohamed V |
03.10.19 | Hilal Al-Quds Club | 02 | Raja Casablanca | Faisal Al-Husseini International Stadium |
Aggregate | MC Alger (ALG1) | 21 | Dhofar Club (OMA1) |
24.09.19 | MC Alger | 10 | Dhofar Club | Stade 5 Juillet 1962 |
30.09.19 | Dhofar Club | 11 | MC Alger | The Salalah Youth Complex |
Preliminary Round
Group A | League | Home | Road | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Ittihad Riadhi de Tanger (MAR1) | 2 | 2 -0-0 | 6 | - | 9 | 1 | 8 | 1 | 1 -0-0 | 3 | 3 | 0 | 3 | 1 | 1 -0-0 | 3 | 6 | 1 | 5 |
2 | Al-Riffa SC (BHR1) | 2 | 2 -0-0 | 6 | - | 6 | 0 | 6 | 1 | 1 -0-0 | 3 | 5 | 0 | 5 | 1 | 1 -0-0 | 3 | 1 | 0 | 1 |
3 | Al Zawra'a SC (IRQ1) | 2 | 0 -0-2 | 0 | - | 0 | 4 | -4 | 1 | 0 -0-1 | 0 | 0 | 1 | -1 | 1 | 0 -0-1 | 0 | 0 | 3 | -3 |
4 | Horseed FC (SOM1) | 2 | 0 -0-2 | 0 | - | 1 | 11 | -10 | 1 | 0 -0-1 | 0 | 1 | 6 | -5 | 1 | 0 -0-1 | 0 | 0 | 5 | -5 |
1st Round |
Date | Home | Status | Road | Venue |
18.08.19 | Al Zawra'a SC | 20 | Horseed FC | Stade Mohamed V |
Ittihad Riadhi de Tanger | 02 | Al-Riffa SC | Stade Mohamed V |
21.08.19 | Al-Riffa SC | 50 | Horseed FC | Stade Mohamed V |
Ittihad Riadhi de Tanger | 30 | Al Zawra'a SC | Stade Mohamed V |
24.08.19 | Al Zawra'a SC | 01 | Al-Riffa SC | Stade Municipal de Berrechid |
Horseed FC | 16 | Ittihad Riadhi de Tanger | Stade Mohamed V |
Group B | League | Home | Road | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | JS Saoura (ALG1) | 3 | 3 -0-0 | 9 | - | 7 | 0 | 7 | 1 | 1 -0-0 | 3 | 1 | 0 | 1 | 2 | 2 -0-0 | 6 | 6 | 0 | 6 |
2 | CA Bizertin (TUN1) | 3 | 2 -0-1 | 6 | - | 10 | 1 | 9 | 2 | 1 -0-1 | 3 | 3 | 1 | 2 | 1 | 1 -0-0 | 3 | 7 | 0 | 7 |
3 | ASAS Djibouti Télécom (DJI1) | 3 | 1 -0-2 | 3 | - | 3 | 6 | -3 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 | 3 | 1 -0-2 | 3 | 3 | 6 | -3 |
4 | Fomboni FC (COM1) | 3 | 0 -0-3 | 0 | - | 2 | 15 | -13 | 3 | 0 -0-3 | 0 | 2 | 15 | -13 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
1st Round |
Date | Home | Status | Road | Venue |
19.08.19 | CA Bizertin | 30 | ASAS Djibouti Télécom | Stade Municipal de Berrechid |
Fomboni FC | 05 | JS Saoura | Stade Municipal de Berrechid |
22.08.19 | JS Saoura | 10 | ASAS Djibouti Télécom | Stade Municipal de Berrechid |
Fomboni FC | 07 | CA Bizertin | Stade Municipal de Berrechid |
25.08.19 | Fomboni FC | 23 | ASAS Djibouti Télécom | Stade Mohamed V |
CA Bizertin | 01 | JS Saoura | Stade Municipal de Berrechid |