Al-Shaab Stadium- Baghdad, Iraq
Capacity: 50,000
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 01.06.26 | IRQ1 | ![]() | 10 | Al Zawra'a SC![]() | Al-Najaf International Stadium |
| 27.05.26 | IRQ1 | ![]() | 01 | Al-Naft SC![]() | Al-Zawraa Stadium |
| 20.05.26 | IRQ1 | ![]() | 21 | Al Zawra'a SC![]() | Al-Shaab Stadium |
| 14.05.26 | IRQ1 | ![]() | 11 | Al-Qasim SC![]() | Al-Zawraa Stadium |
| 10.05.26 | IRQ1 | ![]() | 02 | Al Zawra'a SC![]() | Al Minaa Olympic Stadium |
| 05.05.26 | IRQ1 | ![]() | 01 | Al Zawra'a SC![]() | Al-Madina Stadium |
| 01.05.26 | IRQ1 | ![]() | 22 | Duhok SC![]() | Al-Zawraa Stadium |
| 26.04.26 | IRQ1 | ![]() | 22 | Al Zawra'a SC![]() | Al-Madina Stadium |
| 22.04.26 | IRQ1 | ![]() | 20 | Diyala SC![]() | Al-Zawraa Stadium |
| 18.04.26 | IRQ1 | ![]() | 30 | Al-Karkh SC![]() | Al-Zawraa Stadium |
| 13.04.26 | IRQ1 | ![]() | 12 | Al Zawra'a SC![]() | Al-Shaab Stadium |
| 08.04.26 | IRQ1 | ![]() | 11 | Al Zawra'a SC![]() | Zakho International Stadium |
| 04.04.26 | IRQ1 | ![]() | 00 | Al-Karma SC![]() | Al-Zawraa Stadium |
| 31.03.26 | IRQ1 | ![]() | 11 | Al Zawra'a SC![]() | Franso Hariri Stadium |
| 25.03.26 | IRQ1 | ![]() | 10 | Al-Kahrabaa FC![]() | Al-Zawraa Stadium |
| 21.03.26 | IRQ1 | ![]() | 32 | Amanat Baghdad SC![]() | Al-Zawraa Stadium |
| 17.03.26 | IRQ1 | ![]() | 01 | Al Zawra'a SC![]() | Al-Nasiriya International Stadium |
| 13.03.26 | IRQ1 | ![]() | 11 | Naft Maysan FC![]() | Al-Zawraa Stadium |
| 07.03.26 | IRQ1 | ![]() | 12 | Al Zawra'a SC![]() | Newroz International Stadium |
| 02.03.26 | IRQ1 | ![]() | 11 | Mosul SC![]() | Al-Zawraa Stadium |
| 26.02.26 | IRQ1 | ![]() | 12 | Al-Shorta SC![]() | Al-Zawraa Stadium |
| 21.02.26 | IRQ1 | ![]() | 31 | Al Zawra'a SC![]() | Al Saher Ahmed Radhi Stadium |
| 17.02.26 | AFCCL2 | ![]() | 42 | Al Zawra'a SC (IRQ1)![]() | Za'abeel Stadium | ||
| AET | |||||||
| 10.02.26 | AFCCL2 | ![]() | 32 | Al Wasl FC (UAE1)![]() | Al-Zawraa Stadium |
| 05.02.26 | IRQ1 | ![]() | 42 | Zakho SC![]() | Al-Zawraa Stadium |
| 01.02.26 | IRQ1 | ![]() | 00 | Al Zawra'a SC![]() | Al Saher Ahmed Radhi Stadium |
| 28.01.26 | IRQ1 | ![]() | 00 | Al Zawra'a SC![]() | Duhok Stadium |
| 22.01.26 | IRQ1 | ![]() | 20 | Al-Najaf SC![]() | Al-Zawraa Stadium |
| 17.01.26 | IRQ1 | ![]() | 10 | Erbil SC![]() | Al-Zawraa Stadium |
| 13.01.26 | IRQ1 | ![]() | 11 | Al Zawra'a SC![]() | Al Ba'quba Stadium |
| 09.01.26 | IRQ1 | ![]() | 22 | Al Zawra'a SC![]() | Maysan Olympic Stadium |
| 05.01.26 | IRQ1 | ![]() | 00 | Al-Gharraf SC![]() | Al-Zawraa Stadium |
| 01.01.26 | IRQ1 | ![]() | 01 | Al Zawra'a SC![]() | Al-Zawraa Stadium |
| 28.12.25 | IRQ1 | ![]() | 20 | Al Mina'a SC![]() | Al-Zawraa Stadium |
| 24.12.25 | AFCCL2 | ![]() | 50 | Al Zawra'a SC (IRQ1)![]() | Al Awal Park at King Saud University |
| 26.11.25 | AFCCL2 | ![]() | 21 | FC Goa (IND1)![]() | Al-Zawraa Stadium |
| 21.11.25 | IRQ1 | ![]() | 21 | Newroz SC![]() | Al-Zawraa Stadium |
| 05.11.25 | AFCCL2 | ![]() | 21 | FK Istiqlol (TJK1)![]() | Al-Zawraa Stadium |
| 31.10.25 | IRQ1 | ![]() | 13 | Al Zawra'a SC![]() | Duhok Stadium |
| 27.10.25 | IRQ1 | ![]() | 02 | Al Zawra'a SC![]() | Al-Najaf International Stadium |
| 22.10.25 | AFCCL2 | ![]() | 21 | Al Zawra'a SC (IRQ1)![]() | Republican Central Stadium |
| 05.10.25 | IRQ1 | ![]() | 02 | Al-Quwa Al-Jawiya![]() | Al-Zawraa Stadium |
| 01.10.25 | AFCCL2 | ![]() | 02 | Al-Nassr FC (KSA1)![]() | Al-Zawraa Stadium |
| 27.09.25 | IRQ1 | ![]() | 00 | Al Zawra'a SC![]() | Al-Ramadi Stadium |
| 21.09.25 | IRQ1 | ![]() | 11 | Al-Talaba SC![]() | Al-Zawraa Stadium |
| 17.09.25 | AFCCL2 | ![]() | 02 | Al Zawra'a SC (IRQ1)![]() | Pandit Jawaharlal Nehru Stadium |



































