BidVest Stadium- Braampark, Johannesburg, South Africa
Capacity: 5,000
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 05.09.20 | RSA1 |  | 31 | Polokwane City FC  | FNB Stadium (Soccer City) | 
| 02.09.20 | RSA1 |  | 10 | Bidvest Wits FC  | FNB Stadium (Soccer City) | 
| 30.08.20 | RSA1 |  | 10 | Kaizer Chiefs FC  | FNB Stadium (Soccer City) | 
| 27.08.20 | RSA1 |  | 11 | Bidvest Wits FC  | ABSA Tuks Stadium | 
| 24.08.20 | RSA1 |  | 00 | Bidvest Wits FC  | ABSA Tuks Stadium | 
| 21.08.20 | RSA1 |  | 21 | AmaZulu FC  | FNB Stadium (Soccer City) | 
| 18.08.20 | RSA1 |  | 00 | Golden Arrows FC  | FNB Stadium (Soccer City) | 
| 15.08.20 | RSA1 |  | 00 | Bidvest Wits FC  | Emirates Airline Park | 
| 12.08.20 | RSA1 |  | 11 | Bidvest Wits FC  | Orlando Stadium | 
| 10.03.20 | RSA1 |  | 10 | Black Leopards FC  | BidVest Stadium | 
| 07.03.20 | RSA1 |  | 00 | Chippa United FC  | BidVest Stadium | 
| 29.02.20 | RSA1 |  | 20 | Bidvest Wits FC  | Lucas Masterpieces Moripe Stadium | 
| 19.02.20 | RSA1 |  | 22 | Highlands Park FC  | BidVest Stadium | 
| 15.02.20 | RSA1 |  | 01 | Bidvest Wits FC  | Peter Mokaba Stadium | 
| 12.02.20 | RSA1 |  | 01 | Maritzburg United FC  | BidVest Stadium | 
| 02.02.20 | CAFCC |  | 02 | Djoliba AC (MLI1)  | Johannesburg Stadium | 
| 26.01.20 | CAFCC |  | 21 | Bidvest Wits FC (RSA1)  | Stade du 28 Septembre | 
| 18.01.20 | RSA1 |  | 20 | Bidvest Wits FC  | Cape Town Stadium | 
| 15.01.20 | RSA1 |  | 32 | Bloemfontein Celtic FC  | BidVest Stadium | 
| 12.01.20 | CAFCC |  | 21 | Bidvest Wits FC (RSA1)  | Petrosport Stadium | 
| 07.01.20 | RSA1 |  | 00 | Bidvest Wits FC  | Lucas Masterpieces Moripe Stadium | 
| 04.01.20 | RSA1 |  | 02 | Bidvest Wits FC  | Coetzenburg Stadium | 
| 29.12.19 | CAFCC |  | 00 | Al-Nasr Club (LBY1)  | Volkswagen Dobsonville Stadium | 
| 20.12.19 | RSA1 |  | 20 | Cape Town City FC  | BidVest Stadium | 
| 17.12.19 | RSA1 |  | 11 | Mamelodi Sundowns FC  | BidVest Stadium | 
| 12.12.19 | RSA1 |  | 01 | Bidvest Wits FC  | Sugar Ray Xulu Stadium | 
| 08.12.19 | CAFCC |  | 10 | Bidvest Wits FC (RSA1)  | Stade du 26 Mars | 
| 01.12.19 | CAFCC |  | 00 | Horoya AC (GUI1)  | BidVest Stadium | 
| 26.11.19 | RSA1 |  | 11 | Bidvest Wits FC  | Makhulong Stadium | 
| 08.11.19 | RSA1 |  | 01 | SuperSport United FC  | BidVest Stadium | 
| 03.11.19 | CAFCC |  | 60 | UD Songo (MOZ1)  | BidVest Stadium | 
| 27.10.19 | CAFCC |  | 12 | Bidvest Wits FC (RSA1)  | Estádio do Zimpeto | 
| 01.10.19 | RSA1 |  | 01 | Bidvest Wits FC  | Nelson Mandela Bay Stadium | 
| 27.09.19 | CAFCC |  | 30 | Young Buffaloes FC (SWZ1)  | BidVest Stadium | 
| 21.09.19 | RSA1 |  | 43 | Orlando Pirates FC  | BidVest Stadium | 
| 14.09.19 | CAFCC |  | 10 | Bidvest Wits FC (RSA1)  | Mavuso Sports Centre | 
| 28.08.19 | RSA1 |  | 21 | Stellenbosch FC  | BidVest Stadium | 
| 14.08.19 | RSA1 |  | 01 | Bidvest Wits FC  | Pietersburg Stadium | 
| 06.08.19 | RSA1 |  | 01 | Baroka FC  | BidVest Stadium | 
| 03.08.19 | RSA1 |  | 03 | Bidvest Wits FC  | King Zwelithini Stadium | 
| 11.05.19 | RSA1 |  | 01 | Bidvest Wits FC  | Sugar Ray Xulu Stadium | 
| 04.05.19 | RSA1 |  | 31 | Baroka FC  | BidVest Stadium | 
| 27.04.19 | RSA1 |  | 11 | Bidvest Wits FC  | Lucas Masterpieces Moripe Stadium | 
| 24.04.19 | RSA1 |  | 31 | Black Leopards FC  | BidVest Stadium | 
| 12.04.19 | RSA1 |  | 01 | Bidvest Wits FC  | Nelson Mandela Bay Stadium | 
| 06.04.19 | RSA1 |  | 01 | Orlando Pirates FC  | BidVest Stadium | 
| 15.03.19 | RSA1 |  | 24 | Bidvest Wits FC  | Dr Petrus Molemela Stadium | 
| 09.03.19 | RSA1 |  | 20 | Bidvest Wits FC  | King Zwelithini Stadium | 
| 02.03.19 | RSA1 |  | 23 | Cape Town City FC  | BidVest Stadium | 
| 23.02.19 | RSA1 |  | 11 | Mamelodi Sundowns FC  | BidVest Stadium | 
| 09.02.19 | RSA1 |  | 21 | Bidvest Wits FC  | Makhulong Stadium | 
| 01.02.19 | RSA1 |  | 10 | Maritzburg United FC  | BidVest Stadium | 
| 20.01.19 | RSA1 |  | 33 | Bidvest Wits FC  | Peter Mokaba Stadium | 
| 09.01.19 | RSA1 |  | 02 | Kaizer Chiefs FC  | BidVest Stadium | 
| 05.01.19 | RSA1 |  | 12 | Bidvest Wits FC  | Goble Park Stadium | 
| 21.12.18 | RSA1 |  | 20 | Chippa United FC  | BidVest Stadium | 
| 16.12.18 | RSA1 |  | 12 | Bidvest Wits FC  | Peter Mokaba Stadium | 
| 12.12.18 | RSA1 |  | 22 | Golden Arrows FC  | BidVest Stadium | 
| 01.12.18 | RSA1 |  | 01 | Bidvest Wits FC  | Thohoyandou Stadium | 
| 10.11.18 | RSA1 |  | 12 | Bloemfontein Celtic FC  | BidVest Stadium | 
| 26.10.18 | RSA1 |  | 10 | Highlands Park FC  | BidVest Stadium | 
| 07.10.18 | RSA1 |  | 11 | Bidvest Wits FC  | Lucas Masterpieces Moripe Stadium | 
| 02.10.18 | RSA1 |  | 02 | Bidvest Wits FC  | Cape Town Stadium | 
| 21.09.18 | RSA1 |  | 01 | Polokwane City FC  | BidVest Stadium | 
| 15.09.18 | RSA1 |  | 00 | Bidvest Wits FC  | Harry Gwala Stadium | 
| 29.08.18 | RSA1 |  | 30 | AmaZulu FC  | BidVest Stadium | 
| 18.08.18 | RSA1 |  | 01 | SuperSport United FC  | BidVest Stadium | 
| 15.08.18 | RSA1 |  | 01 | Bidvest Wits FC  | Orlando Stadium | 
| 07.08.18 | RSA1 |  | 13 | Bidvest Wits FC  | FNB Stadium (Soccer City) | 
| 04.08.18 | RSA1 |  | 30 | Free State Stars FC  | BidVest Stadium | 
| 12.05.18 | RSA1 |  | 10 | Bidvest Wits FC  | Royal Bafokeng Stadium | 
| 28.04.18 | RSA1 |  | 32 | AmaZulu FC  | BidVest Stadium | 
| 25.04.18 | RSA1 |  | 40 | Bidvest Wits FC  | Orlando Stadium | 
| 22.04.18 | RSA1 |  | 11 | Polokwane City FC  | BidVest Stadium | 
| 14.04.18 | RSA1 |  | 20 | Bidvest Wits FC  | Loftus Versfeld Stadium | 
| 11.04.18 | RSA1 |  | 10 | Bidvest Wits FC  | Cape Town Stadium | 
| 03.04.18 | RSA1 |  | 21 | Maritzburg United FC  | BidVest Stadium | 
| 17.03.18 | CAFCL |  | 10 | CD 1º de Agosto (ANG1)  | BidVest Stadium | ||
| CD 1º de Agosto advances on PKs (3-2) | |||||||
| 07.03.18 | CAFCL |  | 10 | Bidvest Wits FC (RSA1)  | Estádio 11 de Novembro | 
| 02.03.18 | RSA1 |  | 11 | Baroka FC  | BidVest Stadium | 
| 24.02.18 | RSA1 |  | 12 | Bidvest Wits FC  | Athlone Stadium | 
| 21.02.18 | CAFCL |  | 10 | Bidvest Wits FC (RSA1)  | Stade Anjalay | 
| 17.02.18 | RSA1 |  | 12 | Bidvest Wits FC  | Princess Magogo Stadium | 
| 10.02.18 | CAFCL |  | 20 | Pamplemousses SC (MRI1)  | BidVest Stadium | 
| 03.02.18 | RSA1 |  | 11 | Kaizer Chiefs FC  | BidVest Stadium | 
| 27.01.18 | RSA1 |  | 14 | Bidvest Wits FC  | Lucas Masterpieces Moripe Stadium | 
| 19.01.18 | RSA1 |  | 10 | Bloemfontein Celtic FC  | BidVest Stadium | 
| 14.01.18 | RSA1 |  | 11 | Bidvest Wits FC  | Nelson Mandela Bay Stadium | 
| 10.01.18 | RSA1 |  | 20 | SuperSport United FC  | BidVest Stadium | 
| 05.01.18 | RSA1 |  | 01 | Free State Stars FC  | BidVest Stadium | 
| 16.12.17 | RSA1 |  | 01 | Platinum Stars FC  | BidVest Stadium | 
| 09.12.17 | RSA1 |  | 11 | Bidvest Wits FC  | Peter Mokaba Stadium | 
| 06.12.17 | RSA1 |  | 00 | Ajax Cape Town  | BidVest Stadium | 
| 25.11.17 | RSA1 |  | 00 | Bidvest Wits FC  | Harry Gwala Stadium | 
| 21.11.17 | RSA1 |  | 02 | Mamelodi Sundowns FC  | BidVest Stadium | 
| 01.11.17 | RSA1 |  | 02 | Chippa United FC  | BidVest Stadium | 
| 22.10.17 | RSA1 |  | 01 | Bidvest Wits FC  | Peter Mokaba Stadium | 
| 01.10.17 | RSA1 |  | 10 | Bidvest Wits FC  | Dr Petrus Molemela Stadium | 
| 23.09.17 | RSA1 |  | 10 | Orlando Pirates FC  | BidVest Stadium | 
| 20.09.17 | RSA1 |  | 30 | Bidvest Wits FC  | King Zwelithini Stadium | 
| 16.09.17 | RSA1 |  | 11 | Bidvest Wits FC  | FNB Stadium (Soccer City) | 
| 13.09.17 | RSA1 |  | 13 | Golden Arrows FC  | BidVest Stadium | 
| 23.08.17 | RSA1 |  | 22 | Bidvest Wits FC  | Goble Park Stadium | 
| 18.08.17 | RSA1 |  | 01 | Cape Town City FC  | BidVest Stadium | 
| 27.05.17 | RSA1 |  | 10 | Bidvest Wits FC  | FNB Stadium (Soccer City) | 
| 17.05.17 | RSA1 |  | 20 | Polokwane City FC  | BidVest Stadium | 
| 10.05.17 | RSA1 |  | 31 | Bidvest Wits FC  | Goble Park Stadium | 
| 07.05.17 | RSA1 |  | 10 | Maritzburg United FC  | BidVest Stadium | 
| 04.05.17 | RSA1 |  | 10 | Orlando Pirates FC  | BidVest Stadium | 
| 01.05.17 | RSA1 |  | 10 | Mamelodi Sundowns FC  | BidVest Stadium | 
| 28.04.17 | RSA1 |  | 02 | Bidvest Wits FC  | Makhulong Stadium | 
| 25.04.17 | RSA1 |  | 01 | SuperSport United FC  | BidVest Stadium | 
| 19.04.17 | RSA1 |  | 11 | Bidvest Wits FC  | Cape Town Stadium | 
| 11.04.17 | RSA1 |  | 30 | Golden Arrows FC  | BidVest Stadium | 
| 01.04.17 | RSA1 |  | 20 | Platinum Stars FC  | BidVest Stadium | 
| 07.03.17 | RSA1 |  | 00 | Bidvest Wits FC  | Nelson Mandela Bay Stadium | 
| 03.03.17 | RSA1 |  | 31 | Bloemfontein Celtic FC  | BidVest Stadium | 
| 25.02.17 | RSA1 |  | 20 | Bidvest Wits FC  | Loftus Versfeld Stadium | 
| 22.02.17 | RSA1 |  | 50 | Baroka FC  | BidVest Stadium | 
| 15.02.17 | RSA1 |  | 12 | Bidvest Wits FC  | Orlando Stadium | 
| 07.02.17 | RSA1 |  | 50 | Ajax Cape Town  | BidVest Stadium | 
| 20.12.16 | RSA1 |  | 11 | Bidvest Wits FC  | Harry Gwala Stadium | 
| 17.12.16 | RSA1 |  | 31 | Free State Stars FC  | BidVest Stadium | 
| 14.12.16 | RSA1 |  | 00 | Bidvest Wits FC  | Princess Magogo Stadium | 
| 02.12.16 | RSA1 |  | 23 | Cape Town City FC  | BidVest Stadium | 
| 29.11.16 | RSA1 |  | 20 | Bidvest Wits FC  | Lucas Masterpieces Moripe Stadium | 
| 23.11.16 | RSA1 |  | 22 | Highlands Park FC  | BidVest Stadium | 
| 19.11.16 | RSA1 |  | 01 | Bidvest Wits FC  | Royal Bafokeng Stadium | 
| 01.11.16 | RSA1 |  | 10 | Chippa United FC  | BidVest Stadium | 
| 29.10.16 | RSA1 |  | 12 | Bidvest Wits FC  | Dr Petrus Molemela Stadium | 
| 26.10.16 | RSA1 |  | 12 | Bidvest Wits FC  | Cape Town Stadium | 
| 20.09.16 | RSA1 |  | 02 | Bidvest Wits FC  | Peter Mokaba Stadium | 
| 13.09.16 | RSA1 |  | 00 | Bidvest Wits FC  | Peter Mokaba Stadium | 
| 23.08.16 | RSA1 |  | 21 | Kaizer Chiefs FC  | BidVest Stadium | 
| 21.05.16 | RSA1 |  | 10 | Bidvest Wits FC  | Cape Town Stadium | 
| 11.05.16 | RSA1 |  | 01 | Mamelodi Sundowns FC  | BidVest Stadium | 
| 03.05.16 | RSA1 |  | 22 | Bidvest Wits FC  | Mbombela Stadium | 
| 30.04.16 | RSA1 |  | 11 | Chippa United FC  | BidVest Stadium | 
| 26.04.16 | RSA1 |  | 02 | Bidvest Wits FC  | Lucas Masterpieces Moripe Stadium | 
| 16.04.16 | RSA1 |  | 00 | Free State Stars FC  | BidVest Stadium | 
| 13.04.16 | RSA1 |  | 01 | Bidvest Wits FC  | Profert Olën Park | 
| 16.03.16 | RSA1 |  | 10 | Orlando Pirates FC  | BidVest Stadium | 
| 09.03.16 | RSA1 |  | 01 | Bidvest Wits FC  | Peter Mokaba Stadium | 
| 24.02.16 | RSA1 |  | 12 | Bidvest Wits FC  | Harry Gwala Stadium | 
| 19.02.16 | RSA1 |  | 21 | Tuks FC  | BidVest Stadium | 
| 09.02.16 | RSA1 |  | 01 | Kaizer Chiefs FC  | BidVest Stadium | 
| 06.02.16 | RSA1 |  | 01 | Bidvest Wits FC  | Chatsworth Stadium | 
| 03.02.16 | RSA1 |  | 11 | Platinum Stars FC  | BidVest Stadium | 
| 31.01.16 | RSA1 |  | 21 | Bidvest Wits FC  | Free State Stadium | 
| 22.01.16 | RSA1 |  | 50 | Polokwane City FC  | BidVest Stadium | 
| 15.01.16 | RSA1 |  | 12 | Mpumalanga Black Aces  | BidVest Stadium | 
| 10.01.16 | RSA1 |  | 13 | Bidvest Wits FC  | Nelson Mandela Bay Stadium | 
| 19.12.15 | RSA1 |  | 21 | Bidvest Wits FC  | FNB Stadium (Soccer City) | 
| 21.11.15 | RSA1 |  | 32 | Golden Arrows FC  | BidVest Stadium | 
| 08.11.15 | RSA1 |  | 31 | Jomo Cosmos FC  | BidVest Stadium | 
| 04.11.15 | RSA1 |  | 04 | Bidvest Wits FC  | Royal Bafokeng Stadium | 
| 31.10.15 | RSA1 |  | 00 | Bloemfontein Celtic FC  | BidVest Stadium | 
| 21.10.15 | RSA1 |  | 01 | Bidvest Wits FC  | Orlando Stadium | 
| 26.09.15 | RSA1 |  | 00 | Bidvest Wits FC  | Goble Park Stadium | 
| 22.09.15 | RSA1 |  | 10 | SuperSport United FC  | BidVest Stadium | 
| 13.09.15 | RSA1 |  | 01 | Bidvest Wits FC  | ABSA Tuks Stadium | 
| 26.08.15 | RSA1 |  | 20 | Maritzburg United FC  | BidVest Stadium | 
| 22.08.15 | RSA1 |  | 42 | Bidvest Wits FC  | Loftus Versfeld Stadium | 
| 08.08.15 | RSA1 |  | 21 | Ajax Cape Town  | BidVest Stadium | 
| 09.05.15 | RSA1 |  | 10 | Platinum Stars FC  | BidVest Stadium | 
| 06.05.15 | RSA1 |  | 12 | Bidvest Wits FC  | FNB Stadium (Soccer City) | 
| 02.05.15 | RSA1 |  | 12 | Mpumalanga Black Aces  | BidVest Stadium | 
| 29.04.15 | RSA1 |  | 10 | Bidvest Wits FC  | Goble Park Stadium | 
| 18.04.15 | RSA1 |  | 00 | Chippa United FC  | BidVest Stadium | 
| 15.04.15 | RSA1 |  | 20 | Orlando Pirates FC  | BidVest Stadium | 
| 04.04.15 | RSA1 |  | 11 | Bidvest Wits FC  | Peter Mokaba Stadium | 
| 10.03.15 | RSA1 |  | 31 | Bidvest Wits FC  | Moses Mabhida Stadium | 
| 06.03.15 | RSA1 |  | 01 | Bloemfontein Celtic FC  | BidVest Stadium | 
| 03.03.15 | RSA1 |  | 10 | Mamelodi Sundowns FC  | BidVest Stadium | 
| 17.02.15 | RSA1 |  | 02 | Bidvest Wits FC  | Volkswagen Dobsonville Stadium | 
| 10.02.15 | RSA1 |  | 12 | Bidvest Wits FC  | Harry Gwala Stadium | 
| 21.12.14 | RSA1 |  | 00 | Bidvest Wits FC  | ABSA Tuks Stadium | 
| 17.12.14 | RSA1 |  | 10 | Supersport United FC  | BidVest Stadium | 
| 14.12.14 | RSA1 |  | 00 | Bidvest Wits FC  | Royal Bafokeng Stadium | 
| 10.12.14 | RSA1 |  | 42 | Ajax Cape Town  | BidVest Stadium | 
| 07.12.14 | RSA1 |  | 01 | Bidvest Wits FC  | Free State Stadium | 
| 03.12.14 | RSA1 |  | 03 | Kaizer Chiefs FC  | BidVest Stadium | 
| 26.11.14 | RSA1 |  | 12 | Bidvest Wits FC  | Mbombela Stadium | 
| 22.11.14 | RSA1 |  | 20 | Free State Stars FC  | BidVest Stadium | 
| 05.11.14 | RSA1 |  | 21 | Bidvest Wits FC  | Nelson Mandela Bay Stadium | 
| 22.10.14 | RSA1 |  | 02 | Polokwane City FC  | BidVest Stadium | 
| 18.10.14 | RSA1 |  | 00 | Bidvest Wits FC  | Loftus Versfeld Stadium | 
| 26.09.14 | RSA1 |  | 20 | Amazulu FC  | BidVest Stadium | 
| 13.09.14 | RSA1 |  | 10 | Bidvest Wits FC  | Orlando Stadium | 
| 29.08.14 | RSA1 |  | 30 | Moroka Swallows FC  | BidVest Stadium | 
| 26.08.14 | RSA1 |  | 31 | Bidvest Wits FC  | Cape Town Stadium | 
| 20.08.14 | RSA1 |  | 10 | Maritzburg United FC  | BidVest Stadium | 
| 12.08.14 | RSA1 |  | 11 | Tuks FC  | BidVest Stadium | 
| 09.08.14 | RSA1 |  | 01 | Bidvest Wits FC  | Lucas Masterpieces Moripe Stadium | 
| 10.05.14 | RSA1 |  | 01 | Bidvest Wits FC  | Free State Stadium | 
| 06.05.14 | RSA1 |  | 01 | Maritzburg United FC  | BidVest Stadium | 
| 30.04.14 | RSA1 |  | 00 | Orlando Pirates FC  | BidVest Stadium | 
| 23.04.14 | RSA1 |  | 00 | Kaizer Chiefs FC  | BidVest Stadium | 
| 19.04.14 | RSA1 |  | 00 | Bidvest Wits FC  | Lucas Masterpieces Moripe Stadium | 
| 09.04.14 | RSA1 |  | 10 | Platinum Stars FC  | BidVest Stadium | 
| 05.04.14 | RSA1 |  | 12 | Bidvest Wits FC  | Mbombela Stadium | 
| 29.03.14 | RSA1 |  | 01 | Bidvest Wits FC  | King Zwelithini Stadium | 
| 19.03.14 | RSA1 |  | 00 | Bidvest Wits FC  | ABSA Tuks Stadium | 
| 15.03.14 | RSA1 |  | 13 | Free State Stars FC  | BidVest Stadium | 
| 09.03.14 | RSA1 |  | 13 | Bidvest Wits FC  | Peter Mokaba Stadium | 
| 01.03.14 | RSA1 |  | 31 | Mamelodi Sundowns FC  | BidVest Stadium | 
| 25.02.14 | RSA1 |  | 32 | Supersport United FC  | BidVest Stadium | 
| 15.02.14 | RSA1 |  | 01 | Bidvest Wits FC  | Princess Magogo Stadium | 
| 07.02.14 | RSA1 |  | 10 | Bidvest Wits FC  | Cape Town Stadium | 
| 04.02.14 | RSA1 |  | 21 | Bidvest Wits FC  | Orlando Stadium | 
| 21.12.13 | RSA1 |  | 31 | Bloemfontein Celtic FC  | BidVest Stadium | 
| 16.12.13 | RSA1 |  | 13 | Bidvest Wits FC  | Harry Gwala Stadium | 
| 04.12.13 | RSA1 |  | 01 | Bidvest Wits FC  | Volkswagen Dobsonville Stadium | 
| 22.11.13 | RSA1 |  | 00 | Mpumalanga Black Aces  | BidVest Stadium | 
| 09.11.13 | RSA1 |  | 21 | Bidvest Wits FC  | FNB Stadium (Soccer City) | 
| 06.11.13 | RSA1 |  | 10 | Tuks FC  | BidVest Stadium | 
| 27.10.13 | RSA1 |  | 02 | Bidvest Wits FC  | Goble Park Stadium | 
| 23.10.13 | RSA1 |  | 00 | Polokwane City FC  | BidVest Stadium | 
| 21.09.13 | RSA1 |  | 21 | Bidvest Wits FC  | King Zwelithini Stadium | 
| 17.09.13 | RSA1 |  | 11 | Amazulu FC  | BidVest Stadium | 
| 13.09.13 | RSA1 |  | 10 | Ajax Cape Town  | BidVest Stadium | 
| 28.08.13 | RSA1 |  | 10 | Golden Arrows FC  | BidVest Stadium | 
| 04.08.13 | RSA1 |  | 00 | Bidvest Wits FC  | Royal Bafokeng Stadium | 
| 18.05.13 | RSA1 |  | 22 | Bidvest Wits FC  | Lucas Masterpieces Moripe Stadium | 
| 11.05.13 | RSA1 |  | 31 | AmaZulu FC  | BidVest Stadium | 
| 01.05.13 | RSA1 |  | 12 | Bidvest Wits FC  | ABSA Tuks Stadium | 
| 27.04.13 | RSA1 |  | 01 | Orlando Pirates FC  | Mbombela Stadium | 
| 20.04.13 | RSA1 |  | 02 | Bidvest Wits FC  | Cape Town Stadium | 
| 17.04.13 | RSA1 |  | 12 | Platinum Stars FC  | BidVest Stadium | 
| 05.04.13 | RSA1 |  | 11 | Bidvest Wits FC  | Volkswagen Dobsonville Stadium | 
| 02.04.13 | RSA1 |  | 00 | SuperSport United FC  | BidVest Stadium | 
| 30.03.13 | RSA1 |  | 12 | Bidvest Wits FC  | Princess Magogo Stadium | 
| 06.03.13 | RSA1 |  | 21 | Maritzburg United FC  | BidVest Stadium | 
| 02.03.13 | RSA1 |  | 11 | Bidvest Wits FC  | FNB Stadium (Soccer City) | 
| 20.02.13 | RSA1 |  | 21 | Chippa United FC  | BidVest Stadium | 
| 16.02.13 | RSA1 |  | 30 | Bidvest Wits FC  | Kaizer Sebothelo Stadium | 
| 12.02.13 | RSA1 |  | 02 | Bidvest Wits FC  | Peter Mokaba Stadium | 
| 19.12.12 | RSA1 |  | 11 | Free State Stars FC  | BidVest Stadium | 
| 15.12.12 | RSA1 |  | 02 | Mamelodi Sundowns FC  | BidVest Stadium | 
| 09.12.12 | RSA1 |  | 11 | Bidvest Wits FC  | Moses Mabhida Stadium | 
| 05.12.12 | RSA1 |  | 00 | Tuks FC  | BidVest Stadium | 
| 24.11.12 | RSA1 |  | 20 | Bidvest Wits FC  | Orlando Stadium | 
| 20.11.12 | RSA1 |  | 00 | Ajax Cape Town  | BidVest Stadium | 
| 10.11.12 | RSA1 |  | 21 | Bidvest Wits FC  | Royal Bafokeng Stadium | 
| 06.11.12 | RSA1 |  | 20 | Moroka Swallows FC  | BidVest Stadium | 
| 27.10.12 | RSA1 |  | 11 | Bidvest Wits FC  | Lucas Masterpieces Moripe Stadium | 
| 06.10.12 | RSA1 |  | 10 | Golden Arrows FC  | BidVest Stadium | 
| 28.09.12 | RSA1 |  | 01 | Bidvest Wits FC  | Harry Gwala Stadium | 
| 24.09.12 | RSA1 |  | 13 | Kaizer Chiefs FC  | Mbombela Stadium | 
| 16.09.12 | RSA1 |  | 11 | Bidvest Wits FC  | Athlone Stadium | 
| 01.09.12 | RSA1 |  | 20 | Bloemfontein Celtic FC  | BidVest Stadium | 
| 22.08.12 | RSA1 |  | 22 | Black Leopards FC  | BidVest Stadium | 
| 11.08.12 | RSA1 |  | 20 | Bidvest Wits FC  | Charles Mopeli Stadium | 











