Skyline Sports Complex- Harrisburg, PA
Capacity: 4,000
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 13.10.18 | USA2 |  | 00 | Toronto FC II  | Skyline Sports Complex | 
| 09.10.18 | USA2 |  | 13 | New York Red Bulls II  | Skyline Sports Complex | 
| 03.10.18 | USA2 |  | 22 | Charlotte Independence  | Skyline Sports Complex | 
| 26.09.18 | USA2 |  | 02 | Pittsburgh Riverhounds  | Skyline Sports Complex | 
| 22.09.18 | USA2 |  | 12 | FC Cincinnati  | Skyline Sports Complex | 
| 19.09.18 | USA2 |  | 03 | Louisville City FC  | Skyline Sports Complex | 
| 16.09.18 | USA2 |  | 01 | North Carolina FC  | Skyline Sports Complex | 
| 12.09.18 | USA2 |  | 10 | Indy Eleven  | Skyline Sports Complex | 
| 08.09.18 | USA2 |  | 12 | Atlanta United FC II  | Skyline Sports Complex | 
| 02.09.18 | USA2 |  | 13 | Penn FC  | Goodman Stadium | 
| 25.08.18 | USA2 |  | 02 | Penn FC  | TD Place Stadium | 
| 18.08.18 | USA2 |  | 32 | Penn FC  | City Stadium (Richmond) | 
| 12.08.18 | USA2 |  | 10 | Penn FC  | Nippert Stadium | 
| 03.08.18 | USA2 |  | 21 | Penn FC  | MSU Soccer Park at Pittser Field | 
| 28.07.18 | USA2 |  | 11 | Penn FC  | Sportsplex at Matthews | 
| 14.07.18 | USA2 |  | 21 | Penn FC  | TD Place Stadium | 
| 09.07.18 | USA2 |  | 12 | Richmond Kickers  | Skyline Sports Complex | 
| 06.07.18 | USA2 |  | 32 | Bethlehem Steel FC  | Skyline Sports Complex | 
| 30.06.18 | USA2 |  | 11 | Penn FC  | Lucas Oil Stadium | 
| 22.06.18 | USA2 |  | 12 | Penn FC  | Al Lang Stadium | 
| 16.06.18 | USA2 |  | 33 | Penn FC  | Louisville Slugger Field | 
| 12.06.18 | USA2 |  | 21 | Richmond Kickers  | Skyline Sports Complex | 
| 09.06.18 | USA2 |  | 32 | Toronto FC II  | Skyline Sports Complex | 
| 02.06.18 | USA2 |  | 31 | Penn FC  | First Tennessee Park | 
| 26.05.18 | USA2 |  | 00 | Penn FC  | Highmark Stadium | 
| 09.05.18 | USA2 |  | 01 | Penn FC  | Monarch Park Stadium | 
| 07.05.18 | USA2 |  | 01 | Ottawa Fury FC  | Skyline Sports Complex | 
| 04.05.18 | USA2 |  | 30 | Tampa Bay Rowdies  | Skyline Sports Complex | 
| 28.04.18 | USA2 |  | 30 | Penn FC  | WakeMed Soccer Park | 
| 24.04.18 | USA2 |  | 00 | Nashville SC  | Skyline Sports Complex | 
| 21.04.18 | USA2 |  | 11 | Charleston Battery  | Skyline Sports Complex | 
| 08.04.18 | USA2 |  | 11 | Penn FC  | Coolray Field | 
| 31.03.18 | USA2 |  | 00 | Penn FC  | Highmark Stadium | 
| 24.03.18 | USA2 |  | 10 | Penn FC  | MUSC Health Stadium | 
| 14.06.17 | USACUP1 |  | 31 | City Islanders (USA)  | Talen Energy Stadium | 
| 15.06.16 | USACUP1 |  | 32 | City Islanders (USA)  | Talen Energy Stadium | 
| 17.06.14 | USACUP1 |  | 11 | City Islanders  | PPL Park | 
| 26.06.12 | USACUP1 |  | 52 | City Islanders  | PPL Park | 
| 05.06.12 | USACUP1 |  | 11 | New York Red Bull  | Skyline Sports Complex | 
| 29.05.12 | USACUP1 |  | 00 | New England  | Skyline Sports Complex | ||
| City Islanders advances on PKs (4-3) | |||||||











