WakeMed Soccer Park- Cary, NC
Capacity: 10,000
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 25.10.25 | USA2 |  | 01 | North Carolina FC  | Segra Field | 
| 18.10.25 | USA2 |  | 00 | Rhode Island FC  | WakeMed Soccer Park | 
| 10.10.25 | USA2 |  | 02 | Phoenix Rising FC  | WakeMed Soccer Park | 
| 04.10.25 | USA2 |  | 20 | North Carolina FC  | Keyworth Stadium | 
| 01.10.25 | USA2 |  | 11 | North Carolina FC  | BBVA Field (AL) | 
| 26.09.25 | USA2 |  | 10 | Miami FC  | WakeMed Soccer Park | 
| 20.09.25 | USA2 |  | 22 | North Carolina FC  | Al Lang Stadium | 
| 12.09.25 | USA2 |  | 10 | El Paso Locomotive FC  | WakeMed Soccer Park | 
| 05.09.25 | USA2 |  | 21 | North Carolina FC  | Lexington SC Stadium | 
| 30.08.25 | USA2 |  | 23 | Hartford Athletic  | WakeMed Soccer Park | 
| 23.08.25 | USA2 |  | 12 | North Carolina FC  | Cashman Field | 
| 15.08.25 | USA2 |  | 11 | Detroit City FC  | WakeMed Soccer Park | 
| 09.08.25 | USA2 |  | 21 | Tampa Bay Rowdies  | WakeMed Soccer Park | 
| 02.08.25 | USA2 |  | 41 | North Carolina FC  | Lynn Family Stadium | 
| 18.07.25 | USA2 |  | 42 | Indy Eleven  | WakeMed Soccer Park | 
| 11.07.25 | USA2 |  | 23 | Birmingham Legion FC  | WakeMed Soccer Park | 
| 06.07.25 | USA2 |  | 10 | North Carolina FC  | Patriots Point Soccer Stadium | 
| 20.06.25 | USA2 |  | 21 | Louisville City FC  | WakeMed Soccer Park | 
| 14.06.25 | USA2 |  | 21 | North Carolina FC  | Beirne Stadium | 
| 06.06.25 | USA2 |  | 01 | North Carolina FC  | Trinity Health Stadium | 
| 16.05.25 | USA2 |  | 42 | Oakland Roots SC  | WakeMed Soccer Park | 
| 09.05.25 | USA2 |  | 10 | Orange County SC  | WakeMed Soccer Park | 
| 06.05.25 | USACUP1 |  | 14 | Charlotte FC (USA1)  | WakeMed Soccer Park | 
| 03.05.25 | USA2 |  | 02 | North Carolina FC  | Highmark Stadium | 
| 19.04.25 | USA2 |  | 21 | North Carolina FC  | Pitbull Stadium | 
| 15.04.25 | USACUP1 |  | 13 | North Carolina FC (USA2)  | Mecklenburg County Sportsplex at Matthews | 
| 12.04.25 | USA2 |  | 10 | North Carolina FC  | Isotopes Park | 
| 05.04.25 | USA2 |  | 22 | North Carolina FC  | Lucas Oil Stadium | 
| 29.03.25 | USA2 |  | 21 | Charleston Battery  | WakeMed Soccer Park | 
| 22.03.25 | USA2 |  | 01 | North Carolina FC  | ONEOK Field | 
| 15.03.25 | USA2 |  | 12 | Loudoun United FC  | WakeMed Soccer Park | 
| 08.03.25 | USA2 |  | 11 | Pittsburgh Riverhounds  | WakeMed Soccer Park | 











