Grundman Stadium- Ramat-ha’Sharon, Israel
Capacity: 4,300
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 10.05.14 | ISR1 | ![]() | 12 | Hapoel Nir Ramat HaSharon![]() | Acre Municipal Stadium |
| 03.05.14 | ISR1 | ![]() | 01 | Bnei Yehuda Tel Aviv FC![]() | Grundman Stadium |
| 26.04.14 | ISR1 | ![]() | 40 | Hapoel Nir Ramat HaSharon![]() | Teddi Malcha Stadium |
| 19.04.14 | ISR1 | ![]() | 41 | Maccabi Petah Tikva FC![]() | Grundman Stadium |
| 12.04.14 | ISR1 | ![]() | 01 | Hapoel Nir Ramat HaSharon![]() | Qiryat Eliezer Stadium |
| 05.04.14 | ISR1 | ![]() | 00 | Hapoel Ra'anana AFC![]() | Grundman Stadium |
| 29.03.14 | ISR1 | ![]() | 01 | Hapoel Nir Ramat HaSharon![]() | Yud-Alef Stadium |
| 16.03.14 | ISR1 | ![]() | 12 | Maccabi Haifa![]() | Grundman Stadium |
| 08.03.14 | ISR1 | ![]() | 33 | Hapoel Nir Ramat HaSharon![]() | HaMoshava Stadium |
| 01.03.14 | ISR1 | ![]() | 01 | Hapoel Nir Ramat HaSharon![]() | Bloomfield Stadium |
| 22.02.14 | ISR1 | ![]() | 04 | Hapoel Be'er Sheva FC![]() | Grundman Stadium |
| 15.02.14 | ISR1 | ![]() | 43 | Hapoel Nir Ramat HaSharon![]() | Acre Municipal Stadium |
| 08.02.14 | ISR1 | ![]() | 01 | Ihoud Bnei Sakhnin FC![]() | Grundman Stadium |
| 01.02.14 | ISR1 | ![]() | 30 | Hapoel Nir Ramat HaSharon![]() | Bloomfield Stadium |
| 25.01.14 | ISR1 | ![]() | 03 | Maccabi Tel Aviv![]() | Grundman Stadium |
| 19.01.14 | ISR1 | ![]() | 01 | Hapoel Nir Ramat HaSharon![]() | Teddi Malcha Stadium |
| 11.01.14 | ISR1 | ![]() | 23 | FC Ashdod![]() | Grundman Stadium |
| 04.01.14 | ISR1 | ![]() | 12 | Hapoel Nir Ramat HaSharon![]() | Netanya Stadium |
| 28.12.13 | ISR1 | ![]() | 02 | Hapoel Kiryat Shmona![]() | Grundman Stadium |
| 21.12.13 | ISR1 | ![]() | 30 | Hapoel Nir Ramat HaSharon![]() | Qiryat Eliezer Stadium |
| 16.12.13 | ISR1 | ![]() | 11 | Hapoel Nir Ramat HaSharon![]() | Qiryat Eliezer Stadium |
| 07.12.13 | ISR1 | ![]() | 20 | Maccabi Petah Tikva FC![]() | Grundman Stadium |
| 30.11.13 | ISR1 | ![]() | 10 | Bnei Yehuda Tel Aviv FC![]() | Grundman Stadium |
| 25.11.13 | ISR1 | ![]() | 00 | Hapoel Nir Ramat HaSharon![]() | Arthur Vasermil Stadium |
| 09.11.13 | ISR1 | ![]() | 11 | Hapoel Acre FC![]() | Grundman Stadium |
| 02.11.13 | ISR1 | ![]() | 11 | Hapoel Nir Ramat HaSharon![]() | Doha Stadium (Sakhnin) |
| 26.10.13 | ISR1 | ![]() | 05 | Hapoel Tel Aviv![]() | Grundman Stadium |
| 20.10.13 | ISR1 | ![]() | 10 | Hapoel Nir Ramat HaSharon![]() | Ramat Gan Stadium |
| 05.10.13 | ISR1 | ![]() | 02 | Beitar Jerusalem FC![]() | Grundman Stadium |
| 28.09.13 | ISR1 | ![]() | 30 | Hapoel Nir Ramat HaSharon![]() | Yud-Alef Stadium |
| 21.09.13 | ISR1 | ![]() | 13 | Hapoel Ra'anana AFC![]() | Grundman Stadium |
| 31.08.13 | ISR1 | ![]() | 41 | Hapoel Nir Ramat HaSharon![]() | Kiryat Shmona Municipal Stadium |
| 24.08.13 | ISR1 | ![]() | 02 | Hapoel Haifa FC![]() | Grundman Stadium |
| 18.05.13 | ISR1 | ![]() | 01 | Hapoel Kiryat Shmona![]() | Grundman Stadium |
| 11.05.13 | ISR1 | ![]() | 21 | Hapoel Nir Ramat HaSharon![]() | Bloomfield Stadium |
| 05.05.13 | ISR1 | ![]() | 21 | Maccabi Haifa![]() | Grundman Stadium |
| 28.04.13 | ISR1 | ![]() | 20 | Hapoel Nir Ramat HaSharon![]() | Bloomfield Stadium |
| 22.04.13 | ISR1 | ![]() | 02 | Maccabi Tel Aviv![]() | Grundman Stadium |
| 13.04.13 | ISR1 | ![]() | 10 | Hapoel Nir Ramat HaSharon![]() | Kiryat Shmona Municipal Stadium |
| 06.04.13 | ISR1 | ![]() | 03 | Bnei Yehuda Tel Aviv FC![]() | Grundman Stadium |
| 02.04.13 | ISR1 | ![]() | 60 | Hapoel Nir Ramat HaSharon![]() | Qiryat Eliezer Stadium |
| 30.03.13 | ISR1 | ![]() | 01 | Hapoel Tel Aviv![]() | Grundman Stadium |
| 16.03.13 | ISR1 | ![]() | 10 | Hapoel Nir Ramat HaSharon![]() | Bloomfield Stadium |
| 09.03.13 | ISR1 | ![]() | 01 | Hapoel Nir Ramat HaSharon![]() | Arthur Vasermil Stadium |
| 02.03.13 | ISR1 | ![]() | 01 | Hapoel Kiryat Shmona![]() | Grundman Stadium |
| 23.02.13 | ISR1 | ![]() | 10 | Hapoel Nir Ramat HaSharon![]() | Bloomfield Stadium |
| 16.02.13 | ISR1 | ![]() | 00 | Maccabi Netanya FC![]() | Grundman Stadium |
| 09.02.13 | ISR1 | ![]() | 40 | Hapoel Nir Ramat HaSharon![]() | Qiryat Eliezer Stadium |
| 03.02.13 | ISR1 | ![]() | 10 | Beitar Jerusalem FC![]() | Grundman Stadium |
| 26.01.13 | ISR1 | ![]() | 04 | Hapoel Nir Ramat HaSharon![]() | Doha Stadium (Sakhnin) |
| 19.01.13 | ISR1 | ![]() | 30 | Hapoel Nir Ramat HaSharon![]() | Qiryat Eliezer Stadium |
| 12.01.13 | ISR1 | ![]() | 21 | Bnei Yehuda Tel Aviv FC![]() | Grundman Stadium |
| 05.01.13 | ISR1 | ![]() | 10 | Hapoel Nir Ramat HaSharon![]() | Qiryat Eliezer Stadium |
| 29.12.12 | ISR1 | ![]() | 10 | Hapoel Ramat Gan![]() | Grundman Stadium |
| 22.12.12 | ISR1 | ![]() | 02 | Hapoel Nir Ramat HaSharon![]() | Acre Municipal Stadium |
| 15.12.12 | ISR1 | ![]() | 10 | FC Ashdod![]() | Grundman Stadium |
| 08.12.12 | ISR1 | ![]() | 01 | Hapoel Be'er Sheva FC![]() | Grundman Stadium |
| 01.12.12 | ISR1 | ![]() | 20 | Hapoel Nir Ramat HaSharon![]() | Kiryat Shmona Municipal Stadium |
| 24.11.12 | ISR1 | ![]() | 34 | Maccabi Tel Aviv![]() | Grundman Stadium |
| 17.11.12 | ISR1 | ![]() | 12 | Hapoel Nir Ramat HaSharon![]() | Ramat Gan Stadium |
| 10.11.12 | ISR1 | ![]() | 11 | Maccabi Haifa![]() | Grundman Stadium |
| 03.11.12 | ISR1 | ![]() | 10 | Hapoel Nir Ramat HaSharon![]() | Teddi Malcha Stadium |
| 20.10.12 | ISR1 | ![]() | 13 | Ihoud Bnei Sakhnin FC![]() | Grundman Stadium |
| 06.10.12 | ISR1 | ![]() | 20 | Hapoel Haifa FC![]() | Grundman Stadium |
| 29.09.12 | ISR1 | ![]() | 22 | Hapoel Nir Ramat HaSharon![]() | Bloomfield Stadium |
| 23.09.12 | ISR1 | ![]() | 10 | Hapoel Tel Aviv![]() | Grundman Stadium |
| 15.09.12 | ISR1 | ![]() | 11 | Hapoel Nir Ramat HaSharon![]() | Ramat Gan Stadium |
| 01.09.12 | ISR1 | ![]() | 31 | Hapoel Acre FC![]() | Haberfeld Stadium |
| 25.08.12 | ISR1 | ![]() | 20 | Hapoel Nir Ramat HaSharon![]() | Yud-Alef Stadium |



























