Sammey Ofer Stadium- Haifa, Israel
Capacity: 30,874
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
| 14.12.25 | ISR1 | ![]() | Maccabi Haifa![]() | Green Stadium |
| 22.12.25 | ISR1 | ![]() | Beitar Jerusalem FC![]() | Sammey Ofer Stadium |
| 31.12.25 | ISR1 | ![]() | Maccabi Haifa![]() | Yud-Alef Stadium |
| 05.01.26 | ISR1 | ![]() | Hapoel Haifa FC![]() | Sammey Ofer Stadium |
| 10.01.26 | ISR1 | ![]() | Maccabi Haifa![]() | Yaakov Turner Toto Stadium |
| 17.01.26 | ISR1 | ![]() | Maccabi Tel Aviv![]() | Sammey Ofer Stadium |
| 24.01.26 | ISR1 | ![]() | Maccabi Haifa![]() | Netanya Stadium |
| 31.01.26 | ISR1 | ![]() | Ironi Tiberias FC![]() | Sammey Ofer Stadium |
| 07.02.26 | ISR1 | ![]() | Maccabi Haifa![]() | Teddi Malcha Stadium |
| 14.02.26 | ISR1 | ![]() | Ihoud Bnei Sakhnin FC![]() | Sammey Ofer Stadium |
| 21.02.26 | ISR1 | ![]() | Hapoel Petah Tikva FC![]() | Sammey Ofer Stadium |
| 28.02.26 | ISR1 | ![]() | Maccabi Haifa![]() | Bloomfield Stadium |
| 07.03.26 | ISR1 | ![]() | Hapoel Kiryat Shmona![]() | Sammey Ofer Stadium |
Results
| Date | Home | Status | Road | Venue | |||||
| 06.12.25 | ISR1 | ![]() | 01 | Maccabi Haifa![]() | Netanya Stadium |
| 02.12.25 | ISR1 | ![]() | 21 | Hapoel Tel Aviv![]() | Sammey Ofer Stadium |
| 29.11.25 | ISR1 | ![]() | 00 | Maccabi Haifa![]() | HaMoshava Stadium |
| 08.11.25 | ISR1 | ![]() | 33 | Maccabi Haifa![]() | Doha Stadium (Sakhnin) |
| 01.11.25 | ISR1 | ![]() | 22 | Hapoel Jerusalem FC![]() | Sammey Ofer Stadium |
| 25.10.25 | ISR1 | ![]() | 11 | Maccabi Haifa![]() | Green Stadium |
| 18.10.25 | ISR1 | ![]() | 23 | Maccabi Netanya FC![]() | Sammey Ofer Stadium |
| 05.10.25 | ISR1 | ![]() | 11 | Maccabi Haifa![]() | Bloomfield Stadium |
| 29.09.25 | ISR1 | ![]() | 01 | Hapoel Be'er Sheva FC![]() | Sammey Ofer Stadium |
| 21.09.25 | ISR1 | ![]() | 11 | Maccabi Haifa![]() | Sammey Ofer Stadium |
| 15.09.25 | ISR1 | ![]() | 51 | FC Ashdod![]() | Sammey Ofer Stadium |
| 31.08.25 | ISR1 | ![]() | 00 | Maccabi Haifa![]() | Teddi Malcha Stadium |
| 23.08.25 | ISR1 | ![]() | 40 | Maccabi Bnei Raina FC![]() | Sammey Ofer Stadium |
| 14.08.25 | UEFAECL | ![]() | 02 | Raków Częstochowa (POL1)![]() | Sammey Ofer Stadium |
| 07.08.25 | UEFAECL | ![]() | 01 | Maccabi Haifa (ISR1)![]() | zondacrypto Arena |
| 31.07.25 | UEFAECL | ![]() | 30 | FC Torpedo-Belaz (BLR1)![]() | Várkerti Stadion |
| 24.07.25 | UEFAECL | ![]() | 11 | Maccabi Haifa (ISR1)![]() | Haladás Stadion |



























