- Algeria (ALG1)
- Belarus (BLR1)
- Egypt (EGY1)
- Europe (EURO)
- Faroe Islands (FRO1)
- Finland (FIN1)
- Georgia (GEO1)
- Kazakhstan (KAZ1)
- Lithuania (LTU1)
- Macau (MAC1)
- New Caledonia (NCL1)
- Republic of Ireland (IRL1)
- Solomon Islands (SOL1)
- South America (COPAMERICA)
- United States (USA1)
- Uruguay (URU1)
- Venezuela (VEN1)
Algeria - Algerian Ligue Professionnelle 1 (ALG1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AS Aïn M'lila | FT | 2 | NL | NL | NL | NL | NL |
| CS Constantine | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| ASO Chlef | FT | 1 | NL | NL | NL | NL | NL |
| NA Hussein Dey | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Belarus - BETERA Premier League (BLR1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| FC Slutsk | FT | 1 | NL | NL | NL | NL | NL |
| FC Shakhtyor Salihorsk | 4 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FC Dinamo Brest | FT | 2 | NL | NL | NL | NL | NL |
| FC Smorgon | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Egypt - ORA League (EGY1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Wadi Degla SC | FT | 0 | NL | NL | NL | NL | NL |
| El Gouna FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Europe - European Champhionship (EURO)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Sweden | FT | 1 | NL | NL | NL | NL | NL |
| Slovakia | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Croatia | FT | 1 | NL | NL | NL | NL | NL |
| Czechia | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| England | FT | 0 | NL | NL | NL | NL | NL |
| Scotland | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Faroe Islands - Faroe Islands Premier League (FRO1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| NSÍ Runavik | FT | 4 | NL | NL | NL | NL | NL |
| B68 Toftir | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Finland - Veikkausliiga (FIN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| HJK | FT | 2 | NL | NL | NL | NL | NL |
| FC Ilves | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FC Inter Turku | FT | 2 | NL | NL | NL | NL | NL |
| SJK | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Georgia - Erovnuli Liga (GEO1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| FC Telavi | FT | 1 | NL | NL | NL | NL | NL |
| FC Shukura Kobuleti | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FC Torpedo Kutaisi | FT | 0 | NL | NL | NL | NL | NL |
| FC Samgurali Tskaltubo | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FC Dinamo Batumi | FT | 2 | NL | NL | NL | NL | NL |
| FC Dila Gori | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Kazakhstan - Kazakh Premier League (KAZ1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| FC Kyzyl-Zhar SK | FT | 0 | NL | NL | NL | NL | NL |
| FC Akzhayik | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FC Shakhter Karagandy | FT | 1 | NL | NL | NL | NL | NL |
| FK Taraz | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FC Atyrau | FT | 0 | NL | NL | NL | NL | NL |
| FC Astana | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FC Ordabasy | FT | 0 | NL | NL | NL | NL | NL |
| FC Aktobe | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Lithuania - TOPsport A Lyga (LTU1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| FK Džiugas Telšiai | FT | 0 | NL | NL | NL | NL | NL |
| VMFD Žalgiris Vilnius | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FK Nevėžis Kėdainiai | FT | 0 | NL | NL | NL | NL | NL |
| FK Banga Gargšdai | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Macau - Liga de Elite (MAC1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Hang Sai | FT | 4 | NL | NL | NL | NL | NL |
| Casa de Portugal | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
New Caledonia - New Caledonia Super Ligue (NCL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Dumbéa FC | FT | 3 | NL | NL | NL | NL | NL |
| JS Baco | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Hienghène Sport | FT | 3 | NL | NL | NL | NL | NL |
| AS Qanono | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AS Mont-Dore | FT | 2 | NL | NL | NL | NL | NL |
| AS Tiga Sport | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Republic of Ireland - SSE Airtricity Men's Premier Division (IRL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Dundalk FC | FT | 1 | NL | NL | NL | NL | NL |
| Longford Town FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Waterford FC | FT | 1 | NL | NL | NL | NL | NL |
| Shamrock Rovers | 4 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| St Patrick's Athletic FC | FT | 2 | NL | NL | NL | NL | NL |
| Sligo Rovers FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Bohemians FC | FT | 5 | NL | NL | NL | NL | NL |
| Drogheda United FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Finn Harps FC | FT | 1 | NL | NL | NL | NL | NL |
| Derry City FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Solomon Islands - Telekom S-League (SOL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| KOSSA | FT | 1 | NL | NL | NL | NL | NL |
| Solomon Warriors FC | 5 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Marist FC | FT | 2 | NL | NL | NL | NL | NL |
| FC Isabel United | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
South America - Copa América (COPAMERICA)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Chile | FT | 1 | -289 | -478 | +561 | -2.00 (+110) | -0.75 (-115) |
| Bolivia | 0 | +983 | +1335 | +561 | +2.00 (-130) | +0.75 (-105) | |
| View Stats | |||||||
| Argentina | FT | 1 | NL | NL | NL | NL | NL |
| Uruguay | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
United States - Major League Soccer (USA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| New York Red Bull | FT | 2 | +121 | +155 | +221 | pk (-125) | pk (-125) |
| Nashville SC | 0 | +245 | +191 | +221 | pk (+105) | pk (+105) | |
| View Stats | |||||||
| Real Salt Lake | FT | 3 | -178 | -115 | +243 | -0.50 (-115) | -0.25 (+100) |
| Vancouver Whitecaps | 1 | +484 | +352 | +243 | +0.50 (-105) | +0.25 (-120) | |
| View Stats | |||||||
Uruguay - Liga AUF Uruguaya 2026 (URU1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CA Rentistas | FT | 0 | NL | NL | NL | NL | NL |
| Montevideo City Torque | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CA Fénix | FT | 1 | NL | NL | NL | NL | NL |
| CS Cerrito | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Venezuela - 2026 Liga FUTVE (VEN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Zulia FC | FT | 1 | NL | NL | NL | NL | NL |
| Estudiantes de Mérida | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| UCV | FT | 2 | NL | NL | NL | NL | NL |
| Atlético Venezuela CF | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||









