| Board # | Money | Draw | Spread | H1 Spread | |
| MVIC | NL | NL | NL | NL | |
| WSYD | NL | NL | NL | NL |
AAMI Park- Inner Melbourne, Victoria



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| MVIC | WSYD | MVIC | WSYD | MVIC | Opp | WSYD | Opp | MVIC | Opp | WSYD | Opp | MVIC | Opp | WSYD | Opp | |
| Total Matches | — | 11 | 35 | 26 | 26 | 26 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 3-2-6 | 6-2-3 | 9-5-21 | 9-8-9 | 5-4-17 | 9-8-9 | 1-1-3 | 1-1-3 | |||||||
| Goals/Match | 0 | 0 | 1.8 | 2.4 | 1.18 | 2.09 | 1.37 | 1.29 | 1.21 | 2.47 | 1.37 | 1.29 | 1.75 | 1.75 | 0.8 | 1.6 |
| Shots/Match | 0.5 | 1.4 | 5.15 | 6.81 | 8 | 7.95 | 5.91 | 7.86 | 8 | 7.95 | 7.75 | 9.25 | 8.8 | 10.6 | ||
| Shots On Goal/Match | 0.4 | 0.4 | 2.59 | 2.75 | 4.20 | 3.5 | 3 | 3.26 | 4.20 | 3.5 | 3.5 | 2.75 | 4.8 | 5.2 | ||
| Corners/Match | 0.9 | 1.4 | 3.90 | 4.56 | 4.75 | 5.66 | 4.43 | 5.56 | 4.75 | 5.66 | 5.25 | 6.5 | 4.2 | 9.6 | ||
| Fouls/Match | 1.3 | 1.6 | 8.59 | 8.31 | 8.5 | 7.66 | 9.13 | 8.91 | 8.5 | 7.66 | 9.75 | 11 | 10.4 | 10 | ||
| Offsides/Match | 0.1 | 0.2 | 1.09 | 0.87 | 1.66 | 0.79 | 1.17 | 0.91 | 1.66 | 0.79 | 1.25 | 0.75 | 1.4 | 0.6 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 10.05.25 | ![]() | 12 | Melbourne Victory FC![]() | CommBank Stadium |
| 15.03.25 | ![]() | 42 | Melbourne Victory FC![]() | CommBank Stadium |
| 04.01.25 | ![]() | 22 | Western Sydney![]() | AAMI Park |
| 27.04.24 | ![]() | 34 | Western Sydney![]() | AAMI Park |
| 10.12.23 | ![]() | 34 | Melbourne Victory FC![]() | CommBank Stadium |
| 15.04.23 | ![]() | 21 | Melbourne Victory FC![]() | CommBank Stadium |
| 15.10.22 | ![]() | 01 | Western Sydney![]() | AAMI Park |
| 27.03.22 | ![]() | 11 | Western Sydney![]() | AAMI Park |
| 16.02.22 | ![]() | 20 | Melbourne Victory FC![]() | CommBank Stadium |
| 23.04.21 | ![]() | 54 | Western Sydney![]() | Marvel Stadium |
| 10.02.21 | ![]() | 20 | Melbourne Victory FC![]() | CommBank Stadium |











