
Summary
The South African Premier Division (RSA1), or Betway Premiership, is the top professional level league-style competition in South Africa. At the end of the 2025-2026 RSA1 season, the RSA1 teams qualify for non-league play:
- 2026-2027 CAF Champions League:
- 1st and 2nd place 2025-2026 RSA1 teams
- 2026-2027 CAF Confederation Cup:
- 3rd and 4th place 2025-2026 RSA1 teams
Leagues Pyramid - South Africa
| Abbrev | League | # of Teams |
|---|---|---|
| RSA1 | Betway Premiership | 16 |
| RSA2 | Motsepe Championship | 16 |
| RSA3 | SAFA Second Division | 144 |
Competition Structure
Season | # of Teams | ||
| 9 Aug 2025 - 23 May 2026 | 16: RSA1 (14 minimum), RSA2 (2 maximum) | ||
Season Format
Each RSA1 team plays Home-Away matches with the other 15 RSA1 teams for a total of 30 league matches. Table ranking ties are broken by (1) goal difference, (2) goals scored, (3) head-to-head points, (4) head-to-head goal difference, (5) head-to-head goals scored, then (6) a playoff.
Playoffs
Not applicable.
Relegation
At the end of the 2025-2026 season, the 16th place RSA1 team will be relegated to the RSA2, and the 1st place RSA2 team wil be promoted to the 2026-2027 RSA1. The 15th place RSA1 team enters into a Promotion/Relegation Playoff with the 2nd and 3rd place RSA2 teams. In this playoff, each team plays Home-Away matches against the other 2 teams. The team with the most points plays in the 2026-2027 RSA1, while the other 2 teams play in the 2026-2027 RSA2.
More Info...
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Mamelodi Sundowns FC | 28 | 19 -8-1 | 65 | - | 48 | 14 | 34 | 14 | 11 -3-0 | 36 | 33 | 9 | 24 | 14 | 8 -5-1 | 29 | 15 | 5 | 10 |
| 2 | Orlando Pirates FC | 27 | 19 -5-3 | 62 | - | 53 | 12 | 41 | 14 | 10 -2-2 | 32 | 25 | 5 | 20 | 13 | 9 -3-1 | 30 | 28 | 7 | 21 |
| 3 | Kaizer Chiefs FC | 27 | 13 -9-5 | 48 | - | 30 | 18 | 12 | 14 | 7 -4-3 | 25 | 16 | 11 | 5 | 13 | 6 -5-2 | 23 | 14 | 7 | 7 |
| 4 | AmaZulu FC | 27 | 12 -7-8 | 43 | - | 31 | 27 | 4 | 14 | 8 -3-3 | 27 | 20 | 12 | 8 | 13 | 4 -4-5 | 16 | 11 | 15 | -4 |
| 5 | Sekhukhune United FC | 27 | 11 -9-7 | 42 | - | 29 | 22 | 7 | 13 | 5 -6-2 | 21 | 11 | 7 | 4 | 14 | 6 -3-5 | 21 | 18 | 15 | 3 |
| 6 | Polokwane City FC | 28 | 9 -11-8 | 38 | - | 20 | 20 | 0 | 14 | 4 -7-3 | 19 | 10 | 9 | 1 | 14 | 5 -4-5 | 19 | 10 | 11 | -1 |
| 7 | Durban City FC | 27 | 10 -7-10 | 37 | - | 25 | 25 | 0 | 13 | 7 -3-3 | 24 | 14 | 8 | 6 | 14 | 3 -4-7 | 13 | 11 | 17 | -6 |
| 8 | Golden Arrows FC | 27 | 10 -6-11 | 36 | - | 32 | 33 | -1 | 13 | 7 -3-3 | 24 | 15 | 7 | 8 | 14 | 3 -3-8 | 12 | 17 | 26 | -9 |
| 9 | Siwelele FC | 27 | 7 -12-8 | 33 | - | 17 | 19 | -2 | 14 | 6 -6-2 | 24 | 13 | 7 | 6 | 13 | 1 -6-6 | 9 | 4 | 12 | -8 |
| 10 | Stellenbosch FC | 27 | 8 -8-11 | 32 | - | 24 | 30 | -6 | 14 | 5 -3-6 | 18 | 14 | 17 | -3 | 13 | 3 -5-5 | 14 | 10 | 13 | -3 |
| 11 | Richards Bay FC | 27 | 7 -11-9 | 32 | - | 21 | 27 | -6 | 14 | 5 -7-2 | 22 | 15 | 11 | 4 | 13 | 2 -4-7 | 10 | 6 | 16 | -10 |
| 12 | TS Galaxy FC | 27 | 7 -6-14 | 27 | - | 26 | 35 | -9 | 13 | 5 -2-6 | 17 | 13 | 16 | -3 | 14 | 2 -4-8 | 10 | 13 | 19 | -6 |
| 13 | Chippa United FC | 27 | 5 -9-13 | 24 | - | 22 | 41 | -19 | 14 | 4 -5-5 | 17 | 13 | 19 | -6 | 13 | 1 -4-8 | 7 | 9 | 22 | -13 |
| 14 | Orbit College FC | 27 | 6 -5-16 | 23 | - | 21 | 43 | -22 | 13 | 3 -2-8 | 11 | 10 | 21 | -11 | 14 | 3 -3-8 | 12 | 11 | 22 | -11 |
| 15 | Marumo Gallants FC | 27 | 4 -10-13 | 22 | - | 19 | 36 | -17 | 13 | 2 -7-4 | 13 | 10 | 12 | -2 | 14 | 2 -3-9 | 9 | 9 | 24 | -15 |
| 16 | Magesi FC | 27 | 4 -9-14 | 21 | - | 23 | 39 | -16 | 13 | 4 -3-6 | 15 | 18 | 20 | -2 | 14 | 0 -6-8 | 6 | 5 | 19 | -14 |
2026-2027 CAFCL 2026-2027 CAFCC Relegation Playoffs Relegation to RSA2 | ||||||||||||||||||||
Fixtures
![]() | Stellenbosch FC![]() | Chatsworth Stadium |
![]() | Chippa United FC![]() | Mbombela Stadium |
![]() | Richards Bay FC![]() | Dr Petrus Molemela Stadium |
![]() | AmaZulu FC![]() | Olympia Park (RSA) |
![]() | Siwelele FC![]() | Loftus Versfeld Stadium |
![]() | Polokwane City FC![]() | Sugar Ray Xulu Stadium |
![]() | Orlando Pirates FC![]() | Pietersburg Stadium |
![]() | Kaizer Chiefs FC![]() | Peter Mokaba Stadium |
![]() | Mamelodi Sundowns FC![]() | Mbombela Stadium |
![]() | Magesi FC![]() | Lucas Masterpieces Moripe Stadium |
![]() | Golden Arrows FC![]() | Nelson Mandela Bay Stadium |
![]() | Kaizer Chiefs FC![]() | Moses Mabhida Stadium |
![]() | Durban City FC![]() | Orlando Stadium |
![]() | Sekhukhune United FC![]() | King Goodwill Zwelithini Stadium |
![]() | Orbit College FC![]() | Danie Craven Stadium |
![]() | Marumo Gallants FC![]() | Pietersburg Stadium |
![]() | TS Galaxy FC![]() | Sugar Ray Xulu Stadium |
![]() | AmaZulu FC![]() | Chatsworth Stadium |
![]() | Siwelele FC![]() | Peter Mokaba Stadium |
![]() | Richards Bay FC![]() | Pietersburg Stadium |
Results
![]() | 11 | TS Galaxy FC![]() | Dr Petrus Molemela Stadium |
![]() | 00 | Polokwane City FC![]() | King Goodwill Zwelithini Stadium |
![]() | 11 | Kaizer Chiefs FC![]() | Loftus Versfeld Stadium |
![]() | 11 | Golden Arrows FC![]() | Moses Mabhida Stadium |
![]() | 13 | Sekhukhune United FC![]() | Nelson Mandela Bay Stadium |
![]() | 02 | Orlando Pirates FC![]() | Danie Craven Stadium |
![]() | 12 | Orbit College FC![]() | Pietersburg Stadium |
![]() | 22 | Durban City FC![]() | Lucas Masterpieces Moripe Stadium |
![]() | 30 | Polokwane City FC![]() | Loftus Versfeld Stadium |
![]() | 01 | Mamelodi Sundowns FC![]() | Pietersburg Stadium |
![]() | 20 | Kaizer Chiefs FC![]() | Lucas Masterpieces Moripe Stadium |
![]() | 00 | Mamelodi Sundowns FC![]() | King Goodwill Zwelithini Stadium |
![]() | 11 | Kaizer Chiefs FC![]() | Orlando Stadium |
![]() | 00 | Magesi FC![]() | Mbombela Stadium |
![]() | 10 | Stellenbosch FC![]() | Pietersburg Stadium |
![]() | 11 | Marumo Gallants FC![]() | Peter Mokaba Stadium |
![]() | 51 | Chippa United FC![]() | Moses Mabhida Stadium |
![]() | 11 | Orbit College FC![]() | Chatsworth Stadium |
![]() | 00 | Siwelele FC![]() | Sugar Ray Xulu Stadium |
![]() | 11 | Stellenbosch FC![]() | Loftus Versfeld Stadium |

























