Mozart Bet SuperLiga
FIFA Region
UEFA
Season
2025-2026
Location
Serbia
Abbreviation
SRB1

Summary

The Serbian SuperLiga (SRB1), or Mozart Bet SuperLiga, is the top football league in Serbia's football league system. At the end of the 2025-2026 SRB1 season, the SRB1 teams listed below qualify for the following non-league play:

  • 2026-2027 UEFA Champions League - 2nd Qualifying Round:
    • 1st place 2025-2026 SRB1 Championship Group team
  • 2026-2027 UEFA Champions League - 1st Qualifying Round:
    • 2nd place 2025-2026 SRB1 Championship Group team
  • 2026-2027 UEFA Europa Conference League - 2nd Qualifying Round:
    • 3rd and 4th place 2025-2026 SRB1 Championship Group teams

The winner of the 2025-2026 Kup Srbije (Serbian Cup), typically a SRB1 team, also receives a berth in the Playoff Round of the 2026-2027 UEFA Europa League.

Leagues Pyramid - Serbia

Abbrev League # of Teams
SRB1 Mozart Bet SuperLiga
(Serbian SuperLiga)
16
SRB2 Prva liga Srbije
(Serbian First League)
16
SRB3 Srpska liga
(Serbian League)
64
SRB4 Zonske lige
(Serbian Zone League)
-

Competition Structure

Season

# of Teams

Regular
19 Jul 2025 - 9 Apr 2026
Champ/Releg Rounds
18 Apr 2026 - 23 May 2026
 16: SRB1 (12 min), SRB2 (4 maximum)

Season Format

The 2025-2026 SRB1 season consists of 2 stages. In the first stage, each SRB1 team plays Home-Away matches with the other 15 SRB1 teams for a total of 30 league matches. In the second stage, the top eight teams, the Championship Group, play each other a once (7 more matches, 37 matches total) to determine final rankings for 2026-2027 UEFA Champions League and Europa League placements. The bottom eight teams, the Relegation Group, play each other a once (7 more matches, 37 matches total) to determine final rankings for relegation placements. Table ranking ties are broken by (1) head-to-head points, (2) head-to-head goal difference, (3) head-to-head goals scored, (4) head-to-head away goals scored (only if 2 teams are tied), (5) goal difference, (6) goals scored, (7) Fair-play ranking, then (8) a drawing.

Playoffs

Not applicable.

Relegation

SRB1 will be reducing the number of teams from 16 to 14, so at the end of the 2025-2026 SRB1 season, the 5th, 6th, 7th and 8th place SRB1 Relegation Group teams will be relegated to the SRB2, and the 1st and 2nd place SRB2 teams will be promoted to the SRB1.


More Info...


2nd Stage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
Championship
1Red Star Belgrade 3727 -5-586-10031691915 -1-3466113481812 -4-240391821
2FK Vojvodina Novi Sad 3723 -7-776-6635311912 -5-2413916231811 -2-53527198
3FK Partizan 3722 -7-873-7245271913 -3-342391623189 -4-53133294
4FK Železničar Pančevo 3716 -11-1059-5037131911 -5-338261115185 -6-7212426-2
5FK Novi Pazar 3714 -10-1352-4654-8188 -5-5292627-1196 -5-8232027-7
6OFK Beograd 3712 -13-1249-49472183 -7-8161822-4199 -6-43331256
7FK Radnik Surdulica 3711 -13-1346-4448-4188 -5-52926206193 -8-8171828-10
8FK Čukarički 3710 -15-1245-4750-3187 -7-42829245193 -8-8171826-8
Relegation
1FK IMT 3713 -11-1350-4151-10197 -7-52820191186 -4-8222132-11
2FK Radnički Niš 3714 -7-1649-4649-31810 -3-53329218194 -4-11161728-11
3FK Mladost Lučani 3711 -13-1346-3352-19187 -7-4281718-1194 -6-9181634-18
4FK TSC 3711 -12-1445-45450196 -6-72424222185 -6-7212123-2
5FK Radnički 1923 379 -18-1045-4142-1196 -9-42725214183 -9-6181621-5
6FK Javor Ivanjica 3710 -12-1542-4154-13197 -7-52823185183 -5-10141836-18
7FK Spartak Subotica 374 -9-2421-3772-35182 -4-12102141-20192 -5-12111631-15
8FK Napredak Kruševac 373 -9-2518-3076-46182 -5-11111937-18191 -4-1471139-28
2026-2027 UEFACL
2026-2027 UEFAECL
Relegation to SRB2

1st Stage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Red Star Belgrade 3024 -3-375-8723641513 -1-140528441511 -2-235351520
2FK Vojvodina Novi Sad 3019 -5-662-5529261510 -3-233351619159 -2-42920137
3FK Partizan 3019 -4-761-6239231510 -2-332291316159 -2-42933267
4FK Železničar Pančevo 3015 -6-951-4230121510 -2-33221813155 -4-6192122-1
5FK Novi Pazar 3013 -8-947-38371158 -3-42721183155 -5-5201719-2
6OFK Beograd 3010 -10-1040-39390153 -5-7141619-3157 -5-32623203
7FK Čukarički 3010 -10-1040-4243-1157 -5-32626206153 -5-7141623-7
8FK Radnik Surdulica 3010 -9-1139-37352157 -4-42523167153 -5-7141419-5
9FK IMT 3010 -7-1337-3549-14156 -4-5221617-1154 -3-8151932-13
10FK Radnički 1923 308 -12-1036-3237-5155 -6-42116160153 -6-6151621-5
11FK TSC 308 -10-1234-2635-9154 -6-5181216-4154 -4-7161419-5
12FK Javor Ivanjica 308 -10-1234-2939-10155 -6-42116142153 -4-8131325-12
13FK Radnički Niš 309 -6-1533-3642-6157 -3-52423185152 -3-1091324-11
14FK Mladost Lučani 307 -11-1232-2346-23155 -6-4211417-3152 -5-811929-20
15FK Spartak Subotica 304 -9-1721-3455-21152 -4-9102033-13152 -5-8111422-8
16FK Napredak Kruševac 302 -8-2014-2665-39152 -4-9101935-16150 -4-114730-23
Championship Round
Relegation Round

Results

Sun - 24 May 2026
 FK IMT 11 FK TSCStadion Lagator
 FK Radnički 1923 22 FK Javor IvanjicaStadion Čika Dačc
 FK Radnički Niš 21 FK Spartak SuboticaGradski Stadion čair
 FK Mladost Lučani 10 FK Napredak KruševacSRC Mr Radoš Milovanović
Sat - 23 May 2026
 FK Vojvodina Novi Sad 30 FK Novi PazarStadion Karađorđe
 FK Partizan 50 FK Radnik SurdulicaStadion Partizana
Fri - 22 May 2026
 Red Star Belgrade 12 OFK BeogradStadion Rajko Mitić
 FK Železničar Pančevo 00 FK ČukaričkiSRC Mladost (Pančevo)
Sun - 17 May 2026
 OFK Beograd 12 FK Vojvodina Novi SadStadion pod Kraljevicom
 FK Novi Pazar 22 FK Železničar PančevoNovi Pazar City Stadium
 FK Čukarički 00 FK PartizanStadion Mladost (Kruševac)
Sat - 16 May 2026
 FK Napredak Kruševac 00 FK Radnički 1923Stadion Mladost (Kruševac)
 FK Spartak Subotica 01 FK IMTGradski Stadion (Subotica)
Sun - 10 May 2026
 FK IMT 00 FK Radnički 1923Stadion Lagator
 FK Radnički Niš 10 FK Mladost LučaniGradski Stadion čair
 FK Spartak Subotica 03 FK Napredak KruševacGradski Stadion (Subotica)