Meiji Yasuda J-League
FIFA Region
AFC
Season
2025
Location
Japan
Abbreviation
JPN1

Summary

The Meiji Yasuda J1 League (JPN1) is the top level of league-style football competition in Japan. At the end of the 2025 JPN1 season, the JPN1 teams listed below qualify for the following non-league play:

  • 2026 AFC Champions League Elite - League Stage:
    • 1st and 2nd place 2025 JPN1 teams
  • 2026 AFC Champions League 2 - League Stage:
    • 3rd place 2025 JPN1 team

The winner of the 2025 Emperor's Cup, typically a JPN1 team, also receives a berth in the League Stage of the 2026 AFC Champions League 2.

Leagues Pyramid - Japan

Abbrev League # of Teams
JPN1 Meiji Yasuda J1 League 20
JPN2 Meiji Yasuda J2 League 20
JPN3 Meiji Yasuda J3 League 20

Competition Structure

Season

# of Teams

14 Feb 2025 - 6 Dec 2025  20: JPN1 (17), JPN2 (3)

Season Format

Each JPN1 team plays Home-Away matches with the other 19 JPN1 teams for a total of 38 league matches per team. Table ranking ties are broken by (1) goal difference, (2) goals scored, (3) head-to-head points, (4) head-to-head goal difference, (5) head-to-head goals scored, then (6) Fairplay points.

Playoffs

Not applicable.

Relegation

At the end of the 2025 JPN1 season, the 18th, 19th and 20th place teams will be relegated to JPN2.


More Info...


 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Kashima Antlers FC 3823 -7-876-5831271913 -4-2433416181910 -3-63324159
2Kashiwa Reysol 3821 -12-575-6034261912 -5-241271512199 -7-334331914
3Kyoto Sanga FC 3819 -11-868-624022199 -6-4332917121910 -5-435332310
4Sanfrecce Hiroshima 3820 -8-1068-4628181910 -4-534211471910 -4-534251411
5Vissel Kobe 3818 -10-1064-4633131910 -5-435241212198 -5-62922211
6FC Machida Zelvia 3817 -9-1260-523814199 -3-73026188198 -6-53026206
7Urawa Red Diamonds 3816 -11-1159-453961913 -3-342281216193 -8-8171727-10
8Kawasaki Frontale 3815 -12-1157-675710198 -6-53041329197 -6-62726251
9Gamba Osaka 3817 -6-1557-5355-21912 -1-63733267195 -5-9202029-9
10Cerezo Osaka 3814 -10-1452-60573198 -6-53027216196 -4-9223336-3
11FC Tokyo 3813 -11-1450-4148-7198 -4-7282326-3195 -7-7221822-4
12Avispa Fukuoka 3812 -12-1448-3438-4197 -7-52820191195 -5-9201419-5
13Fagiano Okayama 3812 -9-1745-3443-9197 -4-82517161195 -5-9201727-10
14Shimizu S-Pulse 3811 -11-1644-4151-10196 -7-6252425-1195 -4-10191726-9
15Yokohama F Marinos 3812 -7-1943-4647-1197 -5-72625214195 -2-12172126-5
16Nagoya Grampus Eight 3811 -10-1743-4456-12198 -5-62927252193 -5-11141731-14
17Tokyo Verdy 1969 3811 -10-1743-2341-18198 -3-8271518-3193 -7-916823-15
18Yokohama FC 389 -8-2135-2745-18196 -4-9221320-7193 -4-12131425-11
19Shonan Bellmare 388 -8-2232-3663-27195 -6-8212627-1193 -2-14111036-26
20Albirex Niigata 384 -12-2224-3667-31192 -9-8152031-11192 -3-1491636-20
2026-2027 AFCCL
Relegation to JPN2

Results

Sat - 6 Dec 2025
 Shimizu S-Pulse 12 Fagiano OkayamaIAI Stadium Nihondaira
 Sanfrecce Hiroshima 21 Shonan BellmareEdion Peace Wing Hiroshima Stadium
 Cerezo Osaka 13 Yokohama FCYodoko Sakura Stadium
 Gamba Osaka 41 Tokyo Verdy 1969Panasonic Stadium Suita
 Kyoto Sanga FC 20 Vissel KobeSanga Stadium by Kyocera
 Nagoya Grampus Eight 10 Avispa FukuokaToyota Stadium (Frisco)
 FC Tokyo 11 Albirex NiigataAjinomoto Stadium
 Kashiwa Reysol 10 FC Machida ZelviaSANKYO FRONTIER Kashiwa Stadium
 Urawa Red Diamonds 40 Kawasaki FrontaleSaitama Stadium 2002
 Kashima Antlers FC 21 Yokohama F MarinosKashima Soccer Stadium
Sun - 30 Nov 2025
 Fagiano Okayama 01 Urawa Red DiamondsJFE Harenokuni Stadium
 Avispa Fukuoka 10 Gamba OsakaBest Denki Stadium
 Vissel Kobe 00 FC TokyoNoevir Stadium Kobe
 Albirex Niigata 13 Kashiwa ReysolDenka Big Swan Stadium
 Shonan Bellmare 10 Shimizu S-PulseLemon Gas Stadium Hiratsuka
 Yokohama FC 01 Kyoto Sanga FCNHK Spring Mitsuzawa Football Stadium
 Kawasaki Frontale 12 Sanfrecce HiroshimaUvance Todoroki Stadium
 FC Machida Zelvia 31 Nagoya Grampus EightMachida GION Stadium