
Summary
The 2025 La Liga Profesesional de Primera División (URU1), or Liga AUF Uruguaya 2025, is the top level of league style football competition in Uruguay. At the end of the 2025 Torneo Clausura, the URU1 teams listed below qualify for the following non-league play:
- 2026 Copa Libertadores - Group Stage:
- Torneo Apertura and Torneo Clausura winners (If the same team wins both torneos, then the best 2025 URU Aggregate Table team that has not qualified for the 2026 Copa Libertadores receives the 2nd berth,)
- 2026 Copa Libertadores - 2nd Stage:
- the best 2025 URU Aggregate Table team that has not qualified for the 2026 Copa Libertadores
- 2026 Copa Libertadores - 1st Stage:
- the 2nd best 2025 URU Aggregate Table team that has not qualified for the 2026 Copa Libertadores
- 2026 Copa Sudamericana - 1st Stage:
- the 3rd, 4th, 5th, and 6th best 2025 URU1 Aggregate Table teams that have not qualified for the 2026 Copa Libertadores
The 2025 URU1 Aggregate Table combines the results from the 2025 URU1 Torneo Apertura and 2025 URU1 Torneo Clausura to rank teams by average points/match.
Leagues Pyramid - Uruguay
Abbrev | League | # of Teams |
---|---|---|
URU1 | Liga AUF Uruguaya 2025 | 16 |
URU2 | Segunda División Profesional | 14 |
URU3 | Primera División Amateur | 24 |
Competition Structure
Season | # of Teams | ||
Apertura 31 Jan 2025 - 19 May 2025 | Intermedio 23 May 2025 - 27 Jun 2025 | Clausura 10 Aug 2025 - 10 Dec 2025 | 16: URU1 (13), URU2 (3) |
Season Format
Each URU1 team plays one match against the other 15 URU1 teams in the 2025 URU1 Torneo Apertura (15 matches), one match against the other 7 URU1 teams in their group in the 2025 URU1 Torneo Intermedio (7 matches), and one match against the other 15 URU1 teams in the 2025 URU1 Torneo Clausura (15 matches) for a total of 37 league matches. If a team was the Road team in the Torneo Apertura, they will be the Home team in the Torneo Clausura. Table ranking ties are broken by (1) goal difference, (2) goals scored for, (3) head-to-head record, (4) a drawing, then (5) a playoff (if two teams are tied for 1st).
Playoffs
The winners of the 2025 URU1 Torneo Apertura and 2025 URU1 Torneo Clausura face each other in a Home-Away highest aggregate score playoff to determine the overall 2025 URU1 champion. If the aggregate score is still tied after the Home-Away matches are completed, a 3rd match is played. If the 3rd match ends a tie at the end of regulation, two, 15-minute extra time periods are played. If no winner is decided at the end of extra time, a penalty shoot-out is held. If the winner of the 2025 URU1 Torneo Apertura and the 2025 URU1 Torneo Clausura are the same team, there is no playoff.
Relegation
At the end of the 2025 Torneo Clausura, the 14th, 15th, and 16th place teams in the 2025 URU1 Relegation Table will be relegated to the URU2.
More Info...
Torneo Clausura
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | CA Peñarol | 12 | 8 -3-1 | 27 | - | 23 | 9 | 14 | 7 | 6 -1-0 | 19 | 11 | 1 | 10 | 5 | 2 -2-1 | 8 | 12 | 8 | 4 |
2 | Nacional | 12 | 8 -3-1 | 24 | -3 | 24 | 10 | 14 | 7 | 6 -1-0 | 19 | 19 | 6 | 13 | 5 | 2 -2-1 | 8 | 5 | 4 | 1 |
3 | CA Boston River | 12 | 5 -6-1 | 21 | - | 20 | 8 | 12 | 7 | 5 -2-0 | 17 | 16 | 3 | 13 | 5 | 0 -4-1 | 4 | 4 | 5 | -1 |
4 | Montevideo City Torque | 12 | 6 -3-3 | 21 | - | 22 | 15 | 7 | 7 | 3 -3-1 | 12 | 13 | 6 | 7 | 5 | 3 -0-2 | 9 | 9 | 9 | 0 |
5 | Defensor Sporting | 12 | 6 -2-4 | 20 | - | 8 | 10 | -2 | 5 | 5 -0-0 | 15 | 7 | 2 | 5 | 7 | 1 -2-4 | 5 | 1 | 8 | -7 |
6 | Liverpool FC | 11 | 5 -4-2 | 19 | - | 15 | 12 | 3 | 6 | 3 -3-0 | 12 | 10 | 6 | 4 | 5 | 2 -1-2 | 7 | 5 | 6 | -1 |
7 | CA Cerro | 12 | 6 -1-5 | 19 | - | 11 | 13 | -2 | 5 | 3 -0-2 | 9 | 5 | 4 | 1 | 7 | 3 -1-3 | 10 | 6 | 9 | -3 |
8 | CA Progreso | 12 | 5 -3-4 | 18 | - | 13 | 11 | 2 | 6 | 4 -1-1 | 13 | 9 | 4 | 5 | 6 | 1 -2-3 | 5 | 4 | 7 | -3 |
9 | Cerro Largo FC | 12 | 5 -3-4 | 18 | - | 12 | 11 | 1 | 5 | 2 -1-2 | 7 | 5 | 6 | -1 | 7 | 3 -2-2 | 11 | 7 | 5 | 2 |
10 | Danubio FC | 12 | 4 -3-5 | 15 | - | 14 | 11 | 3 | 5 | 3 -1-1 | 10 | 11 | 5 | 6 | 7 | 1 -2-4 | 5 | 3 | 6 | -3 |
11 | CS Miramar Misiones | 12 | 3 -3-6 | 12 | - | 16 | 19 | -3 | 5 | 1 -3-1 | 6 | 6 | 4 | 2 | 7 | 2 -0-5 | 6 | 10 | 15 | -5 |
12 | Racing Club | 11 | 3 -3-5 | 12 | - | 9 | 18 | -9 | 6 | 1 -2-3 | 5 | 2 | 6 | -4 | 5 | 2 -1-2 | 7 | 7 | 12 | -5 |
13 | CA Juventud | 11 | 3 -2-6 | 11 | - | 6 | 10 | -4 | 6 | 2 -1-3 | 7 | 4 | 6 | -2 | 5 | 1 -1-3 | 4 | 2 | 4 | -2 |
14 | CA River Plate | 12 | 1 -4-7 | 7 | - | 5 | 16 | -11 | 7 | 0 -3-4 | 3 | 2 | 9 | -7 | 5 | 1 -1-3 | 4 | 3 | 7 | -4 |
15 | Wanderers FC | 12 | 1 -3-8 | 6 | - | 5 | 16 | -11 | 4 | 0 -1-3 | 1 | 0 | 4 | -4 | 8 | 1 -2-5 | 5 | 5 | 12 | -7 |
16 | Club Plaza Colonia | 11 | 1 -2-8 | 5 | - | 7 | 21 | -14 | 6 | 0 -1-5 | 1 | 5 | 13 | -8 | 5 | 1 -1-3 | 4 | 2 | 8 | -6 |
Championship Playoff |
Intermedio Final
Date | Home | Status | Road | Venue |
![]() | 00 | Nacional![]() | Estadio Centenario (Montevideo) | |||
CA Peñarol wins on PKs (5-3) |
Torneo Intermedio
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
GROUP 1 | ||||||||||||||||||||
1 | CA Peñarol | 7 | 5 -1-1 | 16 | - | 15 | 5 | 10 | 4 | 4 -0-0 | 12 | 9 | 0 | 9 | 3 | 1 -1-1 | 4 | 6 | 5 | 1 |
2 | Defensor Sporting | 7 | 4 -2-1 | 14 | - | 12 | 10 | 2 | 4 | 3 -1-0 | 10 | 10 | 6 | 4 | 3 | 1 -1-1 | 4 | 2 | 4 | -2 |
3 | Wanderers FC | 7 | 3 -3-1 | 12 | - | 6 | 5 | 1 | 3 | 1 -2-0 | 5 | 2 | 1 | 1 | 4 | 2 -1-1 | 7 | 4 | 4 | 0 |
4 | Club Plaza Colonia | 7 | 1 -5-1 | 8 | - | 6 | 7 | -1 | 3 | 0 -3-0 | 3 | 3 | 3 | 0 | 4 | 1 -2-1 | 5 | 3 | 4 | -1 |
5 | Liverpool FC | 7 | 2 -2-3 | 8 | - | 10 | 12 | -2 | 4 | 2 -1-1 | 7 | 6 | 5 | 1 | 3 | 0 -1-2 | 1 | 4 | 7 | -3 |
6 | CA Cerro | 7 | 2 -2-3 | 8 | - | 7 | 9 | -2 | 3 | 2 -0-1 | 6 | 4 | 3 | 1 | 4 | 0 -2-2 | 2 | 3 | 6 | -3 |
7 | CA River Plate | 7 | 1 -2-4 | 5 | - | 6 | 10 | -4 | 3 | 1 -0-2 | 3 | 4 | 6 | -2 | 4 | 0 -2-2 | 2 | 2 | 4 | -2 |
8 | Cerro Largo FC | 7 | 0 -3-4 | 3 | - | 7 | 11 | -4 | 4 | 0 -3-1 | 3 | 3 | 4 | -1 | 3 | 0 -0-3 | 0 | 4 | 7 | -3 |
GROUP 2 | ||||||||||||||||||||
1 | Nacional | 7 | 7 -0-0 | 21 | - | 16 | 6 | 10 | 4 | 4 -0-0 | 12 | 10 | 4 | 6 | 3 | 3 -0-0 | 9 | 6 | 2 | 4 |
2 | CA Juventud | 7 | 5 -0-2 | 15 | - | 14 | 11 | 3 | 4 | 4 -0-0 | 12 | 10 | 4 | 6 | 3 | 1 -0-2 | 3 | 4 | 7 | -3 |
3 | Racing Club | 7 | 4 -1-2 | 13 | - | 11 | 6 | 5 | 4 | 2 -1-1 | 7 | 7 | 3 | 4 | 3 | 2 -0-1 | 6 | 4 | 3 | 1 |
4 | Danubio FC | 7 | 3 -1-3 | 10 | - | 11 | 11 | 0 | 3 | 2 -0-1 | 6 | 6 | 4 | 2 | 4 | 1 -1-2 | 4 | 5 | 7 | -2 |
5 | CA Boston River | 7 | 2 -1-4 | 7 | - | 8 | 12 | -4 | 4 | 2 -1-1 | 7 | 7 | 6 | 1 | 3 | 0 -0-3 | 0 | 1 | 6 | -5 |
6 | CA Progreso | 7 | 2 -0-5 | 6 | - | 4 | 10 | -6 | 3 | 2 -0-1 | 6 | 3 | 1 | 2 | 4 | 0 -0-4 | 0 | 1 | 9 | -8 |
7 | Montevideo City Torque | 7 | 1 -2-4 | 5 | - | 10 | 12 | -2 | 3 | 1 -1-1 | 4 | 4 | 3 | 1 | 4 | 0 -1-3 | 1 | 6 | 9 | -3 |
8 | CS Miramar Misiones | 7 | 1 -1-5 | 4 | - | 2 | 8 | -6 | 3 | 0 -0-3 | 0 | 0 | 4 | -4 | 4 | 1 -1-2 | 4 | 2 | 4 | -2 |
Torneo Intermedio Final |
Torneo Apertura
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Liverpool FC | 15 | 9 -5-1 | 32 | - | 22 | 9 | 13 | 7 | 5 -2-0 | 17 | 12 | 5 | 7 | 8 | 4 -3-1 | 15 | 10 | 4 | 6 |
2 | Nacional | 15 | 9 -4-2 | 31 | - | 35 | 16 | 19 | 8 | 4 -3-1 | 15 | 17 | 9 | 8 | 7 | 5 -1-1 | 16 | 18 | 7 | 11 |
3 | CA Juventud | 15 | 9 -3-3 | 30 | - | 23 | 15 | 8 | 7 | 5 -1-1 | 16 | 11 | 6 | 5 | 8 | 4 -2-2 | 14 | 12 | 9 | 3 |
4 | CA Peñarol | 15 | 8 -3-4 | 27 | - | 21 | 17 | 4 | 7 | 3 -1-3 | 10 | 10 | 12 | -2 | 8 | 5 -2-1 | 17 | 11 | 5 | 6 |
5 | Defensor Sporting | 15 | 7 -3-5 | 24 | - | 17 | 12 | 5 | 8 | 4 -1-3 | 13 | 10 | 6 | 4 | 7 | 3 -2-2 | 11 | 7 | 6 | 1 |
6 | Racing Club | 15 | 6 -5-4 | 23 | - | 14 | 10 | 4 | 7 | 2 -3-2 | 9 | 7 | 6 | 1 | 8 | 4 -2-2 | 14 | 7 | 4 | 3 |
7 | CA Boston River | 15 | 6 -4-5 | 22 | - | 16 | 17 | -1 | 8 | 3 -2-3 | 11 | 7 | 7 | 0 | 7 | 3 -2-2 | 11 | 9 | 10 | -1 |
8 | Cerro Largo FC | 15 | 5 -6-4 | 21 | - | 15 | 16 | -1 | 8 | 4 -3-1 | 15 | 12 | 10 | 2 | 7 | 1 -3-3 | 6 | 3 | 6 | -3 |
9 | Club Plaza Colonia | 15 | 5 -4-6 | 19 | - | 13 | 13 | 0 | 7 | 2 -1-4 | 7 | 5 | 6 | -1 | 8 | 3 -3-2 | 12 | 8 | 7 | 1 |
10 | Montevideo City Torque | 15 | 4 -5-6 | 17 | - | 16 | 22 | -6 | 7 | 2 -2-3 | 8 | 9 | 11 | -2 | 8 | 2 -3-3 | 9 | 7 | 11 | -4 |
11 | CA Progreso | 15 | 3 -6-6 | 15 | - | 17 | 27 | -10 | 8 | 1 -2-5 | 5 | 8 | 17 | -9 | 7 | 2 -4-1 | 10 | 9 | 10 | -1 |
12 | CA Cerro | 15 | 3 -6-6 | 14 | -1 | 13 | 20 | -7 | 7 | 2 -3-2 | 9 | 7 | 7 | 0 | 8 | 1 -3-4 | 6 | 6 | 13 | -7 |
13 | Danubio FC | 15 | 1 -9-5 | 12 | - | 12 | 17 | -5 | 8 | 0 -6-2 | 6 | 6 | 8 | -2 | 7 | 1 -3-3 | 6 | 6 | 9 | -3 |
14 | Wanderers FC | 15 | 2 -6-7 | 12 | - | 12 | 17 | -5 | 8 | 1 -5-2 | 8 | 7 | 6 | 1 | 7 | 1 -1-5 | 4 | 5 | 11 | -6 |
15 | CS Miramar Misiones | 15 | 3 -3-9 | 12 | - | 16 | 24 | -8 | 8 | 2 -2-4 | 8 | 8 | 9 | -1 | 7 | 1 -1-5 | 4 | 8 | 15 | -7 |
16 | CA River Plate | 15 | 2 -4-9 | 10 | - | 10 | 20 | -10 | 7 | 2 -1-4 | 7 | 4 | 7 | -3 | 8 | 0 -3-5 | 3 | 6 | 13 | -7 |
Championship Playoff |
Fixtures
![]() | Montevideo City Torque![]() | Estadio Luis Franzini |
![]() | Club Plaza Colonia![]() | Estadio Luis Franzini |
![]() | CA Peñarol![]() | Estadio Luis Tróccoli |
![]() | Racing Club![]() | Estadio Arquitecto Antonio Eleuterio Ubilla |
![]() | CA River Plate![]() | Estadio Jardines del Hipódromo |
![]() | CA Progreso![]() | Estadio Belvedere |
![]() | Nacional![]() | Parque Alfredo Víctor Viera |
![]() | CA Boston River![]() | Parque Palermo |
Results
![]() | FT | Liverpool FC![]() | Parque Cincuentenario Juan Gaspar Prandi |
![]() | FT | CA Juventud![]() | Estadio Osvaldo Roberto |
![]() | 00 | Wanderers FC![]() | Estadio Campeón del Siglo |
![]() | 00 | Defensor Sporting![]() | Parque Abraham Paladino |
![]() | 00 | Cerro Largo FC![]() | Parque Federico Omar Saroldi |
![]() | 31 | CS Miramar Misiones![]() | Estadio Gran Parque Central |
![]() | 12 | CA Cerro![]() | Estadio Centenario (Montevideo) |
![]() | 00 | Danubio FC![]() | Estadio Campeones Olímpicos |
![]() | 00 | Nacional![]() | Estadio Jardines del Hipódromo |
![]() | 12 | CA River Plate![]() | Estadio Centenario (Montevideo) |
![]() | 22 | Wanderers FC![]() | Estadio Centenario (Montevideo) |
![]() | 10 | Defensor Sporting![]() | Estadio Luis Tróccoli |
![]() | 22 | CA Peñarol![]() | Parque Palermo |
![]() | 22 | CA Boston River![]() | Estadio Arquitecto Antonio Eleuterio Ubilla |
![]() | 22 | Racing Club![]() | Estadio Belvedere |
![]() | 01 | CA Progreso![]() | Parque Cincuentenario Juan Gaspar Prandi |
![]() | 21 | Wanderers FC![]() | Estadio Luis Franzini |
![]() | 20 | Danubio FC![]() | Estadio Campeón del Siglo |
![]() | 01 | Club Plaza Colonia![]() | Estadio Osvaldo Roberto |
![]() | 20 | CA Cerro![]() | Parque Abraham Paladino |