
Summary
The BRI Super League (IDN1) is the top football league in the Indonesian football system. At the end of the 2025-2026 IDN1 season, the IDN1 teams listed below qualify for the following non-league play:
- 2026-2027 AFC Champions League 2 - Qualifying Playoffs:
- 1st place 2025-2026 IDN1 team
- 2026-2027 AFC Challenge League - Group Stage:
- 2nd place 2025-2026 IDN1 team
The winner of the 2025-2026 Piala Indonesia, typically an IDN1 team, also receives a berth in the Group Stage of the 2026 AFC Challenge League (AFCCL3).
Leagues Pyramid - Indonesia
| Abbrev | League | # of Teams |
|---|---|---|
| IDN1 | BRI Super League | 18 |
| IDN2 | Pegadaian Championship | 20 |
| IDN3 | PNM Liga Nusantara | 24 |
Competition Structure
Season | # of Teams | ||
| 8 Aug 2025 - 23 May 2026 | 18: IDN1 (15), IDN2 (3) | ||
Season Format
Each IDN1 team plays Home-Away matches with the other 17 IDN1 teams for a total of 34 league matches. Table ranking ties are broken by (1) head-to-head points, (2) head-to-head goal difference, (3) head-to-head goals scored, (4) goal difference, (5) total goals scored, (6) Fair-Play points, then (7) a drawing.
Playoffs
Not applicable.
Relegation
At the end of the 2025-2026 Regular season, the 16th, 17th, and 18th place IDN1 teams will be relegated directly to the IDN2.
More Info...
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Persib Bandung | 19 | 14 -2-3 | 44 | - | 29 | 11 | 18 | 9 | 9 -0-0 | 27 | 14 | 1 | 13 | 10 | 5 -2-3 | 17 | 15 | 10 | 5 |
| 2 | Borneo FC | 19 | 14 -1-4 | 43 | - | 34 | 17 | 17 | 10 | 9 -0-1 | 27 | 19 | 5 | 14 | 9 | 5 -1-3 | 16 | 15 | 12 | 3 |
| 3 | Persija Jakarta | 19 | 13 -2-4 | 41 | - | 36 | 14 | 22 | 9 | 7 -2-0 | 23 | 21 | 4 | 17 | 10 | 6 -0-4 | 18 | 15 | 10 | 5 |
| 4 | Malut United FC | 19 | 11 -4-4 | 37 | - | 38 | 21 | 17 | 10 | 6 -2-2 | 20 | 25 | 13 | 12 | 9 | 5 -2-2 | 17 | 13 | 8 | 5 |
| 5 | Persebaya Surabaya | 20 | 9 -8-3 | 35 | - | 32 | 17 | 15 | 11 | 6 -3-2 | 21 | 23 | 12 | 11 | 9 | 3 -5-1 | 14 | 9 | 5 | 4 |
| 6 | Persita Tangerang | 19 | 9 -5-5 | 32 | - | 25 | 17 | 8 | 10 | 6 -2-2 | 20 | 16 | 6 | 10 | 9 | 3 -3-3 | 12 | 9 | 11 | -2 |
| 7 | PSIM Yogyakarta | 19 | 8 -6-5 | 30 | - | 24 | 23 | 1 | 9 | 4 -3-2 | 15 | 11 | 11 | 0 | 10 | 4 -3-3 | 15 | 13 | 12 | 1 |
| 8 | Bali United FC | 19 | 7 -7-5 | 28 | - | 27 | 25 | 2 | 9 | 2 -5-2 | 11 | 7 | 8 | -1 | 10 | 5 -2-3 | 17 | 20 | 17 | 3 |
| 9 | Bhayangkara FC | 19 | 7 -5-7 | 26 | - | 18 | 20 | -2 | 9 | 5 -3-1 | 18 | 12 | 5 | 7 | 10 | 2 -2-6 | 8 | 6 | 15 | -9 |
| 10 | Arema FC | 19 | 6 -6-7 | 24 | - | 24 | 25 | -1 | 10 | 4 -1-5 | 13 | 15 | 15 | 0 | 9 | 2 -5-2 | 11 | 9 | 10 | -1 |
| 11 | Dewa United FC | 19 | 7 -3-9 | 24 | - | 23 | 25 | -2 | 10 | 5 -1-4 | 16 | 17 | 13 | 4 | 9 | 2 -2-5 | 8 | 6 | 12 | -6 |
| 12 | Persik Kediri | 19 | 6 -4-9 | 22 | - | 22 | 32 | -10 | 8 | 4 -3-1 | 15 | 13 | 10 | 3 | 11 | 2 -1-8 | 7 | 9 | 22 | -13 |
| 13 | PSM Makassar | 19 | 4 -8-7 | 20 | - | 21 | 21 | 0 | 10 | 2 -5-3 | 11 | 11 | 8 | 3 | 9 | 2 -3-4 | 9 | 10 | 13 | -3 |
| 14 | Madura United FC | 19 | 4 -6-9 | 18 | - | 18 | 26 | -8 | 10 | 2 -3-5 | 9 | 10 | 14 | -4 | 9 | 2 -3-4 | 9 | 8 | 12 | -4 |
| 15 | PSBS Biak | 19 | 4 -5-10 | 17 | - | 21 | 40 | -19 | 10 | 3 -3-4 | 12 | 12 | 15 | -3 | 9 | 1 -2-6 | 5 | 9 | 25 | -16 |
| 16 | Semen Padang FC | 19 | 3 -3-13 | 12 | - | 16 | 32 | -16 | 9 | 2 -1-6 | 7 | 9 | 14 | -5 | 10 | 1 -2-7 | 5 | 7 | 18 | -11 |
| 17 | Persijap Jepara | 20 | 3 -3-14 | 12 | - | 16 | 38 | -22 | 10 | 2 -2-6 | 8 | 9 | 15 | -6 | 10 | 1 -1-8 | 4 | 7 | 23 | -16 |
| 18 | Persis Solo | 19 | 2 -4-13 | 10 | - | 20 | 40 | -20 | 9 | 0 -2-7 | 2 | 10 | 21 | -11 | 10 | 2 -2-6 | 8 | 10 | 19 | -9 |
2026-2027 AFCCL2 2026-2027 AFCCL3 Relegation to IDN2 | ||||||||||||||||||||
Fixtures
![]() | Persis Solo![]() | Maguwoharjo Stadium |
![]() | Malut United FC![]() | Gelora Bandung Lautan Api Stadium |
![]() | Persik Kediri![]() | Banten International Stadium |
![]() | Borneo FC![]() | Sumpah Pemuda Stadium |
![]() | Dewa United FC![]() | Brawijaya Stadium |
![]() | Persebaya Surabaya![]() | Kapten I Wayan Dipta Stadium |
![]() | Madura United FC![]() | Gelora Bumi Kartini Stadium |
![]() | PSM Makassar![]() | Maguwoharjo Stadium |
![]() | Persita Tangerang![]() | Haji Agus Salim Stadium |
![]() | Arema FC![]() | Jakarta International Stadium |
![]() | Madura United FC![]() | Manahan Stadium |
![]() | PSIM Yogyakarta![]() | Brawijaya Stadium |
![]() | Persijap Jepara![]() | Gelora Kie Raha Stadium |
![]() | Dewa United FC![]() | Gelora BJ Habibie Stadium |
![]() | Bhayangkara FC![]() | Gelora Bung Tomo Stadium |
![]() | Semen Padang FC![]() | Kanjuruhan Stadium |
![]() | Persija Jakarta![]() | Kapten I Wayan Dipta Stadium |
![]() | PSBS Biak![]() | Indomilk Arena |
![]() | Persib Bandung![]() | Segiri Samarinda Stadium |
![]() | PSM Makassar![]() | Jakarta International Stadium |
Results
![]() | 00 | Semen Padang FC![]() | Gelora BJ Habibie Stadium |
![]() | 10 | Persijap Jepara![]() | Kanjuruhan Stadium |
![]() | 11 | Dewa United FC![]() | Gelora Bung Tomo Stadium |
![]() | 21 | PSIM Yogyakarta![]() | Segiri Samarinda Stadium |
![]() | 00 | PSBS Biak![]() | Gelora Madura Stadium |
![]() | 01 | Persib Bandung![]() | Manahan Stadium |
![]() | 12 | Bhayangkara FC![]() | Gelora Kie Raha Stadium |
![]() | 02 | Persija Jakarta![]() | Indomilk Arena |
![]() | 32 | Bali United FC![]() | Brawijaya Stadium |
![]() | 20 | Arema FC![]() | Banten International Stadium |
![]() | 10 | PSBS Biak![]() | Gelora Bandung Lautan Api Stadium |
![]() | 03 | Persebaya Surabaya![]() | Maguwoharjo Stadium |
![]() | 20 | PSM Makassar![]() | Gelora Bumi Kartini Stadium |
![]() | 11 | Bhayangkara FC![]() | Indomilk Arena |
![]() | 33 | Semen Padang FC![]() | Kapten I Wayan Dipta Stadium |
![]() | 40 | Persik Kediri![]() | Gelora Kie Raha Stadium |
![]() | 20 | Madura United FC![]() | Jakarta International Stadium |
![]() | 01 | Borneo FC![]() | Manahan Stadium |
![]() | 03 | Dewa United FC![]() | Gelora Bumi Kartini Stadium |
![]() | 41 | Bhayangkara FC![]() | Maguwoharjo Stadium |



























