Board # | Money | Draw | Spread | H1 Spread | |
CAPE | NL | NL | NL | NL | |
LAMN | NL | NL | NL | NL |
Athlone Stadium- Athlone, Cape Town, South Africa



Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
CAPE | LAMN | CAPE | LAMN | CAPE | Opp | LAMN | Opp | CAPE | Opp | LAMN | Opp | CAPE | Opp | LAMN | Opp | |
Total Matches | — | 10 | 30 | 30 | 30 | 30 | 5 | 5 | ||||||||
Overall Record (W-D-L) | — | 5-4-1 | 1-4-5 | 10-11-9 | 11-14-5 | 10-11-9 | 11-14-5 | 1-2-2 | 1-1-3 | |||||||
Goals/Match | 1 | 1 | 1.9 | 1.2 | 2.2 | 2.06 | 2 | 1.2 | 2.2 | 2.06 | 2 | 1.2 | 3 | 5 | 3.5 | 3.5 |
Shots/Match | 2.2 | 2.2 | 5.46 | 7.6 | 5.13 | 4.66 | 5.46 | 7.6 | 5.13 | 4.66 | 3 | 2 | 9.5 | 6 | ||
Shots On Goal/Match | 1.2 | 0.8 | 2.26 | 3.2 | 1.46 | 1.66 | 2.26 | 3.2 | 1.46 | 1.66 | 1 | 1 | 1 | 2.5 | ||
Corners/Match | 1.3 | 2.0 | 4.26 | 4.66 | 4.26 | 4.13 | 4.26 | 4.66 | 4.26 | 4.13 | 2 | 2 | 7 | 4.5 | ||
Fouls/Match | 5.2 | 4.1 | 9.93 | 12.5 | 11.6 | 12.4 | 9.93 | 12.5 | 11.6 | 12.4 | 4 | 5 | 15 | 12 | ||
Offsides/Match | 0.5 | 0.7 | 1.2 | 3 | 1.66 | 2.6 | 1.2 | 3 | 1.66 | 2.6 | 0 | 1 | 1.5 | 1 |
Head-to-Head Matches (last 5 years)
Date | Home | Status | Road | Venue |
01.12.24 | ![]() | 32 | Cape Town City FC![]() | Mpumalanga Stadium |
28.04.24 | ![]() | 11 | Golden Arrows FC![]() | DHL Stadium |
26.11.23 | ![]() | 01 | Cape Town City FC![]() | Mpumalanga Stadium |
03.05.23 | ![]() | 00 | Golden Arrows FC![]() | DHL Stadium |
04.10.22 | ![]() | 11 | Cape Town City FC![]() | Princess Magogo Stadium |
20.02.22 | ![]() | 01 | Cape Town City FC![]() | Princess Magogo Stadium |
23.10.21 | ![]() | 43 | Golden Arrows FC![]() | DHL Stadium |
20.03.21 | ![]() | 11 | Cape Town City FC![]() | Sugar Ray Xulu Stadium |
24.01.21 | ![]() | 42 | Golden Arrows FC![]() | DHL Stadium |
29.08.20 | ![]() | 14 | Cape Town City FC![]() | Emirates Airline Park |