| Board # | Money | Draw | Spread | H1 Spread | |
| INDF | NL | NL | NL | NL | |
| PLAM | NL | NL | NL | NL | 
Estadio Agustín Sánchez- La Chorrera, Panama



| Match Stats | Current Match | HTH Matches Last 5 Years  | Current Season All Matches  | Current Season Only  | Last 5 Matches All Comps  | |||||||||||
| INDF | PLAM | INDF | PLAM | INDF | Opp | PLAM | Opp | INDF | Opp | PLAM | Opp | INDF | Opp | PLAM | Opp | |
| Total Matches | — | 16 | 23 | 23 | 0 | 5 | 1 | |||||||||
| Overall Record (W-D-L) | — | 4-4-8 | 8-4-4 | 7-10-6 | -- | 7-10-6 | 0-0-0 | 2-2-1 | 0-0-1 | |||||||
| Goals/Match | 1 | 0 | 0.4 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Shots/Match | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | ||||
| Shots On Goal/Match | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | ||||
| Corners/Match | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||||
| Fouls/Match | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | ||||
| Offsides/Match | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 18.03.22 | ![]()  | 01 | Independiente![]()  | Estadio Rommel Fernández Gutiérrez | 
| 17.10.21 | ![]()  | 40 | Independiente![]()  | Estadio Maracaná de Panamá | 
| 17.04.21 | ![]()  | 10 | CD Plaza Amador![]()  | Estadio Agustín Sánchez | 
| 25.11.20 | ![]()  | 00 | CD Plaza Amador![]()  | Estadio Agustín Sánchez | 
| 29.04.20 | ![]()  | CANC | CD Plaza Amador![]()  | Estadio Agustín Sánchez | 
| 03.03.20 | ![]()  | 00 | Independiente![]()  | Estadio Maracaná de Panamá | 
| 19.11.19 | ![]()  | 01 | CD Plaza Amador![]()  | Estadio Agustín Sánchez | 
| 23.10.19 | ![]()  | 10 | CD Plaza Amador![]()  | Estadio Agustín Sánchez | 
| 24.08.19 | ![]()  | 10 | Independiente![]()  | Estadio Maracaná de Panamá | 
| 27.03.19 | ![]()  | 10 | Independiente![]()  | Estadio Maracaná de Panamá | 
| 10.02.19 | ![]()  | 21 | CD Plaza Amador![]()  | Estadio Agustín Sánchez | 
| 21.09.18 | ![]()  | 12 | CD Plaza Amador![]()  | Estadio Agustín Sánchez | 
| 29.07.18 | ![]()  | 10 | Independiente![]()  | Estadio Maracaná de Panamá | 
| 28.04.18 | ![]()  | 00 | CD Plaza Amador![]()  | Estadio Agustín Sánchez | 
| 25.02.18 | ![]()  | 20 | Independiente![]()  | Estadio Maracaná de Panamá | 
| 28.10.17 | ![]()  | 20 | Independiente![]()  | Estadio Oscar Suman Carrillo | 











