Hamilton Academical FC
17 - 42 - 17
1
1
FT
Fountain of Youth Stadium
3 Mar 2021,
St Johnstone FC
11 - 13 - 12
| Board # | Money | Draw | Spread | H1 Spread | |
| HACD | NL | NL | NL | NL | |
| STJN | NL | NL | NL | NL |
Fountain of Youth Stadium- Hamilton, Scotland



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| HACD | STJN | HACD | STJN | HACD | Opp | STJN | Opp | HACD | Opp | STJN | Opp | HACD | Opp | STJN | Opp | |
| Total Matches | — | 17 | 76 | 36 | 64 | 29 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 3-3-11 | 11-3-3 | 17-17-42 | 11-12-13 | 13-13-38 | 8-12-9 | 0-1-4 | 1-3-1 | |||||||
| Goals/Match | 1 | 1 | 0.8 | 1.6 | 1.10 | 2.40 | 3.42 | 5.42 | 0.90 | 2.54 | 3.25 | 7.75 | 1.66 | 5 | 0.5 | 0.5 |
| Shots/Match | 4.6 | 3.5 | 3.91 | 5.65 | 3.42 | 6.28 | 3.71 | 5.97 | 2.25 | 6 | 1 | 4 | 5.5 | 10 | ||
| Shots On Goal/Match | 1.8 | 1.2 | 1.63 | 2.24 | 1.71 | 3 | 1.54 | 2.26 | 1.25 | 2.75 | 0.66 | 2 | 2.5 | 5.5 | ||
| Corners/Match | 2.6 | 2.1 | 2.22 | 3.26 | 3.28 | 2.85 | 2.21 | 3.52 | 1.5 | 1.75 | 1.66 | 3.66 | 5 | 6 | ||
| Fouls/Match | 7.3 | 5.5 | 7.89 | 7.97 | 6.42 | 5.71 | 8.19 | 8.04 | 4.75 | 5.25 | 4.33 | 6.33 | 8 | 5.5 | ||
| Offsides/Match | 0.6 | 0.8 | 1.24 | 0.81 | 1.42 | 0.57 | 1.33 | 0.80 | 1.75 | 1 | 0.33 | 1 | 1 | 0 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 30.12.20 | ![]() | 00 | Hamilton Academical FC![]() | McDiarmid Park |
| 17.10.20 | ![]() | 35 | St Johnstone FC![]() | New Douglas Park |
| 04.04.20 | ![]() | CANC | Hamilton Academical FC![]() | McDiarmid Park |
| 26.12.19 | ![]() | 01 | St Johnstone FC![]() | New Douglas Park |
| 26.10.19 | ![]() | 32 | Hamilton Academical FC![]() | McDiarmid Park |
| 18.05.19 | ![]() | 20 | St Johnstone FC![]() | New Douglas Park |
| 06.02.19 | ![]() | 21 | St Johnstone FC![]() | New Douglas Park |
| 19.01.19 | ![]() | 20 | Hamilton Academical FC![]() | McDiarmid Park |
| 10.11.18 | ![]() | 40 | Hamilton Academical FC![]() | McDiarmid Park |
| 01.09.18 | ![]() | 12 | St Johnstone FC![]() | New Douglas Park |
| 08.05.18 | ![]() | 12 | St Johnstone FC![]() | New Douglas Park |
| 28.03.18 | ![]() | 10 | Hamilton Academical FC![]() | McDiarmid Park |
| 09.12.17 | ![]() | 01 | St Johnstone FC![]() | New Douglas Park |
| 23.09.17 | ![]() | 21 | Hamilton Academical FC![]() | McDiarmid Park |
| 01.04.17 | ![]() | 10 | St Johnstone FC![]() | New Douglas Park |
| 28.01.17 | ![]() | 30 | Hamilton Academical FC![]() | McDiarmid Park |
| 25.09.16 | ![]() | 11 | St Johnstone FC![]() | New Douglas Park |











