Mamelodi Sundowns FC
25 - 3 - 12
1
0
FT
Volkswagen Dobsonville Stadium
24 Aug 2020,
Golden Arrows FC
11 - 5 - 14
| Board # | Money | Draw | Spread | H1 Spread | |
| MMEL | NL | NL | NL | NL | |
| LAMN | NL | NL | NL | NL |
Volkswagen Dobsonville Stadium- Dobsonville, Soweto, Johannesburg, South Africa



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| MMEL | LAMN | MMEL | LAMN | MMEL | Opp | LAMN | Opp | MMEL | Opp | LAMN | Opp | MMEL | Opp | LAMN | Opp | |
| Total Matches | — | 9 | 40 | 30 | 30 | 30 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 6-1-2 | 2-1-6 | 25-12-3 | 11-14-5 | 19-10-1 | 11-14-5 | 3-2-0 | 1-1-3 | |||||||
| Goals/Match | 1 | 0 | 1.4 | 0.6 | 2.5 | 0.70 | 2 | 1.2 | 1.87 | 0.41 | 2 | 1.2 | 4 | 0.5 | 3.5 | 3.5 |
| Shots/Match | 0.0 | 0.0 | 7.58 | 5.62 | 5.13 | 4.66 | 7.58 | 5.62 | 5.13 | 4.66 | 6 | 4.5 | 9.5 | 6 | ||
| Shots On Goal/Match | 0 | 0 | 3.16 | 2.54 | 1.46 | 1.66 | 3.16 | 2.54 | 1.46 | 1.66 | 1 | 2 | 1 | 2.5 | ||
| Corners/Match | 0.0 | 0.0 | 5 | 3.33 | 4.26 | 4.13 | 5 | 3.33 | 4.26 | 4.13 | 4.5 | 5 | 7 | 4.5 | ||
| Fouls/Match | 0.0 | 0.0 | 11.2 | 9.58 | 11.6 | 12.4 | 11.2 | 9.58 | 11.6 | 12.4 | 7.5 | 7.5 | 15 | 12 | ||
| Offsides/Match | 0.0 | 0.0 | 2.70 | 2.16 | 1.66 | 2.6 | 2.70 | 2.16 | 1.66 | 2.6 | 2.5 | 2 | 1.5 | 1 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 10.11.19 | ![]() | 32 | Mamelodi Sundowns FC![]() | Sugar Ray Xulu Stadium |
| 07.05.19 | ![]() | 20 | Golden Arrows FC![]() | Loftus Versfeld Stadium |
| 19.09.18 | ![]() | 01 | Mamelodi Sundowns FC![]() | Princess Magogo Stadium |
| 17.04.18 | ![]() | 10 | Golden Arrows FC![]() | Loftus Versfeld Stadium |
| 10.12.17 | ![]() | 01 | Mamelodi Sundowns FC![]() | Princess Magogo Stadium |
| 28.04.17 | ![]() | 02 | Mamelodi Sundowns FC![]() | Princess Magogo Stadium |
| 23.11.16 | ![]() | 30 | Golden Arrows FC![]() | Loftus Versfeld Stadium |
| 20.02.16 | ![]() | 00 | Golden Arrows FC![]() | Lucas Masterpieces Moripe Stadium |
| 12.09.15 | ![]() | 21 | Mamelodi Sundowns FC![]() | Chatsworth Stadium |











