| Board # | Money | Draw | Spread | H1 Spread | |
| BESH | NL | NL | NL | NL | |
| MNET | NL | NL | NL | NL |
Lod Municipal Stadium- Bnei-Lod, Israel



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| BESH | MNET | BESH | MNET | BESH | Opp | MNET | Opp | BESH | Opp | MNET | Opp | BESH | Opp | MNET | Opp | |
| Total Matches | — | 12 | 46 | 33 | 36 | 33 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 6-2-4 | 4-2-6 | 17-15-14 | 13-9-11 | 11-15-10 | 13-9-11 | 2-2-1 | 3-1-1 | |||||||
| Goals/Match | 2 | 0 | 2.0 | 1.0 | 1.04 | 0.95 | 1.16 | 0.87 | 0.87 | 0.81 | 1.16 | 0.87 | 1.75 | 1.25 | 1 | 0.4 |
| Shots/Match | 5 | 1 | 1.5 | 2.5 | 5.69 | 6.61 | 6.77 | 5.83 | 6.78 | 6.81 | 6.77 | 5.83 | 9.25 | 6.25 | 10.8 | 5.8 |
| Shots On Goal/Match | 3 | 1 | 0.8 | 1.3 | 1.83 | 2.66 | 2.77 | 2.51 | 2.12 | 2.68 | 2.77 | 2.51 | 2.25 | 3.25 | 4.6 | 2.2 |
| Corners/Match | 3 | 1 | 1.3 | 1.3 | 3.21 | 3.76 | 4.83 | 4.06 | 3.65 | 4.03 | 4.83 | 4.06 | 3.5 | 2.75 | 6.2 | 4.2 |
| Fouls/Match | 6 | 9 | 3.1 | 3.9 | 9.61 | 13.1 | 14.0 | 12.1 | 10.1 | 14.2 | 14.0 | 12.1 | 9.5 | 14.2 | 13.4 | 10.4 |
| Offsides/Match | 2 | 1 | 0.3 | 0.3 | 1.30 | 1.19 | 1.58 | 2.80 | 1.37 | 1.28 | 1.58 | 2.80 | 0.75 | 0.5 | 2.6 | 1.8 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 28.04.19 | ![]() | 02 | Maccabi Netanya FC![]() | Yaakov Turner Toto Stadium |
| 17.03.19 | ![]() | 01 | Hapoel Be'er Sheva FC![]() | Netanya Stadium |
| 02.02.19 | ![]() | 11 | Maccabi Netanya FC![]() | Yaakov Turner Toto Stadium |
| 27.10.18 | ![]() | 10 | Hapoel Be'er Sheva FC![]() | Netanya Stadium |
| 21.05.18 | ![]() | 61 | Maccabi Netanya FC![]() | Yaakov Turner Toto Stadium |
| 22.04.18 | ![]() | 15 | Hapoel Be'er Sheva FC![]() | Netanya Stadium |
| 17.12.17 | ![]() | 10 | Hapoel Be'er Sheva FC![]() | Netanya Stadium |
| 19.08.17 | ![]() | 11 | Maccabi Netanya FC![]() | Yaakov Turner Toto Stadium |
| 06.02.16 | ![]() | 20 | Maccabi Netanya FC![]() | Yaakov Turner Toto Stadium |
| 01.11.15 | ![]() | 02 | Hapoel Be'er Sheva FC![]() | Netanya Stadium |
| 21.02.15 | ![]() | 42 | Hapoel Be'er Sheva FC![]() | Netanya Stadium |
| 29.11.14 | ![]() | 40 | Maccabi Netanya FC![]() | Arthur Vasermil Stadium |











