| Board # | Money | Draw | Spread | H1 Spread | |
| RPOT | NL | NL | NL | NL | |
| RPAR | NL | NL | NL | NL |
Estadio Víctor Agustín Ugarte- Potosí, Bolivia



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| RPOT | RPAR | RPOT | RPAR | RPOT | Opp | RPAR | Opp | RPOT | Opp | RPAR | Opp | RPOT | Opp | RPAR | Opp | |
| Total Matches | — | 6 | 52 | 54 | 52 | 52 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 3-0-3 | 3-0-3 | 13-9-30 | 28-8-18 | 13-9-30 | 28-7-17 | 3-1-1 | 1-1-3 | |||||||
| Goals/Match | 2 | 0 | 1.8 | 1.7 | 1.43 | 2.56 | 2.02 | 1.5 | 1.43 | 2.56 | 2.09 | 1.47 | 1.2 | 0.8 | 1 | 1.6 |
| Shots/Match | 1 | 0 | 6.3 | 6.5 | 8.17 | 9.07 | 7.5 | 9.09 | 8.17 | 9.07 | 7.47 | 9.28 | 11.2 | 16 | 10.6 | 7.6 |
| Shots On Goal/Match | 1 | 0 | 2.8 | 3.7 | 3.05 | 3.28 | 2.79 | 3.65 | 3.05 | 3.28 | 2.83 | 3.71 | 4.2 | 5 | 4.6 | 3 |
| Corners/Match | 0 | 0 | 2.7 | 3.0 | 3.17 | 4.25 | 3.63 | 3.68 | 3.17 | 4.25 | 3.71 | 3.71 | 3.2 | 5 | 5.8 | 3 |
| Fouls/Match | 2 | 1 | 10.8 | 7.5 | 10.7 | 11.9 | 11.1 | 11.6 | 10.7 | 11.9 | 11.0 | 11.5 | 12.6 | 12.2 | 11.8 | 12.4 |
| Offsides/Match | 0 | 0 | 1.3 | 0.8 | 1.76 | 2.87 | 2.11 | 1.11 | 1.76 | 2.87 | 2.11 | 1.14 | 1.8 | 2.8 | 2 | 1 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 24.05.19 | ![]() | 31 | Royal Pari FC![]() | Estadio Víctor Agustín Ugarte |
| 17.03.19 | ![]() | 41 | Real Potosí![]() | Estadio Gilberto Parada |
| 09.12.18 | ![]() | 12 | Royal Pari FC![]() | Estadio Víctor Agustín Ugarte |
| 15.09.18 | ![]() | 21 | Real Potosí![]() | Estadio Ramón Tahuichi Aguilera |
| 26.05.18 | ![]() | 30 | Royal Pari FC![]() | Estadio Víctor Agustín Ugarte |
| 19.05.18 | ![]() | 21 | Royal Pari FC![]() | Estadio Ramón Tahuichi Aguilera |











