Club Sol de América
21 - 31 - 21
3
0
FT
Estadio Luís Alfonso Giagni
1 Feb 2019,  
Club General Díaz FBC
12 - 43 - 22
| Board # | Money | Draw | Spread | H1 Spread | |
| SOLA | NL | NL | NL | NL | |
| GDAZ | NL | NL | NL | NL | 
Estadio Luís Alfonso Giagni- Asunción, Paraguay



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| SOLA | GDAZ | SOLA | GDAZ | SOLA | Opp | GDAZ | Opp | SOLA | Opp | GDAZ | Opp | SOLA | Opp | GDAZ | Opp | |
| Total Matches | — | 20 | 73 | 77 | 69 | 77 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 7-3-10 | 10-3-7 | 21-21-31 | 12-22-43 | 19-20-30 | 12-22-43 | 3-0-2 | 0-2-3 | |||||||
| Goals/Match | 3 | 0 | 1.4 | 1.5 | 0.96 | 1.34 | 0.78 | 1.69 | 0.98 | 1.4 | 0.78 | 1.69 | 1.5 | 1.75 | 1.25 | 3 | 
| Shots/Match | 15 | 3 | 6.7 | 4.9 | 7.26 | 6.85 | 4.69 | 5.92 | 7.58 | 6.96 | 4.69 | 5.92 | 7.25 | 6.5 | 7 | 8.75 | 
| Shots On Goal/Match | 6 | 1 | 2.8 | 1.7 | 2.68 | 2.71 | 1.80 | 2.25 | 2.81 | 2.75 | 1.80 | 2.25 | 2 | 2.5 | 2.5 | 3.75 | 
| Corners/Match | 4 | 7 | 4.7 | 2.9 | 4.20 | 3.81 | 2.85 | 3.32 | 4.25 | 3.83 | 2.85 | 3.32 | 3.25 | 4.75 | 2.75 | 6.25 | 
| Fouls/Match | 14 | 13 | 9.5 | 9.7 | 9.82 | 9.67 | 7.28 | 8.09 | 9.71 | 9.6 | 7.28 | 8.09 | 10.7 | 8.75 | 8.25 | 11.2 | 
| Offsides/Match | 3 | 3 | 0.6 | 1.5 | 0.76 | 0.89 | 1.14 | 0.70 | 0.78 | 0.86 | 1.14 | 0.70 | 1.5 | 1.5 | 0.25 | 1 | 
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 08.12.18 |  | 10 | Club General Díaz FBC  | Estadio Luís Alfonso Giagni | 
| 21.09.18 |  | 10 | Club Sol de América  | Estadio General Adrián Jara | 
| 04.06.18 |  | 43 | Club General Díaz FBC  | Estadio Luís Alfonso Giagni | 
| 01.04.18 |  | 11 | Club Sol de América  | Estadio General Adrián Jara | 
| 15.10.17 |  | 11 | Club General Díaz FBC  | Estadio Luís Alfonso Giagni | 
| 30.07.17 |  | 41 | Club Sol de América  | Estadio General Adrián Jara | 
| 11.06.17 |  | 00 | Club General Díaz FBC  | Estadio Luís Alfonso Giagni | 
| 30.03.17 |  | 05 | Club Sol de América  | Estadio General Adrián Jara | 
| 30.10.16 |  | 01 | Club General Díaz FBC  | Estadio Luís Alfonso Giagni | 
| 29.07.16 |  | 12 | Club Sol de América  | Estadio General Adrián Jara | 
| 26.04.16 |  | 21 | Club Sol de América  | Estadio General Adrián Jara | 
| 20.02.16 |  | 31 | Club General Díaz FBC  | Estadio Luís Alfonso Giagni | 
| 16.10.15 |  | 02 | Club General Díaz FBC  | Estadio Luís Alfonso Giagni | 
| 24.07.15 |  | 02 | Club Sol de América  | Estadio General Adrián Jara | 
| 24.04.15 |  | 23 | Club General Díaz FBC  | Estadio Luís Alfonso Giagni | 
| 07.02.15 |  | 30 | Club Sol de América  | Estadio General Adrián Jara | 
| 28.11.14 |  | 10 | Club Sol de América  | Estadio General Adrián Jara | 
| 28.09.14 |  | 01 | Club General Díaz FBC  | Estadio Luís Alfonso Giagni | 
| 31.05.14 |  | 21 | Club Sol de América  | Estadio General Adrián Jara | 
| 22.03.14 |  | 42 | Club General Díaz FBC  | Estadio Luís Alfonso Giagni | 









