| Board # | Money | Draw | Spread | H1 Spread | |
| LFRD | NL | NL | NL | NL | |
| GALW | NL | NL | NL | NL |
City Calling Stadium- Longford, County Longford, Republic of Ireland



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| LFRD | GALW | LFRD | GALW | LFRD | Opp | GALW | Opp | LFRD | Opp | GALW | Opp | LFRD | Opp | GALW | Opp | |
| Total Matches | — | 1 | 35 | 35 | 65 | 5 | 5 | |||||||||
| Overall Record (W-D-L) | — | 1-0-0 | 0-0-1 | 3-8-24 | -- | 3-8-24 | 17-22-26 | 0-0-5 | 1-3-1 | |||||||
| Goals/Match | 0 | 1 | 2.0 | 1.0 | 1.85 | 8 | 1.85 | 8 | 0.98 | 1.2 | 0.33 | 3.33 | 1.2 | 1 | ||
| Shots/Match | 6 | 6 | 6.0 | 2.0 | 5.71 | 7.85 | 5.71 | 7.85 | 6.04 | 6.43 | 5.33 | 9 | 8.6 | 5.4 | ||
| Shots On Goal/Match | 3 | 1 | 2.0 | 1.0 | 2.28 | 3 | 2.28 | 3 | 2.4 | 2.8 | 2 | 4 | 3.4 | 2.2 | ||
| Corners/Match | 7 | 2 | 6.0 | 1.0 | 4.14 | 5.28 | 4.14 | 5.28 | 2.98 | 3.89 | 3.66 | 6.66 | 4.2 | 3.2 | ||
| Fouls/Match | 5 | 6 | 4.0 | 6.0 | 7.85 | 12.2 | 7.85 | 12.2 | 7.87 | 7.63 | 7.33 | 13.3 | 7 | 7 | ||
| Offsides/Match | 0 | 3 | 2.0 | 0.0 | 1.57 | 2.85 | 1.57 | 2.85 | 1.6 | 1.55 | 1 | 3 | 1 | 0.8 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 27.03.15 | ![]() | 12 | Longford Town FC![]() | Eamonn Deacy Park |











