Carabobo FC
21 - 12 - 10
1
2
FT
Estadio Polideportivo Misael Delgado
15 Mar 2015,
Deportivo La Guaira
14 - 6 - 9
| Board # | Money | Draw | Spread | H1 Spread | |
| CRBB | NL | NL | NL | NL | |
| LGUA | NL | NL | NL | NL |
Estadio Polideportivo Misael Delgado- Valencia, Carabobo, Venezuela



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| CRBB | LGUA | CRBB | LGUA | CRBB | Opp | LGUA | Opp | CRBB | Opp | LGUA | Opp | CRBB | Opp | LGUA | Opp | |
| Total Matches | — | 4 | 43 | 29 | 41 | 23 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 2-2-0 | 0-2-2 | 21-10-12 | 14-9-6 | 21-9-11 | 14-6-3 | 1-1-3 | 1-1-3 | |||||||
| Goals/Match | 1 | 2 | 1.3 | 0.3 | 27 | 18.5 | 5.5 | 3.16 | 0 | 0 | 0 | 0 | 3 | 2.5 | 1 | 3 |
| Shots/Match | 7 | 6 | 1.8 | 4.0 | 1.5 | 9 | 4.83 | 11.5 | 0 | 0 | 0 | 0 | 1.5 | 9 | 7.66 | 10.3 |
| Shots On Goal/Match | 2 | 1 | 0.8 | 1.5 | 0 | 3.5 | 1.5 | 4.66 | 0 | 0 | 0 | 0 | 0 | 3.5 | 2 | 4.66 |
| Corners/Match | 4 | 6 | 0.5 | 2.8 | 1.5 | 4.5 | 3.16 | 5.5 | 0 | 0 | 0 | 0 | 1.5 | 4.5 | 4.33 | 4.66 |
| Fouls/Match | 13 | 22 | 4.8 | 6.0 | 8 | 7.5 | 9.16 | 13.8 | 0 | 0 | 0 | 0 | 8 | 7.5 | 10.6 | 17.3 |
| Offsides/Match | 0 | 2 | 0.8 | 0.8 | 0.5 | 1.5 | 0.83 | 1.66 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 0 | 1.33 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 18.10.14 | ![]() | 11 | Carabobo FC![]() | Estadio Olímpico de la UCV |
| 25.05.14 | ![]() | 00 | Carabobo FC![]() | Estadio Olímpico Nacional Brigido Iriarte |
| 16.02.14 | ![]() | 02 | Carabobo FC![]() | Estadio Olímpico Nacional Brigido Iriarte |
| 22.09.13 | ![]() | 20 | Deportivo La Guaira![]() | Estadio Polideportivo Misael Delgado |











