| Board # | Money | Draw | Spread | H1 Spread | |
| DEPM | NL | NL | NL | NL | |
| JUAR | NL | NL | NL | NL | 
Estadio Iván Elías Moreno- Lima, Bangladesh



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| DEPM | JUAR | DEPM | JUAR | DEPM | Opp | JUAR | Opp | DEPM | Opp | JUAR | Opp | DEPM | Opp | JUAR | Opp | |
| Total Matches | — | 0 | 36 | 36 | 59 | 5 | 5 | |||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 8-13-15 | -- | 8-13-15 | 16-21-22 | 2-1-2 | 3-0-2 | |||||||
| Goals/Match | 1 | 1 | 0 | 0 | 0.92 | 1.6 | 0.92 | 1.6 | 1 | 1.25 | 1 | 1.4 | 2.2 | 2.4 | ||
| Shots/Match | 0 | 0 | 6.52 | 6.4 | 6.52 | 6.4 | 7.32 | 7.01 | 5.6 | 4.8 | 7.4 | 6.6 | ||||
| Shots On Goal/Match | 0 | 0 | 2.6 | 2.72 | 2.6 | 2.72 | 3.08 | 2.98 | 1.8 | 1.8 | 3 | 2 | ||||
| Corners/Match | 0 | 0 | 4.08 | 4.64 | 4.08 | 4.64 | 4.05 | 3.16 | 4.4 | 4 | 3.6 | 2 | ||||
| Fouls/Match | 0 | 0 | 11.7 | 14.8 | 11.7 | 14.8 | 13.0 | 11.6 | 11.6 | 16.2 | 7.4 | 7.2 | ||||
| Offsides/Match | 0 | 0 | 2.16 | 1.56 | 2.16 | 1.56 | 1.52 | 1.72 | 2.2 | 1.4 | 1.2 | 1.2 | ||||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









