AAMI Park- Inner Melbourne, Victoria
Capacity: 30,050
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
| 31.10.25 | AUS1 | ![]() | Melbourne City![]() | Suncorp Stadium |
| 04.11.25 | AFCCL | ![]() | Melbourne City (AUS1)![]() | Machida GION Stadium |
| 08.11.25 | AUS1 | ![]() | Melbourne City![]() | AAMI Park |
| 21.11.25 | AUS1 | ![]() | Melbourne City![]() | Coopers Stadium |
| 25.11.25 | AFCCL | ![]() | Johor Darul Ta'zim (MAS1)![]() | AAMI Park |
| 29.11.25 | AUS1 | ![]() | Melbourne City![]() | Polytec Stadium |
| 06.12.25 | AUS1 | ![]() | Melbourne City![]() | McDonald Jones Stadium |
| 10.12.25 | AFCCL | ![]() | Melbourne City (AUS1)![]() | Sangam Stadium |
| 12.12.25 | AUS1 | ![]() | Macarthur FC![]() | AAMI Park |
| 20.12.25 | AUS1 | ![]() | Melbourne Victory FC![]() | AAMI Park |
| 28.12.25 | AUS1 | ![]() | Perth Glory FC![]() | AAMI Park |
| 01.01.26 | AUS1 | ![]() | Melbourne City![]() | Allianz Stadium (Sydney) |
| 11.01.26 | AUS1 | ![]() | Newcastle Jets FC![]() | AAMI Park |
| 16.01.26 | AUS1 | ![]() | Auckland FC![]() | AAMI Park |
| 24.01.26 | AUS1 | ![]() | Melbourne City![]() | Campbelltown Sports Stadium |
| 30.01.26 | AUS1 | ![]() | Melbourne City![]() | Sky Stadium |
| 07.02.26 | AUS1 | ![]() | Melbourne City![]() | CommBank Stadium |
| 11.02.26 | AFCCL | ![]() | Melbourne City (AUS1)![]() | Ulsan Munsu Football Stadium |
| 13.02.26 | AUS1 | ![]() | Central Coast Mariners![]() | AAMI Park |
| 18.02.26 | AFCCL | ![]() | Gangwon FC (KOR1)![]() | AAMI Park |
| 21.02.26 | AUS1 | ![]() | Melbourne Victory FC![]() | AAMI Park |
| 28.02.26 | AUS1 | ![]() | Melbourne City![]() | Go Media Stadium (Auckland) |
| 06.03.26 | AUS1 | ![]() | Brisbane Roar![]() | AAMI Park |
| 14.03.26 | AUS1 | ![]() | Sydney FC![]() | AAMI Park |
| 22.03.26 | AUS1 | ![]() | Melbourne City![]() | HBF Park |
| 04.04.26 | AUS1 | ![]() | Western Sydney![]() | AAMI Park |
| 12.04.26 | AUS1 | ![]() | Wellington Phoenix FC![]() | AAMI Park |
| 18.04.26 | AUS1 | ![]() | Melbourne City![]() | Suncorp Stadium |
| 26.04.26 | AUS1 | ![]() | Adelaide United![]() | AAMI Park |
Results
| Date | Home | Status | Road | Venue | |||||
| 25.10.25 | AUS1 | ![]() | 40 | Perth Glory FC![]() | AAMI Park |
| 21.10.25 | AFCCL | ![]() | 21 | Buriram United FC (THA1)![]() | AAMI Park |
| 18.10.25 | AUS1 | ![]() | 11 | Melbourne City![]() | CommBank Stadium |
| 01.10.25 | AFCCL | ![]() | 10 | Melbourne City (AUS1)![]() | Noevir Stadium Kobe |
| 16.09.25 | AFCCL | ![]() | 02 | Sanfrecce Hiroshima (JPN1)![]() | AAMI Park |































