Foolad Arena- Ahvaz, Khuzestan, Iran
Capacity: 30,655
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 10.12.25 | IRN1 | ![]() | 00 | Foolad Khuzestan FC![]() | Shohada Mes Rafsanjan Stadium |
| 05.12.25 | IRN1 | ![]() | 00 | Aluminium Arak FC![]() | Foolad Arena |
| 30.11.25 | IRN1 | ![]() | 10 | Foolad Khuzestan FC![]() | Azadi Stadium |
| 07.11.25 | IRN1 | ![]() | 10 | Paykan FC![]() | Foolad Arena |
| 31.10.25 | IRN1 | ![]() | 11 | Foolad Khuzestan FC![]() | Takhti Stadium (Ahvaz) |
| 24.10.25 | IRN1 | ![]() | 01 | Shams Azar Qazvin![]() | Foolad Arena |
| 18.10.25 | IRN1 | ![]() | 11 | Foolad Khuzestan FC![]() | Folād Shar Stadium |
| 04.10.25 | IRN1 | ![]() | 00 | Tractor Sazi Tabriz FC![]() | Foolad Arena |
| 26.09.25 | IRN1 | ![]() | 00 | Foolad Khuzestan FC![]() | Shahid Qasem Soleimani Stadium |
| 19.09.25 | IRN1 | ![]() | 10 | FC Kheybar Khorramabad![]() | Foolad Arena |
| 13.09.25 | IRN1 | ![]() | 11 | Foolad Khuzestan FC![]() | Azadi Stadium |
| 26.08.25 | IRN1 | ![]() | 01 | Malavan Bandar Anzali FC![]() | Foolad Arena |
| 19.08.25 | IRN1 | ![]() | 10 | Foolad Khuzestan FC![]() | Nassiri Stadium |

























