Barbican Stadium- Kingston, Saint Andrew Parish, Jamaica
Capacity: 1,000
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 21.03.18 | JAM1 | ![]() | 03 | Waterhouse FC![]() | Barbican Stadium |
| 18.03.18 | JAM1 | ![]() | 31 | Boys' Town FC![]() | Edward Seaga Sports Complex |
| 11.03.18 | JAM1 | ![]() | 21 | Sandals South Coast FC![]() | Barbican Stadium |
| 05.03.18 | JAM1 | ![]() | 11 | Boys' Town FC![]() | Stadium East (Kingston) |
| 25.02.18 | JAM1 | ![]() | 12 | Harbour View FC![]() | Barbican Stadium |
| 18.02.18 | JAM1 | ![]() | 20 | Boys' Town FC![]() | Prison Oval |
| 11.02.18 | JAM1 | ![]() | 21 | Arnett Gardens FC![]() | Barbican Stadium |
| 07.02.18 | JAM1 | ![]() | 10 | Boys' Town FC![]() | Frome Sports Complex |
| 31.01.18 | JAM1 | ![]() | 02 | UWI FC![]() | Barbican Stadium |
| 28.01.18 | JAM1 | ![]() | 03 | Montego Bay United![]() | Barbican Stadium |
| 21.01.18 | JAM1 | ![]() | 11 | Boys' Town FC![]() | Effortville Community Centre |
| 17.01.18 | JAM1 | ![]() | 00 | Montego Bay United![]() | Barbican Stadium |
| 14.01.18 | JAM1 | ![]() | 41 | Boys' Town FC![]() | Stadium East (Kingston) |
| 07.01.18 | JAM1 | ![]() | 11 | Humble Lions FC![]() | Barbican Stadium |
| 04.01.18 | JAM1 | ![]() | 10 | Boys' Town FC![]() | Harbour View Stadium |
| 28.12.17 | JAM1 | ![]() | 11 | Arnett Gardens FC![]() | Barbican Stadium |
| 21.12.17 | JAM1 | ![]() | 12 | Boys' Town FC![]() | Frome Sports Complex |
| 17.12.17 | JAM1 | ![]() | 04 | Portmore United FC![]() | Barbican Stadium |
| 13.12.17 | JAM1 | ![]() | 30 | Boys' Town FC![]() | Edward Seaga Sports Complex |
| 10.12.17 | JAM1 | ![]() | 12 | UWI FC![]() | Barbican Stadium |
| 03.12.17 | JAM1 | ![]() | 12 | Waterhouse FC![]() | Barbican Stadium |
| 26.11.17 | JAM1 | ![]() | 10 | Boys' Town FC![]() | Frome Sports Complex |
| 22.11.17 | JAM1 | ![]() | 11 | Boys' Town FC![]() | Drewsland Stadium |
| 19.11.17 | JAM1 | ![]() | 24 | Tivoli Gardens FC![]() | Barbican Stadium |
| 12.11.17 | JAM1 | ![]() | 10 | Boys' Town FC![]() | Frome Sports Complex |
| 08.11.17 | JAM1 | ![]() | 14 | Portmore United FC![]() | Barbican Stadium |
| 05.11.17 | JAM1 | ![]() | 11 | Cavalier FC![]() | Barbican Stadium |
| 01.11.17 | JAM1 | ![]() | 30 | Boys' Town FC![]() | Harbour View Stadium |
| 23.10.17 | JAM1 | ![]() | 11 | Boys' Town FC![]() | Anthony Spaulding Sports Complex |
| 15.10.17 | JAM1 | ![]() | 00 | Reno FC![]() | Barbican Stadium |
| 08.10.17 | JAM1 | ![]() | 21 | Boys' Town FC![]() | UWI Mona Bowl |
| 02.10.17 | JAM1 | ![]() | 01 | Boys' Town FC![]() | Montego Bay Sports Complex |
| 24.09.17 | JAM1 | ![]() | 12 | Humble Lions FC![]() | Barbican Stadium |
| 16.04.17 | JAM1 | ![]() | 33 | Boys' Town FC![]() | Anthony Spaulding Sports Complex |
| 12.04.17 | JAM1 | ![]() | 41 | Reno FC![]() | Barbican Stadium |
| 02.04.17 | JAM1 | ![]() | 01 | Waterhouse FC![]() | Barbican Stadium |
| 26.03.17 | JAM1 | ![]() | 01 | Boys' Town FC![]() | Edward Seaga Sports Complex |
| 23.03.17 | JAM1 | ![]() | 21 | Montego Bay United![]() | Barbican Stadium |
| 19.03.17 | JAM1 | ![]() | 10 | Maverley Hughenden FC![]() | Barbican Stadium |
| 12.03.17 | JAM1 | ![]() | 12 | Boys' Town FC![]() | Wembley Centre of Excellence |
| 09.03.17 | JAM1 | ![]() | 00 | UWI FC![]() | Barbican Stadium |
| 06.03.17 | JAM1 | ![]() | 40 | Boys' Town FC![]() | Independence Park (Kingston) |
| 27.02.17 | JAM1 | ![]() | 23 | Boys' Town FC![]() | Harbour View Stadium |
| 20.02.17 | JAM1 | ![]() | 12 | Humble Lions FC![]() | Independence Park (Kingston) |
| 12.02.17 | JAM1 | ![]() | 20 | Boys' Town FC![]() | Effortville Community Centre |
| 29.01.17 | JAM1 | ![]() | 11 | Maverley Hughenden FC![]() | Barbican Stadium |
| 22.01.17 | JAM1 | ![]() | 01 | Boys' Town FC![]() | Harbour View Stadium |
| 15.01.17 | JAM1 | ![]() | 12 | Arnett Gardens FC![]() | Barbican Stadium |
| 08.01.17 | JAM1 | ![]() | 30 | Boys' Town FC![]() | Frome Sports Complex |
| 21.12.16 | JAM1 | ![]() | 11 | Montego Bay United![]() | Barbican Stadium |
| 18.12.16 | JAM1 | ![]() | 21 | Boys' Town FC![]() | Wembley Centre of Excellence |
| 11.12.16 | JAM1 | ![]() | 00 | Portmore United FC![]() | Barbican Stadium |
| 04.12.16 | JAM1 | ![]() | 12 | Boys' Town FC![]() | Drewsland Stadium |
| 27.11.16 | JAM1 | ![]() | 04 | Tivoli Gardens FC![]() | Barbican Stadium |
| 20.11.16 | JAM1 | ![]() | 23 | UWI FC![]() | Barbican Stadium |
| 16.11.16 | JAM1 | ![]() | 01 | Arnett Gardens FC![]() | Barbican Stadium |
| 09.11.16 | JAM1 | ![]() | 31 | Tivoli Gardens FC![]() | Barbican Stadium |
| 06.11.16 | JAM1 | ![]() | 40 | Boys' Town FC![]() | Frome Sports Complex |
| 30.10.16 | JAM1 | ![]() | 31 | Boys' Town FC![]() | Drewsland Stadium |
| 27.10.16 | JAM1 | ![]() | 40 | Boys' Town FC![]() | UWI Mona Bowl |
| 16.10.16 | JAM1 | ![]() | 11 | Boys' Town FC![]() | Constant Spring Stadium |
| 09.10.16 | JAM1 | ![]() | 10 | Vere United FC![]() | Barbican Stadium |
| 25.09.16 | JAM1 | ![]() | 12 | Portmore United FC![]() | Barbican Stadium |
| 18.09.16 | JAM1 | ![]() | 21 | Boys' Town FC![]() | WespoW Park |
| 11.09.16 | JAM1 | ![]() | 12 | Harbour View FC![]() | Barbican Stadium |
| 04.09.16 | JAM1 | ![]() | 20 | Boys' Town FC![]() | Effortville Community Centre |
| 03.04.16 | JAM1 | ![]() | 30 | Boys' Town FC![]() | Drewsland Stadium |
| 31.03.16 | JAM1 | ![]() | 03 | Tivoli Gardens FC![]() | Barbican Stadium |
| 27.03.16 | JAM1 | ![]() | 01 | Humble Lions FC![]() | Barbican Stadium |
| 20.03.16 | JAM1 | ![]() | 21 | Harbour View FC![]() | Barbican Stadium |
| 14.03.16 | JAM1 | ![]() | 11 | Boys' Town FC![]() | Anthony Spaulding Sports Complex |
| 10.03.16 | JAM1 | ![]() | 30 | Reno FC![]() | Barbican Stadium |
| 28.02.16 | JAM1 | ![]() | 00 | Boys' Town FC![]() | Stadium East (Kingston) |
| 21.02.16 | JAM1 | ![]() | 51 | Boys' Town FC![]() | UWI Mona Bowl |
| 14.02.16 | JAM1 | ![]() | 04 | Montego Bay United![]() | Barbican Stadium |
| 31.01.16 | JAM1 | ![]() | 13 | Boys' Town FC![]() | Juici Patties Park |
| 24.01.16 | JAM1 | ![]() | 23 | Rivoli United FC![]() | Barbican Stadium |
| 17.01.16 | JAM1 | ![]() | 11 | Boys' Town FC![]() | Frome Sports Complex |
| 14.01.16 | JAM1 | ![]() | 13 | Humble Lions FC![]() | Barbican Stadium |
| 10.01.16 | JAM1 | ![]() | 00 | Waterhouse FC![]() | Barbican Stadium |
| 03.01.16 | JAM1 | ![]() | 30 | Boys' Town FC![]() | Stadium East (Kingston) |
| 20.12.15 | JAM1 | ![]() | 21 | UWI FC![]() | Barbican Stadium |
| 13.12.15 | JAM1 | ![]() | 03 | Boys' Town FC![]() | Juici Patties Park |
| 09.12.15 | JAM1 | ![]() | 11 | Rivoli United FC![]() | Barbican Stadium |
| 06.12.15 | JAM1 | ![]() | 10 | Boys' Town FC![]() | WespoW Park |
| 29.11.15 | JAM1 | ![]() | 10 | Arnett Gardens FC![]() | Barbican Stadium |
| 22.11.15 | JAM1 | ![]() | 21 | Boys' Town FC![]() | Edward Seaga Sports Complex |
| 15.11.15 | JAM1 | ![]() | 12 | Harbour View FC![]() | Barbican Stadium |
| 08.11.15 | JAM1 | ![]() | 20 | Reno FC![]() | Barbican Stadium |
| 04.11.15 | JAM1 | ![]() | 21 | Boys' Town FC![]() | Effortville Community Centre |
| 01.11.15 | JAM1 | ![]() | 01 | Boys' Town FC![]() | Drewsland Stadium |
| 25.10.15 | JAM1 | ![]() | 10 | Cavalier FC![]() | Barbican Stadium |
| 18.10.15 | JAM1 | ![]() | 21 | Boys' Town FC![]() | UWI Mona Bowl |
| 11.10.15 | JAM1 | ![]() | 00 | Portmore United FC![]() | Barbican Stadium |
| 04.10.15 | JAM1 | ![]() | 34 | Boys' Town FC![]() | Prison Oval |
| 27.09.15 | JAM1 | ![]() | 03 | Montego Bay United![]() | Barbican Stadium |
| 20.09.15 | JAM1 | ![]() | 40 | Boys' Town FC![]() | Anthony Spaulding Sports Complex |
| 13.09.15 | JAM1 | ![]() | 11 | Tivoli Gardens FC![]() | Barbican Stadium |
| 06.09.15 | JAM1 | ![]() | 11 | Boys' Town FC![]() | Harbour View Stadium |


























