- Africa (AFNCUPQ)
- Brazil (BRA1)
- Canada (CAN1)
- Colombia (COL1)
- Costa Rica (CRC1)
- FIFA (IF)
- Solomon Islands (SOL1)
- Uruguay (URU1)
Africa - 2027 Africa Cup of Nations Qualification (AFNCUPQ)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Mauritius | FT | 1 | NL | NL | NL | NL | NL |
| São Tomé e Principe | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| South Sudan | FT | 2 | NL | NL | NL | NL | NL |
| Seychelles | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Djibouti | FT | 1 | NL | NL | NL | NL | NL |
| The Gambia | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Liberia | FT | 1 | NL | NL | NL | NL | NL |
| Chad | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Brazil - Campeonato Brasilero Série A (BRA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Botafogo (RJ) | FT | 3 | -112 | +110 | +230 | -0.25 (-125) | -0.25 (+125) |
| Goiás EC | 1 | +346 | +274 | +230 | +0.25 (+105) | +0.25 (-145) | |
| View Stats | |||||||
| CS Alagoano | FT | 1 | +300 | +405 | +237 | +0.50 (+105) | +0.25 (-125) |
| Internacional | 0 | +105 | -124 | +237 | -0.50 (-125) | -0.25 (+105) | |
| View Stats | |||||||
| Fortaleza EC | FT | 2 | -143 | -162 | +293 | -0.75 (-125) | -0.25 (-120) |
| Chapecoense AF | 0 | +445 | +484 | +293 | +0.75 (+105) | +0.25 (+100) | |
| View Stats | |||||||
| Grêmio | FT | 2 | -212 | -147 | +263 | -0.75 (-115) | -0.25 (-120) |
| Ceará | 1 | +601 | +470 | +263 | +0.75 (-105) | +0.25 (+100) | |
| View Stats | |||||||
| EC Bahia | FT | 0 | +133 | +151 | +194 | -0.25 (+110) | pk (-135) |
| São Paulo | 0 | +243 | +224 | +194 | +0.25 (-130) | pk (+115) | |
| View Stats | |||||||
| Cruzeiro | FT | 0 | +100 | -119 | +244 | -0.50 (-120) | -0.25 (+105) |
| Fluminense FC | 0 | +310 | +368 | +244 | +0.50 (+100) | +0.25 (-125) | |
| View Stats | |||||||
| Santos FC | FT | 2 | +166 | +182 | +200 | pk (-110) | pk (-110) |
| Palmeiras | 0 | +183 | +175 | +200 | pk (-110) | pk (-110) | |
| View Stats | |||||||
Canada - Canadian Premier League (CAN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| HFX Wanderers FC | FT | 1 | NL | NL | NL | NL | NL |
| Pacific FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Cavalry FC | FT | 2 | NL | NL | NL | NL | NL |
| Forge FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Colombia - 2026 Liga BetPlay Dimayor (COL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Alianza Petrolera | FT | 2 | NL | NL | NL | NL | NL |
| Deportivo Pasto | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Deportes Tolima | FT | 2 | NL | NL | NL | NL | NL |
| Millonarios FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| América de Cali | FT | 2 | NL | NL | NL | NL | NL |
| AD Unión Magdalena | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Junior de Barranquilla | FT | 3 | NL | NL | NL | NL | NL |
| AC Deportivo Cali | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Independiente Santa Fe | FT | 0 | NL | NL | NL | NL | NL |
| Atlético Huila | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Costa Rica - Liga Promerica (CRC1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Limón FC | FT | 1 | NL | NL | NL | NL | NL |
| Herediano | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
FIFA - International Friendlies (IF)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Bahrain | FT | 2 | NL | NL | NL | NL | NL |
| Azerbaijan | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Germany | FT | 2 | -119 | -124 | +285 | -0.75 (+100) | -0.25 (-110) |
| Argentina | 2 | +321 | +329 | +285 | +0.75 (-120) | +0.25 (-110) | |
| View Stats | |||||||
Solomon Islands - Telekom S-League (SOL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| KOSSA | FT | 2 | NL | NL | NL | NL | NL |
| Solomon Warriors FC | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Uruguay - Liga AUF Uruguaya 2026 (URU1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CA River Plate | FT | 0 | NL | NL | NL | NL | NL |
| Club Plaza Colonia | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CA Fénix | FT | 1 | NL | NL | NL | NL | NL |
| CA Boston River | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CA Progreso | FT | 2 | NL | NL | NL | NL | NL |
| Racing Club | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Nacional | FT | 1 | NL | NL | NL | NL | NL |
| Danubio FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||









