- Algeria (ALG1)
- Bulgaria (BUL1)
- Egypt (EGY1)
- England (ENG1)
- England (ENGCUP1)
- Haiti (HAI1)
- India (IND1)
- Netherlands (NEDCUP1)
- Scotland (SCO1)
- Solomon Islands (SOL1)
- South Africa (RSA1)
- Trinidad and Tobago (TRI1)
- Wales (WAL1)
Algeria - Algerian Ligue Professionnelle 1 (ALG1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| USM El Harrach | FT | 1 | NL | NL | NL | NL | NL |
| MO Béjaïa | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Bulgaria - First Professional Football League (BUL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| PFC Montana | FT | 1 | NL | NL | NL | NL | NL |
| PFC Vereya Stara Zagora | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Egypt - ORA League (EGY1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Smouha SC | FT | 1 | NL | NL | NL | NL | NL |
| El Entag El Harby SC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Misr Lel Makasa SC | FT | 1 | NL | NL | NL | NL | NL |
| Tala'ea El Gaish SC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Al-Masry Club | FT | 1 | NL | NL | NL | NL | NL |
| Al-Ittihad Alexandria | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Zamalek SC | FT | 1 | NL | NL | NL | NL | NL |
| Petrojet SC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
England - Barclay's Premier League (ENG1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AFC Bournemouth | FT | 1 | +139 | +121 | +238 | -0.25 (-110) | pk (-145) |
| Leicester City | 0 | +204 | +235 | +238 | +0.25 (-110) | pk (+125) | |
| View Stats | |||||||
| Everton | FT | 2 | +308 | +313 | +268 | +0.50 (-105) | +0.25 (-115) |
| Arsenal | 1 | -106 | -114 | +268 | -0.50 (-115) | -0.25 (-105) | |
| View Stats | |||||||
England - FA Cup (ENGCUP1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Stourbridge FC | FT | 1 | +750 | +667 | +374 | +1.25 (-105) | +0.50 (-105) |
| Northampton Town FC | 0 | -264 | -239 | +374 | -1.25 (-115) | -0.50 (-115) | |
| View Stats | |||||||
| Milton Keynes Dons | FT | 3 | +115 | -121 | +275 | -0.50 (-115) | -0.25 (+100) |
| Charlton Athletic | 1 | +242 | +325 | +275 | +0.50 (-105) | +0.25 (-120) | |
| View Stats | |||||||
| FC Halifax Town | FT | 0 | +154 | +141 | +251 | pk (-130) | pk (-130) |
| Eastleigh FC | 2 | +177 | +187 | +251 | pk (+110) | pk (+110) | |
| View Stats | |||||||
| Fleetwood Town FC | FT | 3 | -122 | -114 | +258 | -0.50 (-115) | -0.25 (+100) |
| Shrewsbury Town FC | 2 | +361 | +322 | +258 | +0.50 (-105) | +0.25 (-120) | |
| View Stats | |||||||
| Oxford United | FT | 3 | -164 | -174 | +312 | -1.00 (+105) | -0.25 (-135) |
| Macclesfield Town FC | 0 | +457 | +476 | +312 | +1.00 (-125) | +0.25 (+115) | |
| View Stats | |||||||
Haiti - Ligue Haïtienne (HAI1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AS Capoise | FT | 1 | NL | NL | NL | NL | NL |
| FICA | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
India - Indian Super League (IND1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Mumbai City FC | FT | 0 | NL | NL | NL | NL | NL |
| ATK | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Netherlands - KNVB Beker (Dutch Cup) (NEDCUP1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| FC Volendam | FT | 4 | NL | NL | NL | NL | NL |
| VVSB | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| vv Ijsselmeervogels | FT | 0 | NL | NL | NL | NL | NL |
| Heerenveen | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Scotland - William Hill Premiership (SCO1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Celtic | FT | 1 | NL | NL | NL | NL | NL |
| Hamilton Academical FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Solomon Islands - Telekom S-League (SOL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Western United FC | FT | 3 | NL | NL | NL | NL | NL |
| KOSSA | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
South Africa - Betway Premiership (RSA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Cape Town City FC | FT | 0 | NL | NL | NL | NL | NL |
| Platinum Stars FC | 4 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Maritzburg United FC | FT | 2 | NL | NL | NL | NL | NL |
| Orlando Pirates FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Trinidad and Tobago - TT Pro League (TRI1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| La Horquetta Rangers FC | FT | 0 | NL | NL | NL | NL | NL |
| Defence Force FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Police FC | FT | 4 | NL | NL | NL | NL | NL |
| Ma Pau Stars SC | 4 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Wales - Novira Cymru Premier (WAL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Gap Connah's Quay | FT | 1 | NL | NL | NL | NL | NL |
| Cefn Druids AFC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||









