| Board # | Money | Draw | Spread | H1 Spread | |
| QPR | NL | NL | NL | NL | |
| PNE | NL | NL | NL | NL |
MATRADE Loftus Road- London, Greater London, England



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| QPR | PNE | QPR | PNE | QPR | Opp | PNE | Opp | QPR | Opp | PNE | Opp | QPR | Opp | PNE | Opp | |
| Total Matches | — | 10 | 50 | 50 | 46 | 46 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 6-1-3 | 3-1-6 | 17-11-22 | 19-13-18 | 16-10-20 | 18-12-16 | 1-2-2 | 2-2-1 | |||||||
| Goals/Match | 1 | 1 | 1.2 | 1.0 | 4.28 | 4.85 | 4.81 | 4.45 | 4.5 | 5.25 | 5.22 | 4.66 | 4 | 7 | 5 | 2 |
| Shots/Match | 0.0 | 0.0 | 5.78 | 6.5 | 5.81 | 5.81 | 5.41 | 6.91 | 5.44 | 5.55 | 6 | 17 | 4 | 4 | ||
| Shots On Goal/Match | 0 | 0 | 2.35 | 2.71 | 2.36 | 2.09 | 2.16 | 3 | 2 | 1.88 | 1 | 4 | 2 | 1 | ||
| Corners/Match | 0.0 | 0.0 | 3.14 | 4.35 | 3.27 | 3.90 | 2.83 | 4.5 | 2.88 | 3.77 | 3 | 5 | 3 | 3 | ||
| Fouls/Match | 0.0 | 0.0 | 9.35 | 9.28 | 7.81 | 7.45 | 9.5 | 9.16 | 8.11 | 7.11 | 8 | 11 | 6 | 6 | ||
| Offsides/Match | 0.0 | 0.0 | 0.71 | 1.5 | 0.72 | 0.63 | 0.83 | 1.75 | 0.55 | 0.44 | 0 | 3 | 1 | 0 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 18.04.25 | ![]() | 12 | Queens Park Rangers![]() | Deepdale |
| 21.12.24 | ![]() | 21 | Preston North End![]() | MATRADE Loftus Road |
| 20.04.24 | ![]() | 10 | Preston North End![]() | MATRADE Loftus Road |
| 01.12.23 | ![]() | 02 | Queens Park Rangers![]() | Deepdale |
| 07.04.23 | ![]() | 02 | Preston North End![]() | MATRADE Loftus Road |
| 17.12.22 | ![]() | 01 | Queens Park Rangers![]() | Deepdale |
| 09.04.22 | ![]() | 21 | Queens Park Rangers![]() | Deepdale |
| 02.10.21 | ![]() | 32 | Preston North End![]() | MATRADE Loftus Road |
| 24.02.21 | ![]() | 00 | Queens Park Rangers![]() | Deepdale |
| 21.10.20 | ![]() | 02 | Preston North End![]() | MATRADE Loftus Road |











