Championship
FIFA Region
UEFA
Season
2025-2026
Location
England
Abbreviation
ENG2

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Coventry City 3924 -8-780-8140411914 -3-2454015252010 -5-535412516
2Middlesbrough FC 3920 -11-871-5937221910 -6-3362714132010 -5-53532239
3Ipswich Town 3819 -12-769-6739282012 -7-143361422187 -5-62631256
4Millwall 3920 -9-1069-534492011 -3-63628235199 -6-43325214
5Hull City 3920 -6-1366-625752010 -3-733323201910 -3-63330255
6Southampton 3917 -12-1063-6348151910 -6-336291415207 -6-72734340
7Wrexham FC 3917 -12-1063-60519209 -6-53336306198 -6-53024213
8Derby County FC 3917 -9-1360-56488208 -6-63027252199 -3-73029236
9Watford 3914 -14-1156-504642010 -6-43629209194 -8-7202126-5
10Norwich City 3916 -6-1754-52466198 -1-102523230208 -5-72929236
11Birmingham City 3914 -11-1453-4849-1199 -8-235331914205 -3-12181530-15
12Queens Park Rangers 3915 -8-1653-5561-6199 -2-82935314206 -6-8242030-10
13Preston North End 3913 -13-1352-4549-4208 -6-63026242195 -7-7221925-6
14Swansea City 3915 -7-1752-4449-52010 -5-53528226195 -2-12171627-11
15Stoke City 3914 -9-1651-46433198 -5-62929218206 -4-10221722-5
16Bristol City 3914 -9-1651-4950-1207 -4-92528271197 -5-7262123-2
17Sheffield United 3915 -5-1950-54540198 -3-82730237207 -2-11232431-7
18Charlton Athletic 3912 -12-1548-3646-10198 -4-7281819-1204 -8-8201827-9
19Blackburn 3911 -10-1843-3649-13204 -7-9191825-7197 -3-9241824-6
20West Bromwich Albion 3911 -10-1843-4054-14197 -7-52823230204 -3-13151731-14
21Portsmouth 3810 -10-1840-3754-17196 -4-9221920-1194 -6-9181834-16
22Leicester City 3911 -12-1639-65160-9197 -4-8252628-2204 -8-8202532-7
23Oxford United 399 -12-1839-3651-15195 -7-7221724-7204 -5-11171927-8
24Sheffield Wednesday 391 -9-29-6-182479-55200 -5-1551041-31191 -4-1471438-24
Promoted to ENG1
Promotion Playoffs
Relegated to ENG3

Fixtures

Fri - 3 Apr 2026
 Middlesbrough FC   MillwallRiverside Stadium (Middlesbrough)
 Norwich City   PortsmouthCarrow Road
 Birmingham City   BlackburnSt Andrew's @ Knighthead Park
 Leicester City   Preston North EndKing Power Stadium
 Oxford United   Hull CityKassam Stadium
 Queens Park Rangers   WatfordMATRADE Loftus Road
 Southampton   Ipswich TownSt Mary's Stadium
 Coventry City   Derby County FCThe Coventry Building Society Arena
Mon - 6 Apr 2026
 Portsmouth   Oxford UnitedFratton Park
 Sheffield Wednesday   Leicester CityHillsborough Stadium
 Watford   Charlton AthleticVicarage Road
 Derby County FC   Stoke CityPride Park Stadium
 Wrexham FC   SouthamptonStōk Cae Ras

Results

Sat - 21 Mar 2026
 Swansea City 03 Coventry CitySwansea.com Stadium
 Bristol City 01 West Bromwich AlbionAshton Gate Stadium
 Queens Park Rangers 61 PortsmouthMATRADE Loftus Road
 Hull City 31 Sheffield WednesdayThe MKM Stadium
 Watford 00 Leicester CityVicarage Road
 Southampton 20 Oxford UnitedSt Mary's Stadium
 Derby County FC 10 Birmingham CityPride Park Stadium
 Ipswich Town 11 MillwallPortman Road
Fri - 20 Mar 2026
Wed - 18 Mar 2026
 Southampton 10 Norwich CitySt Mary's Stadium
Tue - 17 Mar 2026
 Watford 31 Wrexham FCVicarage Road
Mon - 16 Mar 2026
 Portsmouth 01 Derby County FCFratton Park
Sat - 14 Mar 2026
 Sheffield Wednesday 02 Ipswich TownHillsborough Stadium
 Stoke City 31 Watfordbet365 Stadium
 Birmingham City 11 Sheffield UnitedSt Andrew's @ Knighthead Park