| Board # | Money | Draw | Spread | H1 Spread | |
| SSG | NL | NL | NL | NL | |
| GRNA | NL | NL | NL | NL |
Merkur Arena- Graz-Liebenau, Europe



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| SSG | GRNA | SSG | GRNA | SSG | Opp | GRNA | Opp | SSG | Opp | GRNA | Opp | SSG | Opp | GRNA | Opp | |
| Total Matches | — | 0 | 32 | 46 | 32 | 42 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 16-8-8 | 23-11-12 | 16-8-8 | 20-11-11 | 3-1-1 | 4-1-0 | |||||||
| Goals/Match | 1 | 0 | 0 | 0 | 1.58 | 1 | 1 | 0.63 | 1.58 | 1 | 0.85 | 0.58 | 2.2 | 1.4 | 1.4 | 0.2 |
| Shots/Match | 0 | 0 | 8.61 | 8.45 | 5.02 | 5.53 | 8.61 | 8.45 | 5.02 | 5.53 | 6.4 | 7.8 | 6 | 4.4 | ||
| Shots On Goal/Match | 0 | 0 | 4.12 | 4.45 | 2.09 | 2.07 | 4.12 | 4.45 | 2.09 | 2.07 | 2.8 | 4 | 2.4 | 1.6 | ||
| Corners/Match | 0 | 0 | 3.61 | 5.12 | 3.02 | 2.73 | 3.61 | 5.12 | 3.02 | 2.73 | 2.6 | 4.2 | 4 | 2 | ||
| Fouls/Match | 0 | 0 | 11.6 | 14.3 | 10.8 | 9.29 | 11.6 | 14.3 | 10.8 | 9.29 | 11.8 | 11 | 11 | 9.4 | ||
| Offsides/Match | 0 | 0 | 2.35 | 1.64 | 1.41 | 1.53 | 2.35 | 1.64 | 1.41 | 1.53 | 2.2 | 2.6 | 1.8 | 2.2 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









