| Board # | Money | Draw | Spread | H1 Spread | |
| TJA | NL | NL | NL | NL | |
| MAZ | NL | NL | NL | NL |
Estadio Caliente- Agua Caliente, Tijuana, Baja California



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| TJA | MAZ | TJA | MAZ | TJA | Opp | MAZ | Opp | TJA | Opp | MAZ | Opp | TJA | Opp | MAZ | Opp | |
| Total Matches | — | 11 | 34 | 37 | 34 | 37 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 3-4-4 | 4-4-3 | 9-8-17 | 10-8-19 | 9-8-17 | 10-8-19 | 1-1-3 | 2-1-2 | |||||||
| Goals/Match | 1 | 0 | 1.0 | 1.1 | 0.80 | 1.35 | 1.21 | 1.72 | 0.80 | 1.35 | 1.21 | 1.72 | 0.6 | 1.2 | 1.6 | 1.8 |
| Shots/Match | 2.7 | 3.3 | 5 | 6.64 | 4.81 | 6.36 | 5 | 6.64 | 4.81 | 6.36 | 6.6 | 9.6 | 5.4 | 11 | ||
| Shots On Goal/Match | 0.7 | 1.1 | 2 | 2.83 | 1.75 | 2.63 | 2 | 2.83 | 1.75 | 2.63 | 2.4 | 3.6 | 1.6 | 3.6 | ||
| Corners/Match | 0.6 | 1.8 | 2.67 | 3.96 | 2.39 | 3.42 | 2.67 | 3.96 | 2.39 | 3.42 | 3.2 | 4.8 | 2.8 | 3.6 | ||
| Fouls/Match | 6.2 | 4.7 | 11.2 | 7.83 | 9.12 | 11.1 | 11.2 | 7.83 | 9.12 | 11.1 | 8.2 | 7.2 | 9.8 | 12.8 | ||
| Offsides/Match | 0.7 | 0.5 | 1.09 | 0.61 | 1.24 | 1.15 | 1.09 | 0.61 | 1.24 | 1.15 | 1.4 | 0.6 | 1 | 1.8 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 29.03.24 | ![]() | 20 | Club Tijuana![]() | Estadio El Encanto |
| 25.08.23 | ![]() | 11 | Mazatlán![]() | Estadio Caliente |
| 14.04.23 | ![]() | 12 | Club Tijuana![]() | Estadio El Encanto |
| 30.07.22 | ![]() | 20 | Mazatlán![]() | Estadio Caliente |
| 11.02.22 | ![]() | 20 | Club Tijuana![]() | Estadio El Encanto |
| 24.09.21 | ![]() | 00 | Mazatlán![]() | Estadio Caliente |
| 11.04.21 | ![]() | 23 | Mazatlán![]() | Estadio Caliente |
| 09.09.20 | ![]() | 10 | Club Tijuana![]() | Estadio El Encanto |
| 18.02.20 | ![]() | 00 | Club Tijuana![]() | Estadio Generalísimo José María Morelos y Pavón |
| 14.02.20 | ![]() | 11 | Club Tijuana![]() | Estadio Generalísimo José María Morelos y Pavón |
| 11.02.20 | ![]() | 31 | Morelia![]() | Estadio Caliente |











