Al-Raed SFC
10 - 14 - 6
0
0
FT
King Abdullah Sports City Stadium (Buraidah)
16 Mar 2024,
Al Taawon FC
16 - 13 - 8
| Board # | Money | Draw | Spread | H1 Spread | |
| RAED | NL | NL | NL | NL | |
| TAAW | NL | NL | NL | NL |
King Abdullah Sports City Stadium (Buraidah)- Buraidah, Saudi Arabia



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| RAED | TAAW | RAED | TAAW | RAED | Opp | TAAW | Opp | RAED | Opp | TAAW | Opp | RAED | Opp | TAAW | Opp | |
| Total Matches | — | 9 | 30 | 37 | 30 | 30 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 1-2-6 | 6-2-1 | 10-6-14 | 16-8-13 | 10-6-14 | 13-8-9 | 1-1-3 | 2-0-3 | |||||||
| Goals/Match | 0 | 0 | 1.2 | 2.1 | 1.37 | 1.48 | 1.17 | 0.97 | 1.37 | 1.48 | 1.28 | 0.85 | 1 | 2 | 3 | 3.33 |
| Shots/Match | 3.7 | 2.7 | 6.37 | 5.81 | 5.94 | 6.02 | 6.37 | 5.81 | 6.71 | 6.42 | 8.5 | 5.75 | 6.33 | 6.66 | ||
| Shots On Goal/Match | 1.8 | 1.2 | 2.77 | 2.29 | 2.02 | 3.02 | 2.77 | 2.29 | 2.28 | 3.32 | 3 | 2 | 2 | 2.66 | ||
| Corners/Match | 2.1 | 1.6 | 3.88 | 3.25 | 3.82 | 2.97 | 3.88 | 3.25 | 4.21 | 3.17 | 2.75 | 3.25 | 4 | 2.33 | ||
| Fouls/Match | 4.7 | 8.9 | 12.1 | 10.7 | 13.3 | 10.5 | 12.1 | 10.7 | 14.2 | 10.8 | 11 | 17 | 21 | 11 | ||
| Offsides/Match | 0.9 | 0.4 | 1 | 0.70 | 1.26 | 1.67 | 1 | 0.70 | 1.35 | 1.07 | 0.25 | 0.5 | 1.66 | 0.66 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 21.09.23 | ![]() | 21 | Al-Raed SFC![]() | King Abdullah Sports City Stadium (Buraidah) |
| 09.05.23 | ![]() | 21 | Al-Raed SFC![]() | King Abdullah Sports City Stadium (Buraidah) |
| 31.12.22 | ![]() | 23 | Al Taawon FC![]() | King Abdullah Sports City Stadium (Buraidah) |
| 12.02.22 | ![]() | 03 | Al Taawon FC![]() | King Abdullah Sports City Stadium (Buraidah) |
| 17.09.21 | ![]() | 35 | Al-Raed SFC![]() | King Abdullah Sports City Stadium (Buraidah) |
| 15.05.21 | ![]() | 12 | Al Taawon FC![]() | King Abdullah Sports City Stadium (Buraidah) |
| 09.01.21 | ![]() | 00 | Al-Raed SFC![]() | King Abdullah Sports City Stadium (Buraidah) |
| 22.02.20 | ![]() | 11 | Al-Raed SFC![]() | King Abdullah Sports City Stadium (Buraidah) |
| 06.11.19 | ![]() | 03 | Al Taawon FC![]() | King Abdullah Sports City Stadium (Buraidah) |











