CA Nacional Potosí
20 - 22 - 14
6
1
FT
Estadio Víctor Agustín Ugarte
5 Aug 2023,
| Board # | Money | Draw | Spread | H1 Spread | |
| NPOT | NL | NL | NL | NL | |
| VDEZ | NL | NL | NL | NL |
Estadio Víctor Agustín Ugarte- Potosí, Bolivia



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| NPOT | VDEZ | NPOT | VDEZ | NPOT | Opp | VDEZ | Opp | NPOT | Opp | VDEZ | Opp | NPOT | Opp | VDEZ | Opp | |
| Total Matches | — | 1 | 56 | 52 | 5 | |||||||||||
| Overall Record (W-D-L) | — | 1-0-0 | 0-0-1 | 20-14-22 | -- | 19-14-19 | -- | 1-1-3 | -- | |||||||
| Goals/Match | 6 | 1 | 2.0 | 0.0 | 1.44 | 1.68 | 1.45 | 1.61 | 1.6 | 2 | ||||||
| Shots/Match | 0.0 | 0.0 | 7.26 | 8.62 | 7.42 | 8.76 | 6.8 | 10.6 | ||||||||
| Shots On Goal/Match | 0 | 0 | 2.77 | 3.15 | 2.76 | 3.23 | 3.4 | 3 | ||||||||
| Corners/Match | 0.0 | 0.0 | 3 | 4.06 | 3.07 | 4.04 | 2.6 | 4.4 | ||||||||
| Fouls/Match | 0.0 | 0.0 | 11.6 | 10.3 | 11.6 | 10.3 | 12 | 9.6 | ||||||||
| Offsides/Match | 0.0 | 0.0 | 1.53 | 1.48 | 1.59 | 1.5 | 2 | 1.6 | ||||||||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 04.03.23 | ![]() | 02 | CA Nacional Potosí![]() | Estadio Roberto Jordan Cuellár |











