| Board # | Money | Draw | Spread | H1 Spread | |
| SJ | 209966 | -160 | +301 | -1.00 (+105) | -0.25 (-120) | 
| VAN | 209966 | +450 | +301 | +1.00 (-125) | +0.25 (+100) | 
PayPal Park- San Jose, CA



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| SJ | VAN | SJ | VAN | SJ | Opp | VAN | Opp | SJ | Opp | VAN | Opp | SJ | Opp | VAN | Opp | |
| Total Matches | — | 12 | 62 | 58 | 34 | 34 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 5-3-4 | 4-3-5 | 23-11-28 | 17-11-30 | 13-5-16 | 8-10-16 | 2-0-3 | 2-0-3 | |||||||
| Goals/Match | 0 | 0 | 1.9 | 1.8 | 1.46 | 1.85 | 0.91 | 1.58 | 1.35 | 1.44 | 0.76 | 1.41 | 1.4 | 2.2 | 1 | 1 | 
| Shots/Match | 20.3 | 11.3 | 15.7 | 12.6 | 9.68 | 18.8 | 17.3 | 13.0 | 10.5 | 19.9 | 11.4 | 11 | 9.6 | 12.4 | ||
| Shots On Goal/Match | 6.8 | 4.8 | 5.63 | 5.16 | 3.67 | 6.01 | 5.97 | 4.85 | 4.05 | 6.17 | 4.2 | 4.6 | 3.4 | 4 | ||
| Corners/Match | 9.4 | 5.1 | 6.41 | 4.7 | 3.70 | 6.93 | 6.67 | 4.70 | 3.82 | 6.70 | 5.8 | 4.4 | 3.4 | 5.6 | ||
| Fouls/Match | 10.5 | 14.3 | 12.2 | 12.7 | 10.6 | 12.2 | 12.5 | 12.8 | 10.3 | 11.5 | 11.8 | 13.8 | 12 | 10.8 | ||
| Offsides/Match | 0.9 | 1.0 | 1.81 | 0.8 | 1.15 | 1.34 | 2.23 | 0.64 | 1.14 | 1.32 | 0.6 | 0.8 | 0.4 | 1.8 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 24.10.20 |  | 21 | San Jose Earthquakes  | BC Place Stadium | 
| 07.10.20 |  | 30 | Vancouver Whitecaps  | PayPal Park | 
| 15.07.20 |  | 34 | San Jose Earthquakes  | State Farm Field House | 
| 24.08.19 |  | 31 | Vancouver Whitecaps  | PayPal Park | 
| 20.07.19 |  | 13 | San Jose Earthquakes  | BC Place Stadium | 
| 01.09.18 |  | 21 | San Jose Earthquakes  | BC Place Stadium | 
| 25.08.18 |  | 23 | Vancouver Whitecaps  | PayPal Park | 
| 16.05.18 |  | 22 | San Jose Earthquakes  | BC Place Stadium | 
| 25.10.17 |  | 50 | San Jose Earthquakes  | BC Place Stadium | 
| 15.10.17 |  | 11 | San Jose Earthquakes  | BC Place Stadium | 
| 11.03.17 |  | 32 | Vancouver Whitecaps  | PayPal Park | 
| 16.10.16 |  | 00 | Vancouver Whitecaps  | PayPal Park | 









