| Board # | Money | Draw | Spread | H1 Spread | |
| LEV | 201930 | +118 | +256 | -0.25 (-115) | pk (-140) |
| GRNA | 201930 | +225 | +256 | +0.25 (-105) | pk (+120) |
Estadio Ciudad de València- Valencia, Spain



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| LEV | GRNA | LEV | GRNA | LEV | Opp | GRNA | Opp | LEV | Opp | GRNA | Opp | LEV | Opp | GRNA | Opp | |
| Total Matches | — | 6 | 45 | 46 | 38 | 42 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 2-2-2 | 2-2-2 | 13-16-16 | 23-11-12 | 9-14-15 | 20-11-11 | 0-3-2 | 4-1-0 | |||||||
| Goals/Match | 2 | 2 | 1.3 | 1.2 | 1 | 1.07 | 1 | 0.63 | 0.65 | 0.94 | 0.85 | 0.58 | 0.2 | 0.8 | 1.4 | 0.2 |
| Shots/Match | 7 | 4 | 3.2 | 5.0 | 4.23 | 6.02 | 5.02 | 5.53 | 4.23 | 6.02 | 5.02 | 5.53 | 4.8 | 6.8 | 6 | 4.4 |
| Shots On Goal/Match | 5 | 1 | 2.0 | 2.0 | 1.71 | 2.55 | 2.09 | 2.07 | 1.71 | 2.55 | 2.09 | 2.07 | 1.6 | 2.2 | 2.4 | 1.6 |
| Corners/Match | 5 | 0 | 3.5 | 2.3 | 2.89 | 3.28 | 3.02 | 2.73 | 2.89 | 3.28 | 3.02 | 2.73 | 4.2 | 3.2 | 4 | 2 |
| Fouls/Match | 12 | 9 | 5.5 | 6.5 | 8.78 | 7.5 | 10.8 | 9.29 | 8.78 | 7.5 | 10.8 | 9.29 | 10.8 | 9.8 | 11 | 9.4 |
| Offsides/Match | 1 | 1 | 0.3 | 0.5 | 1.05 | 1.52 | 1.41 | 1.53 | 1.05 | 1.52 | 1.41 | 1.53 | 0.6 | 1.2 | 1.8 | 2.2 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||











