
Summary
The 2022-2023 Scottish League Cup (SCOCUP2) or Premier Cup is the 2nd most prestigious football club tournament in Scotland. With the exception of the Group stage, all stages are "Knockout" stages. Tournament participants include all teams from the 2022-2023-2023 SCO1, SCO2, SCO3, and SCO4, and the champions from 2021-2022-2023 the Highland and Lowland Football Leagues. St Johnstone FC (SCO1) is the defending SCOCUP2 champion.
In the Group stage, teams receive 3 points for a win and 1 point for a draw. In addition to receiving a point for a draw, the shoot-out winner receives 1 bonus point. Table ranking ties are broken by (1) goal difference, (2) goals scored, (3) away goals scored, (4) matches won, (5) away matches won, then (6) a drawing.
More Info...
Leagues Pyramid - Scotland
Abbrev | League | # Teams |
---|---|---|
SCO1 | cinch Premiership | 12 |
SCO2 | Scottish Championship | 10 |
SCO3 | Scottish League One | 10 |
SCO4 | Scottish League Two | 10 |
Competition Structure
Stage | # Teams | New Teams Entering This Round | Teams From Previous Round | Format |
---|---|---|---|---|
Group | 40 | 7 SCO1 teams, 10 SCO2 teams, 10 SCO3 teams, 10 SCO4 teams, 1st and 2nd place Highland League teams, and 1st place Lowland Football League teams | None | 8 groups of 5 with each team playing the other 4 teams in their group once (2 Home matches, 2 Road matches), the winners of each group and the four 2nd place teams with the most points advance |
2nd Round | 16 | 1 SCO1 team competing in UEFACL, 3 SCO1 teams competing in UEFAEL | 8 Group stage winners, the four 2nd place Group teams with the most points | 8 Knockout matches |
Quarterfinals | 8 | None | 8 winners from Round of 16 | 4 Knockout matches |
Semifinals | 4 | None | 4 winners from Quarterfinals | 2 Knockout matches |
Final | 2 | None | 2 winners from Semifinals | 1 match played at a neutral site |
Semifinals
Date | Home | Status | Road | Venue |
![]() | 20 | Kilmarnock FC (SCO1)![]() | Hampden Park |
![]() | 21 | Aberdeen FC (SCO1)![]() | Hampden Park | |||
AET |
Quarterfinals
Date | Home | Status | Road | Venue |
![]() | 21 | Dundee United FC (SCO1)![]() | Global Energy Stadium (Dingwall) |
![]() | 04 | Celtic (SCO1)![]() | Fir Park Stadium |
![]() | 41 | Partick Thistle FC (SCO2)![]() | Pittodrie Stadium |
![]() | 10 | Dundee FC (SCO2)![]() | Ibrox Stadium |
2nd Round
Date | Home | Status | Road | Venue |
![]() | 14 | Aberdeen FC (SCO1)![]() | Galabank Stadium | |||
AET |
![]() | 10 | Arbroath FC (SCO2)![]() | The Firhill Stadium |
![]() | 30 | Falkirk FC (SCO3)![]() | Kilmac Stadium at Dens Park |
![]() | 31 | Queen of the South FC (SCO3)![]() | Ibrox Stadium |
![]() | 40 | Inverness CT (SCO2)![]() | Fir Park Stadium |
![]() | 12 | Dundee United FC (SCO1)![]() | Tony Macaroni Arena |
![]() | 01 | Kilmarnock FC (SCO1)![]() | Tynecastle Park |
![]() | 14 | Celtic (SCO1)![]() | Global Energy Stadium (Dingwall) |
Group Stage
Group A | League | Home | Road | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Aberdeen FC (SCO1) | 4 | 4 -0-0 | 12 | - | 12 | 0 | 12 | 2 | 2 -0-0 | 6 | 5 | 0 | 5 | 2 | 2 -0-0 | 6 | 7 | 0 | 7 |
2 | Stirling Albion FC (SCO4) | 4 | 2 -1-1 | 8 | 1 | 6 | 7 | -1 | 2 | 1 -0-1 | 3 | 3 | 5 | -2 | 2 | 1 -1-0 | 4 | 3 | 2 | 1 |
3 | Raith Rovers FC (SCO2) | 4 | 1 -2-1 | 6 | 1 | 7 | 4 | 3 | 2 | 1 -1-0 | 4 | 7 | 1 | 6 | 2 | 0 -1-1 | 1 | 0 | 3 | -3 |
4 | Dumbarton FC (SCO4) | 4 | 1 -1-2 | 4 | - | 3 | 4 | -1 | 2 | 0 -1-1 | 1 | 1 | 2 | -1 | 2 | 1 -0-1 | 3 | 2 | 2 | 0 |
5 | Peterhead FC (SCO3) | 4 | 0 -0-4 | 0 | - | 0 | 13 | -13 | 2 | 0 -0-2 | 0 | 0 | 4 | -4 | 2 | 0 -0-2 | 0 | 0 | 9 | -9 |
2nd Round |
Date | Home | Status | Road | Venue |
09.07.22 | ![]() | 12 | Stirling Albion FC![]() | The moreroom.com Stadium |
10.07.22 | ![]() | 02 | Aberdeen FC![]() | Balmoor Stadium |
13.07.22 | ![]() | 20 | Dumbarton FC![]() | Pittodrie Stadium |
![]() | 60 | Peterhead FC![]() | Stark's Park |
16.07.22 | ![]() | 02 | Dumbarton FC![]() | Balmoor Stadium |
![]() | 11 | Stirling Albion FC![]() | Stark's Park | |||
Stirling Albion FC wins on PKs (5-4) |
19.07.22 | ![]() | 00 | Raith Rovers FC![]() | The C&G Systems Stadium | ||
Raith Rovers FC wins on PKs (3-2) |
![]() | 05 | Aberdeen FC![]() | Forthbank Stadium |
23.07.22 | ![]() | 30 | Peterhead FC![]() | Forthbank Stadium |
24.07.22 | ![]() | 30 | Raith Rovers FC![]() | Pittodrie Stadium |
Group B | League | Home | Road | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Partick Thistle FC (SCO2) | 4 | 3 -1-0 | 11 | 1 | 9 | 4 | 5 | 2 | 2 -0-0 | 6 | 6 | 2 | 4 | 2 | 1 -1-0 | 4 | 3 | 2 | 1 |
2 | Kilmarnock FC (SCO1) | 4 | 3 -1-0 | 10 | - | 11 | 3 | 8 | 2 | 1 -1-0 | 4 | 5 | 2 | 3 | 2 | 2 -0-0 | 6 | 6 | 1 | 5 |
3 | Stenhousemuir FC (SCO3) | 4 | 2 -0-2 | 6 | - | 7 | 6 | 1 | 2 | 1 -0-1 | 3 | 4 | 2 | 2 | 2 | 1 -0-1 | 3 | 3 | 4 | -1 |
4 | Montrose FC (SCO3) | 4 | 1 -0-3 | 3 | - | 6 | 11 | -5 | 2 | 0 -0-2 | 0 | 0 | 5 | -5 | 2 | 1 -0-1 | 3 | 6 | 6 | 0 |
5 | Fraserburgh FC (SCO) | 4 | 0 -0-4 | 0 | - | 3 | 12 | -9 | 2 | 0 -0-2 | 0 | 3 | 7 | -4 | 2 | 0 -0-2 | 0 | 0 | 5 | -5 |
2nd Round |
Date | Home | Status | Road | Venue |
09.07.22 | ![]() | 13 | Kilmarnock FC![]() | Bellslea Park |
![]() | 12 | Partick Thistle FC![]() | Ochilview Park |
12.07.22 | ![]() | 24 | Montrose FC![]() | Bellslea Park |
13.07.22 | ![]() | 11 | Partick Thistle FC![]() | Rugby Park | ||
Partick Thistle FC wins on PKs (5-4) |
16.07.22 | ![]() | 03 | Kilmarnock FC![]() | Links Park |
![]() | 30 | Fraserburgh FC![]() | Ochilview Park |
19.07.22 | ![]() | 02 | Stenhousemuir FC![]() | Links Park |
![]() | 20 | Fraserburgh FC![]() | The Firhill Stadium |
23.07.22 | ![]() | 41 | Stenhousemuir FC![]() | Rugby Park |
![]() | 42 | Montrose FC![]() | The Firhill Stadium |
Group C | League | Home | Road | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Ross County FC (SCO2) | 4 | 3 -1-0 | 11 | 1 | 11 | 1 | 10 | 2 | 2 -0-0 | 6 | 8 | 0 | 8 | 2 | 1 -1-0 | 4 | 3 | 1 | 2 |
2 | Dunfermliine Athletic FC (SCO2) | 4 | 2 -1-1 | 7 | - | 8 | 2 | 6 | 2 | 1 -1-0 | 4 | 6 | 1 | 5 | 2 | 1 -0-1 | 3 | 2 | 1 | 1 |
3 | Alloa Athletic FC (SCO3) | 4 | 1 -2-1 | 7 | 2 | 6 | 5 | 1 | 2 | 0 -1-1 | 1 | 1 | 3 | -2 | 2 | 1 -1-0 | 4 | 5 | 2 | 3 |
4 | East Fife FC (SCO3) | 4 | 1 -1-2 | 4 | - | 4 | 12 | -8 | 2 | 1 -0-1 | 3 | 3 | 4 | -1 | 2 | 0 -1-1 | 1 | 1 | 8 | -7 |
5 | Buckie Thistle FC (SCO) | 4 | 0 -1-3 | 1 | - | 4 | 13 | -9 | 2 | 0 -1-1 | 1 | 2 | 5 | -3 | 2 | 0 -0-2 | 0 | 2 | 8 | -6 |
2nd Round |
Date | Home | Status | Road | Venue |
09.07.22 | ![]() | 11 | Ross County FC![]() | Victoria Park (Buckie) | ||
Ross County FC wins on PKs (5-3) |
![]() | 02 | Dunfermliine Athletic FC![]() | Bayview Stadium |
12.07.22 | ![]() | 11 | East Fife FC![]() | Indodrill Stadium (Alloa) | ||
Alloa Athletic FC wins on PKs (6-5) |
![]() | 50 | Buckie Thistle FC![]() | East End Park |
16.07.22 | ![]() | 14 | Alloa Athletic FC![]() | Victoria Park (Buckie) |
![]() | 10 | Dunfermliine Athletic FC![]() | Global Energy Stadium (Dingwall) |
19.07.22 | ![]() | 02 | Ross County FC![]() | Indodrill Stadium (Alloa) |
![]() | 32 | Buckie Thistle FC![]() | Bayview Stadium |
23.07.22 | ![]() | 11 | Alloa Athletic FC![]() | East End Park | ||
Alloa Athletic FC wins on PKs (5-4) |
![]() | 70 | East Fife FC![]() | Global Energy Stadium (Dingwall) |
Group D | League | Home | Road | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Falkirk FC (SCO1) | 4 | 2 -2-0 | 10 | 2 | 3 | 1 | 2 | 2 | 2 -0-0 | 6 | 2 | 0 | 2 | 2 | 0 -2-0 | 2 | 1 | 1 | 0 |
2 | Greenock Morton FC (SCO2) | 4 | 2 -1-1 | 7 | - | 6 | 3 | 3 | 2 | 1 -1-0 | 4 | 3 | 1 | 2 | 2 | 1 -0-1 | 3 | 3 | 2 | 1 |
3 | Hibernian FC (SCO1) | 4 | 2 -0-2 | 6 | - | 9 | 5 | 4 | 2 | 1 -0-1 | 3 | 5 | 3 | 2 | 2 | 1 -0-1 | 3 | 4 | 2 | 2 |
4 | Bonnyrigg Rose Athletic (SCO) | 4 | 1 -1-2 | 4 | - | 5 | 9 | -4 | 2 | 0 -1-1 | 1 | 2 | 5 | -3 | 2 | 1 -0-1 | 3 | 3 | 4 | -1 |
5 | Clyde FC (SCO4) | 4 | 1 -0-3 | 3 | - | 3 | 8 | -5 | 2 | 1 -0-1 | 3 | 3 | 2 | 1 | 2 | 0 -0-2 | 0 | 0 | 6 | -6 |
2nd Round |
Date | Home | Status | Road | Venue |
09.07.22 | ![]() | 50 | Clyde FC![]() | Easter Road |
![]() | 00 | Falkirk FC![]() | Cappielow Park | |||
Falkirk FC wins on PKs (5-4) |
12.07.22 | ![]() | 10 | Hibernian FC![]() | Falkirk Stadium |
13.07.22 | ![]() | 12 | Bonnyrigg Rose Athletic![]() | Fountain of Youth Stadium |
16.07.22 | ![]() | 20 | Greenock Morton FC![]() | Fountain of Youth Stadium |
17.07.22 | ![]() | 14 | Hibernian FC![]() | New Dundas Park |
20.07.22 | ![]() | 11 | Falkirk FC![]() | New Dundas Park | ||
Falkirk FC wins on PKs (4-2) |
![]() | 03 | Greenock Morton FC![]() | Easter Road | |||
Greenock Morton wins by walkover |
23.07.22 | ![]() | 10 | Clyde FC![]() | Falkirk Stadium |
![]() | 31 | Bonnyrigg Rose Athletic![]() | Cappielow Park |
Group E | League | Home | Road | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Arbroath FC (SCO2) | 4 | 4 -0-0 | 12 | - | 10 | 1 | 9 | 2 | 2 -0-0 | 6 | 6 | 0 | 6 | 2 | 2 -0-0 | 6 | 4 | 1 | 3 |
2 | Airdrieonians FC (SCO2) | 4 | 2 -1-1 | 7 | - | 6 | 4 | 2 | 2 | 1 -1-0 | 4 | 3 | 1 | 2 | 2 | 1 -0-1 | 3 | 3 | 3 | 0 |
3 | St Mirren FC (SCO1) | 4 | 2 -0-2 | 6 | - | 5 | 4 | 1 | 2 | 1 -0-1 | 3 | 3 | 2 | 1 | 2 | 1 -0-1 | 3 | 2 | 2 | 0 |
4 | Edinburgh City FC (SCO4) | 4 | 1 -1-2 | 5 | 1 | 6 | 7 | -1 | 2 | 1 -0-1 | 3 | 4 | 3 | 1 | 2 | 0 -1-1 | 1 | 2 | 4 | -2 |
5 | Cowdenbeath FC (SCO) | 4 | 0 -0-4 | 0 | - | 0 | 11 | -11 | 2 | 0 -0-2 | 0 | 0 | 5 | -5 | 2 | 0 -0-2 | 0 | 0 | 6 | -6 |
2nd Round |
Date | Home | Status | Road | Venue |
09.07.22 | ![]() | 03 | Airdrieonians FC![]() | Central Park (Cowdenbeath) |
![]() | 01 | Arbroath FC![]() | The SMISA Stadium |
12.07.22 | ![]() | 11 | Edinburgh City FC![]() | Excelsior Stadium | ||
Edinburgh City FC wins on PKs (4-2) |
13.07.22 | ![]() | 30 | Cowdenbeath FC![]() | Gayfield Park |
16.07.22 | ![]() | 02 | St Mirren FC![]() | Central Park (Cowdenbeath) |
![]() | 13 | Arbroath FC![]() | Meadowbank Stadium |
19.07.22 | ![]() | 20 | St Mirren FC![]() | Excelsior Stadium |
20.07.22 | ![]() | 30 | Cowdenbeath FC![]() | Meadowbank Stadium |
23.07.22 | ![]() | 30 | Airdrieonians FC![]() | Gayfield Park |
![]() | 31 | Edinburgh City FC![]() | The SMISA Stadium |
Group F | League | Home | Road | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Annan Athletic FC (SCO4) | 4 | 2 -2-0 | 10 | 2 | 8 | 3 | 5 | 2 | 1 -1-0 | 4 | 5 | 1 | 4 | 2 | 1 -1-0 | 4 | 3 | 2 | 1 |
2 | Queen of the South FC (SCO3) | 4 | 2 -1-1 | 8 | 1 | 9 | 5 | 4 | 2 | 0 -1-1 | 1 | 4 | 5 | -1 | 2 | 2 -0-0 | 6 | 5 | 0 | 5 |
3 | St Johnstone FC (SCO2) | 4 | 2 -2-0 | 8 | - | 7 | 4 | 3 | 2 | 1 -1-0 | 4 | 1 | 0 | 1 | 2 | 1 -1-0 | 4 | 6 | 4 | 2 |
4 | Ayr United FC (SCO2) | 4 | 1 -1-2 | 4 | - | 4 | 5 | -1 | 2 | 1 -0-1 | 3 | 3 | 3 | 0 | 2 | 0 -1-1 | 1 | 1 | 2 | -1 |
5 | Elgin City FC (SCO4) | 4 | 0 -0-4 | 0 | - | 2 | 13 | -11 | 2 | 0 -0-2 | 0 | 2 | 6 | -4 | 2 | 0 -0-2 | 0 | 0 | 7 | -7 |
2nd Round |
Date | Home | Status | Road | Venue |
09.07.22 | ![]() | 30 | Elgin City FC![]() | Somerset Park | ||
Ayr United FC wins 3-0 by walkover |
![]() | 23 | Annan Athletic FC![]() | Palmerston Park |
12.07.22 | ![]() | 03 | Queen of the South FC![]() | Somerset Park |
![]() | 00 | Annan Athletic FC![]() | McDiarmid Park | |||
Annan Athletic FC wins on PKs (5-4) |
16.07.22 | ![]() | 40 | Elgin City FC![]() | Galabank Stadium |
![]() | 22 | St Johnstone FC![]() | Palmerston Park | |||
Queen of the South FC wins on PKs (4-2) |
19.07.22 | ![]() | 11 | Ayr United FC![]() | Galabank Stadium | ||
Annan Athletic FC wins on PKs (5-4) |
![]() | 24 | St Johnstone FC![]() | Borough Briggs |
23.07.22 | ![]() | 02 | Queen of the South FC![]() | Borough Briggs |
![]() | 10 | Ayr United FC![]() | McDiarmid Park |
Group G | League | Home | Road | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Inverness CT (SCO3) | 4 | 3 -1-0 | 11 | 1 | 8 | 2 | 6 | 2 | 1 -1-0 | 4 | 5 | 1 | 4 | 2 | 2 -0-0 | 6 | 3 | 1 | 2 |
2 | Livingston FC (SCO1) | 4 | 3 -0-1 | 9 | - | 8 | 5 | 3 | 2 | 1 -0-1 | 3 | 3 | 2 | 1 | 2 | 2 -0-0 | 6 | 5 | 3 | 2 |
3 | Cove Rangers FC (SCO3) | 4 | 1 -1-2 | 4 | - | 6 | 7 | -1 | 2 | 0 -0-2 | 0 | 3 | 5 | -2 | 2 | 1 -1-0 | 4 | 3 | 2 | 1 |
4 | Albion Rovers FC (SCO) | 4 | 1 -0-3 | 3 | - | 5 | 9 | -4 | 2 | 0 -0-2 | 0 | 3 | 5 | -2 | 2 | 1 -0-1 | 3 | 2 | 4 | -2 |
5 | Kelty Hearts FC (SCO3) | 4 | 1 -0-3 | 3 | - | 3 | 7 | -4 | 2 | 0 -0-2 | 0 | 0 | 3 | -3 | 2 | 1 -0-1 | 3 | 3 | 4 | -1 |
2nd Round |
Date | Home | Status | Road | Venue |
09.07.22 | ![]() | 23 | Livingston FC![]() | The Reigart Stadium |
![]() | 01 | Inverness CT![]() | New Central Park |
12.07.22 | ![]() | 12 | Cove Rangers FC![]() | The Reigart Stadium |
![]() | 12 | Inverness CT![]() | Tony Macaroni Arena |
16.07.22 | ![]() | 12 | Livingston FC![]() | Balmoral Stadium |
![]() | 02 | Albion Rovers FC![]() | New Central Park |
19.07.22 | ![]() | 23 | Kelty Hearts FC![]() | Balmoral Stadium |
![]() | 40 | Albion Rovers FC![]() | Tulloch Caledonian Stadium |
23.07.22 | ![]() | 11 | Cove Rangers FC![]() | Tulloch Caledonian Stadium | ||
Inverness CT wins on PKs (5-3) |
![]() | 20 | Kelty Hearts FC![]() | Tony Macaroni Arena |
Group H | League | Home | Road | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Dundee FC (SCO1) | 4 | 4 -0-0 | 12 | - | 13 | 2 | 11 | 2 | 2 -0-0 | 6 | 8 | 1 | 7 | 2 | 2 -0-0 | 6 | 5 | 1 | 4 |
2 | Hamilton Academical FC (SCO3) | 4 | 2 -1-1 | 8 | 1 | 9 | 6 | 3 | 2 | 1 -1-0 | 4 | 6 | 3 | 3 | 2 | 1 -0-1 | 3 | 3 | 3 | 0 |
3 | Queen's Park FC (SCO2) | 4 | 2 -1-1 | 7 | - | 11 | 6 | 5 | 2 | 1 -0-1 | 3 | 5 | 3 | 2 | 2 | 1 -1-0 | 4 | 6 | 3 | 3 |
4 | Forfar Athletic FC (SCO4) | 4 | 1 -0-3 | 3 | - | 5 | 12 | -7 | 2 | 1 -0-1 | 3 | 3 | 3 | 0 | 2 | 0 -0-2 | 0 | 2 | 9 | -7 |
5 | Stranraer FC (SCO4) | 4 | 0 -0-4 | 0 | - | 4 | 16 | -12 | 2 | 0 -0-2 | 0 | 2 | 8 | -6 | 2 | 0 -0-2 | 0 | 2 | 8 | -6 |
2nd Round |
Date | Home | Status | Road | Venue |
09.07.22 | ![]() | 30 | Hamilton Academical FC![]() | Kilmac Stadium at Dens Park |
![]() | 25 | Queen's Park FC![]() | Stair Park |
12.07.22 | ![]() | 52 | Stranraer FC![]() | Fountain of Youth Stadium |
![]() | 41 | Forfar Athletic FC![]() | Ochilview Park |
16.07.22 | ![]() | 03 | Hamilton Academical FC![]() | Station Park (Forfar) |
![]() | 03 | Dundee FC![]() | Stair Park |
19.07.22 | ![]() | 30 | Stranraer FC![]() | Station Park (Forfar) | ||
Forfar Athletic FC wins 3-0 by walkover |
![]() | 12 | Dundee FC![]() | Ochilview Park |
23.07.22 | ![]() | 51 | Forfar Athletic FC![]() | Kilmac Stadium at Dens Park |
![]() | 11 | Queen's Park FC![]() | Fountain of Youth Stadium | |||
Hamilton Academical FC wins on PKs (5-3) |