| Board # | Money | Draw | Spread | H1 Spread | |
| BOTO | NL | NL | NL | NL | |
| VAS | NL | NL | NL | NL |
Engenhão- Rio de Janeiro, RJ



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| BOTO | VAS | BOTO | VAS | BOTO | Opp | VAS | Opp | BOTO | Opp | VAS | Opp | BOTO | Opp | VAS | Opp | |
| Total Matches | — | 16 | 11 | 11 | 10 | 10 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 8-4-4 | 4-4-8 | 39-36-37 | 39-36-44 | 35-31-36 | 33-29-39 | 4-1-0 | 0-2-3 | |||||||
| Goals/Match | 1 | 1 | 1.3 | 0.7 | 0.95 | 0.87 | 0.83 | 1.00 | 0.95 | 0.94 | 0.87 | 1.07 | 1.6 | 0.2 | 0 | 1.6 |
| Shots/Match | 3.1 | 3.1 | 8.12 | 7.96 | 7.24 | 7.54 | 8.07 | 7.91 | 7.26 | 7.44 | 6 | 6.8 | 5.4 | 5.6 | ||
| Shots On Goal/Match | 0.8 | 1.4 | 3.17 | 3.16 | 3.11 | 2.9 | 3.13 | 3.09 | 3.18 | 2.81 | 2.2 | 2.6 | 1.4 | 1.8 | ||
| Corners/Match | 1.0 | 2.4 | 4.66 | 4.92 | 4.61 | 4.16 | 4.66 | 5.01 | 4.66 | 4.11 | 5.4 | 4.6 | 4.8 | 2.8 | ||
| Fouls/Match | 6.3 | 5.0 | 13.6 | 14.8 | 12.5 | 14.0 | 13.7 | 14.9 | 12.5 | 14.0 | 9 | 12 | 6.6 | 8 | ||
| Offsides/Match | 0.6 | 0.3 | 1.40 | 0.96 | 1.39 | 1.18 | 1.45 | 0.92 | 1.4 | 1.18 | 1.6 | 1 | 1 | 1 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 27.08.25 | ![]() | 11 | Botafogo (RJ)![]() | Estádio São Januário |
| 12.07.25 | ![]() | 02 | Botafogo (RJ)![]() | Estádio São Januário |
| 05.11.24 | ![]() | 30 | Vasco da Gama![]() | Engenhão |
| 29.06.24 | ![]() | 11 | Botafogo (RJ)![]() | Estádio São Januário |
| 06.11.23 | ![]() | 10 | Botafogo (RJ)![]() | Estádio São Januário |
| 02.07.23 | ![]() | 10 | Vasco da Gama![]() | Engenhão |
| 13.02.22 | ![]() | 01 | Botafogo (RJ)![]() | Castelão (Maranhão) |
| 07.11.21 | ![]() | 04 | Botafogo (RJ)![]() | Estádio São Januário |
| 31.07.21 | ![]() | 20 | Vasco da Gama![]() | Engenhão |
| 22.05.21 | ![]() | 01 | Botafogo (RJ)![]() | Estádio São Januário |
| 16.05.21 | ![]() | 01 | Vasco da Gama![]() | Engenhão |
| 21.03.21 | ![]() | 11 | Botafogo (RJ)![]() | Estádio do Maracanã |
| 10.01.21 | ![]() | 30 | Botafogo (RJ)![]() | Estádio São Januário |
| 23.09.20 | ![]() | 00 | Botafogo (RJ)![]() | Estádio São Januário |
| 17.09.20 | ![]() | 10 | Vasco da Gama![]() | Engenhão |
| 13.09.20 | ![]() | 23 | Vasco da Gama![]() | Engenhão |











