| Board # | Money | Draw | Spread | H1 Spread | |
| AUSW | NL | NL | NL | NL | |
| SSG | NL | NL | NL | NL |
Generali Arena (Wien)- Vienna, Austria



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| AUSW | SSG | AUSW | SSG | AUSW | Opp | SSG | Opp | AUSW | Opp | SSG | Opp | AUSW | Opp | SSG | Opp | |
| Total Matches | — | 14 | 35 | 32 | 35 | 32 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 4-2-8 | 8-2-4 | 12-9-14 | 16-8-8 | 12-9-14 | 16-8-8 | 2-0-3 | 3-1-1 | |||||||
| Goals/Match | 2 | 2 | 1.1 | 1.9 | 1.23 | 1.14 | 1.58 | 1 | 1.23 | 1.14 | 1.58 | 1 | 1.6 | 1.8 | 2.2 | 1.4 |
| Shots/Match | 1.3 | 3.1 | 6.23 | 6.5 | 8.61 | 8.45 | 6.23 | 6.5 | 8.61 | 8.45 | 4.8 | 4.2 | 6.4 | 7.8 | ||
| Shots On Goal/Match | 0.6 | 1.4 | 2.38 | 2.58 | 4.12 | 4.45 | 2.38 | 2.58 | 4.12 | 4.45 | 2 | 1.2 | 2.8 | 4 | ||
| Corners/Match | 0.7 | 1.4 | 3.85 | 4.11 | 3.61 | 5.12 | 3.85 | 4.11 | 3.61 | 5.12 | 3.2 | 3.6 | 2.6 | 4.2 | ||
| Fouls/Match | 4.5 | 2.6 | 9.73 | 11.1 | 11.6 | 14.3 | 9.73 | 11.1 | 11.6 | 14.3 | 10.6 | 11.8 | 11.8 | 11 | ||
| Offsides/Match | 0.6 | 0.6 | 1.70 | 1.32 | 2.35 | 1.64 | 1.70 | 1.32 | 2.35 | 1.64 | 1.8 | 2 | 2.2 | 2.6 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 29.10.23 | ![]() | 01 | FK Austria Wien![]() | Merkur Arena |
| 30.07.23 | ![]() | 03 | SK Sturm Graz![]() | Generali Arena (Wien) |
| 07.05.23 | ![]() | 12 | SK Sturm Graz![]() | Generali Arena (Wien) |
| 26.04.23 | ![]() | 32 | FK Austria Wien![]() | Merkur Arena |
| 12.03.23 | ![]() | 31 | FK Austria Wien![]() | Merkur Arena |
| 02.10.22 | ![]() | 03 | SK Sturm Graz![]() | Generali Arena (Wien) |
| 21.05.22 | ![]() | 42 | SK Sturm Graz![]() | Generali Arena (Wien) |
| 10.04.22 | ![]() | 10 | FK Austria Wien![]() | Merkur Arena |
| 28.11.21 | ![]() | 21 | SK Sturm Graz![]() | Generali Arena (Wien) |
| 22.08.21 | ![]() | 22 | FK Austria Wien![]() | Merkur Arena |
| 14.03.21 | ![]() | 21 | FK Austria Wien![]() | Merkur Arena |
| 05.12.20 | ![]() | 04 | SK Sturm Graz![]() | Generali Arena (Wien) |
| 01.03.20 | ![]() | 11 | FK Austria Wien![]() | Merkur Arena |
| 06.10.19 | ![]() | 10 | SK Sturm Graz![]() | Generali Arena (Wien) |











