| Board # | Money | Draw | Spread | H1 Spread | |
| CHAR | 209834 | +171 | +248 | pk (-105) | pk (-105) |
| CNCI | 209834 | +154 | +248 | pk (-115) | pk (-115) |
Bank of America Stadium- Charlotte, NC



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| CHAR | CNCI | CHAR | CNCI | CHAR | Opp | CNCI | Opp | CHAR | Opp | CNCI | Opp | CHAR | Opp | CNCI | Opp | |
| Total Matches | — | 2 | 60 | 34 | 5 | |||||||||||
| Overall Record (W-D-L) | — | 1-0-1 | 1-0-1 | -- | 11-11-38 | -- | 6-6-22 | -- | 0-0-5 | |||||||
| Goals/Match | 2 | 2 | 1.0 | 1.0 | 0.72 | 1.96 | 0.83 | 2.25 | 0.4 | 1.6 | ||||||
| Shots/Match | 0.0 | 0.0 | 10.5 | 14.1 | 10.6 | 15.1 | 12.4 | 13 | ||||||||
| Shots On Goal/Match | 0 | 0 | 3.30 | 4.54 | 3.54 | 4.90 | 3.6 | 4 | ||||||||
| Corners/Match | 0.0 | 0.0 | 3.76 | 5.85 | 3.83 | 6.29 | 5.4 | 4 | ||||||||
| Fouls/Match | 0.0 | 0.0 | 11.8 | 13.0 | 10.9 | 12.1 | 12.2 | 13.8 | ||||||||
| Offsides/Match | 0.0 | 0.0 | 1.65 | 1.61 | 1.67 | 1.77 | 1.4 | 0.6 | ||||||||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 03.09.22 | ![]() | 20 | Charlotte FC![]() | TQL Stadium |
| 26.03.22 | ![]() | 20 | FC Cincinnati![]() | Bank of America Stadium |











