| Board # | Money | Draw | Spread | H1 Spread | |
| HUDT | 200230 | +203 | +220 | pk (+110) | pk (+115) |
| BLK | 200230 | +147 | +220 | pk (-130) | pk (-135) |
John Smith's Stadium- Huddersfield, West Yorkshire, England



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| HUDT | BLK | HUDT | BLK | HUDT | Opp | BLK | Opp | HUDT | Opp | BLK | Opp | HUDT | Opp | BLK | Opp | |
| Total Matches | — | 7 | 48 | 88 | 46 | 80 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 3-2-2 | 2-2-3 | 13-12-23 | 33-22-33 | 13-12-21 | 30-21-29 | 1-2-2 | 2-2-1 | |||||||
| Goals/Match | 2 | 2 | 1.6 | 1.7 | 3.66 | 5.41 | 1.81 | 1.67 | 4 | 5.63 | 1.67 | 1.58 | 1.5 | 3.5 | 5 | 1 |
| Shots/Match | 1.9 | 1.0 | 4.75 | 5.83 | 5.74 | 6.88 | 4.81 | 5.90 | 5.67 | 6.56 | 6.5 | 7 | 7 | 13 | ||
| Shots On Goal/Match | 0.4 | 0.4 | 1.75 | 2.41 | 2.57 | 3.13 | 1.81 | 2.45 | 2.54 | 2.92 | 2.5 | 3 | 4 | 7 | ||
| Corners/Match | 1.1 | 0.6 | 3.58 | 3.5 | 3.96 | 4.08 | 3.81 | 3.36 | 3.98 | 4.01 | 4 | 4.5 | 1 | 7 | ||
| Fouls/Match | 2.7 | 2.6 | 10.1 | 10.8 | 8.98 | 9.22 | 10.1 | 10.4 | 9.18 | 9.39 | 18.5 | 13.5 | 9 | 10 | ||
| Offsides/Match | 0.6 | 0.4 | 1.08 | 1.25 | 1.57 | 1.71 | 1 | 1.27 | 1.45 | 1.77 | 0.5 | 1.5 | 3 | 1 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 05.11.22 | ![]() | 10 | Huddersfield Town![]() | Ewood Park |
| 02.01.22 | ![]() | 00 | Huddersfield Town![]() | Ewood Park |
| 28.09.21 | ![]() | 32 | Blackburn![]() | Accu Stadium |
| 24.04.21 | ![]() | 52 | Huddersfield Town![]() | Ewood Park |
| 29.12.20 | ![]() | 21 | Blackburn![]() | Accu Stadium |
| 29.12.19 | ![]() | 21 | Blackburn![]() | Accu Stadium |
| 19.10.19 | ![]() | 22 | Huddersfield Town![]() | Ewood Park |











