| Board # | Money | Draw | Spread | H1 Spread | |
| HDRA | NL | NL | NL | NL | |
| HKS | NL | NL | NL | NL |
Netanya Stadium- Netanya, Israel



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| HDRA | HKS | HDRA | HKS | HDRA | Opp | HKS | Opp | HDRA | Opp | HKS | Opp | HDRA | Opp | HKS | Opp | |
| Total Matches | — | 10 | 33 | 36 | 33 | 36 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 5-2-3 | 3-2-5 | 13-9-11 | 12-10-14 | 13-9-11 | 12-10-14 | 4-1-0 | 0-3-2 | |||||||
| Goals/Match | 1 | 1 | 1.3 | 1.1 | 0.96 | 0.78 | 0.78 | 1.03 | 0.96 | 0.78 | 0.78 | 1.03 | 2 | 0.4 | 0.75 | 1.25 |
| Shots/Match | 4.1 | 3.9 | 5.43 | 7.28 | 7.24 | 8.12 | 5.43 | 7.28 | 7.24 | 8.12 | 5.4 | 10 | 7.25 | 10.5 | ||
| Shots On Goal/Match | 1.4 | 1.6 | 1.93 | 2.78 | 3 | 3.30 | 1.93 | 2.78 | 3 | 3.30 | 1.6 | 4.4 | 3.5 | 3.75 | ||
| Corners/Match | 2.1 | 2.0 | 2.87 | 4.46 | 4.21 | 4.63 | 2.87 | 4.46 | 4.21 | 4.63 | 1.8 | 4.6 | 4.5 | 5 | ||
| Fouls/Match | 5.9 | 6.6 | 12.8 | 10.3 | 13.6 | 11.0 | 12.8 | 10.3 | 13.6 | 11.0 | 14.6 | 10.2 | 12.5 | 8.75 | ||
| Offsides/Match | 1.0 | 0.8 | 1.31 | 2.09 | 1.75 | 1.24 | 1.31 | 2.09 | 1.75 | 1.24 | 2 | 2.4 | 2 | 0 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 03.04.22 | ![]() | 14 | Hapoel Kiryat Shmona![]() | Netanya Stadium |
| 22.01.22 | ![]() | 20 | Hapoel Kiryat Shmona![]() | Netanya Stadium |
| 17.10.21 | ![]() | 01 | Hapoel Hadera FC![]() | Kiryat Shmona Municipal Stadium |
| 28.01.21 | ![]() | 01 | Hapoel Kiryat Shmona![]() | Netanya Stadium |
| 31.10.20 | ![]() | 11 | Hapoel Hadera FC![]() | Kiryat Shmona Municipal Stadium |
| 24.06.20 | ![]() | 03 | Hapoel Hadera FC![]() | Kiryat Shmona Municipal Stadium |
| 11.01.20 | ![]() | 01 | Hapoel Hadera FC![]() | Kiryat Shmona Municipal Stadium |
| 28.09.19 | ![]() | 22 | Hapoel Kiryat Shmona![]() | Netanya Stadium |
| 21.01.19 | ![]() | 31 | Hapoel Hadera FC![]() | Kiryat Shmona Municipal Stadium |
| 07.10.18 | ![]() | 10 | Hapoel Kiryat Shmona![]() | Netanya Stadium |











