| Board # | Money | Draw | Spread | H1 Spread | |
| GRCA | NL | NL | NL | NL | |
| PUNT | NL | NL | NL | NL |
Estadio Allen Riggioni Suárez- Grecia, Costa Rica



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| GRCA | PUNT | GRCA | PUNT | GRCA | Opp | PUNT | Opp | GRCA | Opp | PUNT | Opp | GRCA | Opp | PUNT | Opp | |
| Total Matches | — | 15 | 41 | 50 | 41 | 46 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 7-3-5 | 5-3-7 | 13-11-17 | 18-14-18 | 13-11-17 | 17-12-17 | 3-1-1 | 3-0-2 | |||||||
| Goals/Match | 0 | 1 | 1.7 | 1.6 | 4 | 4.72 | 8 | 8.12 | 4 | 4.72 | 7.87 | 7.87 | 0 | 0 | 0 | 0 |
| Shots/Match | 0.9 | 0.7 | 5.90 | 6.36 | 7.25 | 7 | 5.90 | 6.36 | 7.25 | 7 | 0 | 0 | 0 | 0 | ||
| Shots On Goal/Match | 0.3 | 0.3 | 2.27 | 2.72 | 3 | 2.62 | 2.27 | 2.72 | 3 | 2.62 | 0 | 0 | 0 | 0 | ||
| Corners/Match | 0.6 | 0.4 | 3.45 | 5.27 | 3.75 | 4.5 | 3.45 | 5.27 | 3.75 | 4.5 | 0 | 0 | 0 | 0 | ||
| Fouls/Match | 1.0 | 1.7 | 10.7 | 11.9 | 15.7 | 15.3 | 10.7 | 11.9 | 15.7 | 15.3 | 0 | 0 | 0 | 0 | ||
| Offsides/Match | 0.5 | 0.2 | 1.45 | 2.09 | 2 | 2.62 | 1.45 | 2.09 | 2 | 2.62 | 0 | 0 | 0 | 0 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 30.04.22 | ![]() | 22 | AD Grecia![]() | Estadio Carlos Ugalde Álvarez |
| 19.02.22 | ![]() | 01 | AD San Carlos![]() | Estadio Allen Riggioni Suárez |
| 27.11.21 | ![]() | 13 | AD Grecia![]() | Estadio Carlos Ugalde Álvarez |
| 15.09.21 | ![]() | 32 | AD San Carlos![]() | Estadio Allen Riggioni Suárez |
| 22.04.21 | ![]() | 21 | AD San Carlos![]() | Estadio Allen Riggioni Suárez |
| 14.02.21 | ![]() | 14 | AD Grecia![]() | Estadio Carlos Ugalde Álvarez |
| 07.11.20 | ![]() | 10 | AD San Carlos![]() | Estadio Allen Riggioni Suárez |
| 10.06.20 | ![]() | 25 | AD San Carlos![]() | Estadio Allen Riggioni Suárez |
| 22.02.20 | ![]() | 10 | AD Grecia![]() | Estadio Carlos Ugalde Álvarez |
| 29.09.19 | ![]() | 11 | AD San Carlos![]() | Estadio Allen Riggioni Suárez |
| 04.08.19 | ![]() | 42 | AD Grecia![]() | Estadio Carlos Ugalde Álvarez |
| 20.03.19 | ![]() | 22 | AD Grecia![]() | Estadio Carlos Ugalde Álvarez |
| 27.01.19 | ![]() | 21 | AD San Carlos![]() | Estadio Allen Riggioni Suárez |
| 07.10.18 | ![]() | 10 | AD San Carlos![]() | Estadio Allen Riggioni Suárez |
| 11.08.18 | ![]() | 21 | AD Grecia![]() | Estadio Carlos Ugalde Álvarez |











