| Board # | Money | Draw | Spread | H1 Spread | |
| BOLV | NL | NL | NL | NL | |
| JWIL | NL | NL | NL | NL |
Estadio Hernando Siles- La Paz, Bolivia



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| BOLV | JWIL | BOLV | JWIL | BOLV | Opp | JWIL | Opp | BOLV | Opp | JWIL | Opp | BOLV | Opp | JWIL | Opp | |
| Total Matches | — | 18 | 72 | 68 | 52 | 52 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 6-7-5 | 5-7-6 | 35-15-22 | 30-12-26 | 29-11-12 | 24-9-19 | 4-0-1 | 2-3-0 | |||||||
| Goals/Match | 4 | 0 | 1.6 | 1.3 | 2.11 | 1.24 | 1.70 | 1.48 | 2.58 | 1.07 | 1.97 | 1.57 | 2.8 | 1 | 1.2 | 0.4 |
| Shots/Match | 10 | 16 | 6.6 | 6.0 | 9.91 | 6.91 | 8 | 9.22 | 10.0 | 7.29 | 8.30 | 9 | 13 | 8.4 | 7 | 11.2 |
| Shots On Goal/Match | 8 | 6 | 2.7 | 2.3 | 4.21 | 2.50 | 3.13 | 3.53 | 4.39 | 2.31 | 3.26 | 3.42 | 5.6 | 3.4 | 3.6 | 4.8 |
| Corners/Match | 4 | 4 | 2.9 | 3.1 | 4.95 | 2.40 | 4 | 4.18 | 4.53 | 2.58 | 4.30 | 4.07 | 4.4 | 2.6 | 1.8 | 6.2 |
| Fouls/Match | 16 | 15 | 9.6 | 8.6 | 9.37 | 10.6 | 10.9 | 9.41 | 10.5 | 11.5 | 11.7 | 9.78 | 12.8 | 13.6 | 7.8 | 7.4 |
| Offsides/Match | 0 | 6 | 1.6 | 1.6 | 1.81 | 2.04 | 2.05 | 1.15 | 1.90 | 2.43 | 2.42 | 1.19 | 1 | 1.2 | 2.2 | 1.2 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 12.05.21 | ![]() | 22 | Club Jorge Wilstermann![]() | Estadio Hernando Siles |
| 29.04.21 | ![]() | 00 | FC Bolívar![]() | Estadio Félix Capriles |
| 29.12.20 | ![]() | 20 | FC Bolívar![]() | Estadio Félix Capriles |
| 14.03.20 | ![]() | 11 | Club Jorge Wilstermann![]() | Estadio Hernando Siles |
| 06.10.19 | ![]() | 11 | Club Jorge Wilstermann![]() | Estadio Hernando Siles |
| 21.07.19 | ![]() | 32 | FC Bolívar![]() | Estadio Félix Capriles |
| 31.03.19 | ![]() | 30 | Club Jorge Wilstermann![]() | Estadio Hernando Siles |
| 20.01.19 | ![]() | 02 | FC Bolívar![]() | Estadio Félix Capriles |
| 02.12.18 | ![]() | 31 | FC Bolívar![]() | Estadio Félix Capriles |
| 01.09.18 | ![]() | 21 | Club Jorge Wilstermann![]() | Estadio Hernando Siles |
| 11.03.18 | ![]() | 42 | FC Bolívar![]() | Estadio Félix Capriles |
| 28.01.18 | ![]() | 51 | Club Jorge Wilstermann![]() | Estadio Hernando Siles |
| 05.11.17 | ![]() | 22 | FC Bolívar![]() | Estadio Municipal de Sacaba |
| 13.08.17 | ![]() | 11 | Club Jorge Wilstermann![]() | Estadio Hernando Siles |
| 11.06.17 | ![]() | 20 | Club Jorge Wilstermann![]() | Estadio Hernando Siles |
| 19.04.17 | ![]() | 10 | FC Bolívar![]() | Estadio Félix Capriles |
| 11.12.16 | ![]() | 00 | FC Bolívar![]() | Estadio Félix Capriles |
| 16.10.16 | ![]() | 21 | Club Jorge Wilstermann![]() | Estadio Hernando Siles |











