| Board # | Money | Draw | Spread | H1 Spread | |
| FLA | 208338 | -130 | +252 | -0.75 (-105) | -0.25 (-110) |
| FLU | 208338 | +403 | +252 | +0.75 (-115) | +0.25 (-110) |
Neo Química Arena- São Paulo, SP



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| FLA | FLU | FLA | FLU | FLA | Opp | FLU | Opp | FLA | Opp | FLU | Opp | FLA | Opp | FLU | Opp | |
| Total Matches | — | 27 | 13 | 12 | 10 | 10 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 12-10-5 | 5-10-12 | 89-26-24 | 59-31-38 | 65-20-19 | 48-25-31 | 4-1-0 | 3-0-2 | |||||||
| Goals/Match | 0 | 1 | 1.5 | 1.2 | 1.89 | 0.84 | 1.21 | 0.82 | 1.73 | 0.77 | 1.16 | 0.81 | 2 | 0.2 | 1 | 0.6 |
| Shots/Match | 13 | 7 | 7.6 | 5.8 | 9.84 | 6.58 | 6.94 | 7.13 | 10.2 | 6.64 | 7.08 | 7.33 | 9.8 | 9.2 | 6.4 | 9.6 |
| Shots On Goal/Match | 5 | 5 | 3.3 | 2.2 | 4.45 | 2.76 | 2.73 | 2.86 | 4.62 | 2.79 | 2.66 | 2.91 | 4.4 | 4.8 | 2.6 | 4.6 |
| Corners/Match | 6 | 5 | 5.5 | 2.8 | 5.36 | 3.51 | 4.20 | 4.07 | 5.54 | 3.47 | 4.21 | 4.26 | 4.4 | 3.4 | 2.4 | 3 |
| Fouls/Match | 10 | 15 | 15.2 | 14.1 | 13.3 | 13.1 | 12.9 | 14.5 | 14.2 | 13.4 | 13.4 | 14.7 | 10.2 | 8 | 13.6 | 15.6 |
| Offsides/Match | 0 | 2 | 1.1 | 1.6 | 1.34 | 1.87 | 1.26 | 0.98 | 1.31 | 1.85 | 1.34 | 0.90 | 2 | 1.2 | 0.6 | 0.4 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 22.05.21 | ![]() | 31 | Fluminense FC![]() | Estádio do Maracanã |
| 15.05.21 | ![]() | 11 | Flamengo![]() | Estádio do Maracanã |
| 14.03.21 | ![]() | 01 | Fluminense FC![]() | Estádio do Maracanã |
| 06.01.21 | ![]() | 12 | Fluminense FC![]() | Estádio do Maracanã |
| 09.09.20 | ![]() | 12 | Flamengo![]() | Estádio do Maracanã |
| 15.07.20 | ![]() | 10 | Fluminense FC![]() | Estádio do Maracanã |
| 12.07.20 | ![]() | 12 | Flamengo![]() | Estádio do Maracanã |
| 08.07.20 | ![]() | 11 | Flamengo![]() | Estádio do Maracanã |
| 12.02.20 | ![]() | 23 | Flamengo![]() | Estádio do Maracanã |
| 29.01.20 | ![]() | 01 | Fluminense FC![]() | Estádio do Maracanã |
| 20.10.19 | ![]() | 20 | Fluminense FC![]() | Estádio Luso Brasileiro |
| 09.06.19 | ![]() | 00 | Flamengo![]() | Estádio do Maracanã |
| 06.04.19 | ![]() | 11 | Fluminense FC![]() | Estádio do Maracanã |
| 27.03.19 | ![]() | 12 | Flamengo![]() | Estádio do Maracanã |
| 24.03.19 | ![]() | 32 | Fluminense FC![]() | Estádio do Maracanã |
| 14.02.19 | ![]() | 01 | Fluminense FC![]() | Estádio do Maracanã |
| 13.10.18 | ![]() | 30 | Fluminense FC![]() | Estádio do Maracanã |
| 07.06.18 | ![]() | 02 | Flamengo![]() | Estádio Nacional Mané Garrincha |
| 22.03.18 | ![]() | 11 | Flamengo![]() | Engenhão |
| 24.02.18 | ![]() | 40 | Flamengo![]() | Arena Pantanal |
| 01.11.17 | ![]() | 33 | Fluminense![]() | Estádio do Maracanã |
| 25.10.17 | ![]() | 01 | Flamengo![]() | Estádio do Maracanã |
| 12.10.17 | ![]() | 11 | Fluminense FC![]() | Estádio do Maracanã |
| 18.06.17 | ![]() | 22 | Flamengo![]() | Estádio do Maracanã |
| 02.04.17 | ![]() | 11 | Flamengo![]() | Estádio do Maracanã |
| 05.03.17 | ![]() | 33 | Fluminense FC![]() | Engenhão |
| 13.10.16 | ![]() | 12 | Flamengo![]() | Estádio da Cidadania |











