| Board # | Money | Draw | Spread | H1 Spread | |
| REY | 209274 | -153 | +292 | -0.75 (-120) | -0.25 (-125) |
| TJA | 209274 | +437 | +292 | +0.75 (+100) | +0.25 (+105) |
Estadio BBVA Bancomer- Guadalupe, Monterrey



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| REY | TJA | REY | TJA | REY | Opp | TJA | Opp | REY | Opp | TJA | Opp | REY | Opp | TJA | Opp | |
| Total Matches | — | 14 | 37 | 34 | 37 | 34 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 5-5-4 | 4-5-5 | 16-11-10 | 9-8-17 | 16-11-10 | 9-8-17 | 1-1-3 | 1-1-3 | |||||||
| Goals/Match | 1 | 1 | 1.2 | 0.7 | 1.14 | 0.77 | 0.80 | 1.35 | 1.14 | 0.77 | 0.80 | 1.35 | 0.8 | 1.2 | 0.6 | 1.2 |
| Shots/Match | 0 | 1 | 5.9 | 5.0 | 8.11 | 6.22 | 5 | 6.64 | 8.11 | 6.22 | 5 | 6.64 | 11 | 7.2 | 6.6 | 9.6 |
| Shots On Goal/Match | 0 | 1 | 2.9 | 2.1 | 3.4 | 2.62 | 2 | 2.83 | 3.4 | 2.62 | 2 | 2.83 | 4.4 | 3.2 | 2.4 | 3.6 |
| Corners/Match | 1 | 1 | 4.5 | 2.4 | 4.65 | 3.45 | 2.67 | 3.96 | 4.65 | 3.45 | 2.67 | 3.96 | 5.6 | 5.4 | 3.2 | 4.8 |
| Fouls/Match | 8 | 9 | 7.4 | 8.9 | 11.3 | 9.34 | 11.2 | 7.83 | 11.3 | 9.34 | 11.2 | 7.83 | 14.4 | 8.6 | 8.2 | 7.2 |
| Offsides/Match | 2 | 0 | 0.7 | 1.4 | 0.91 | 1.22 | 1.09 | 0.61 | 0.91 | 1.22 | 1.09 | 0.61 | 1.4 | 1.6 | 1.4 | 0.6 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 04.11.20 | ![]() | 11 | Club Tijuana![]() | Estadio BBVA |
| 21.10.20 | ![]() | 01 | Monterrey![]() | Estadio Caliente |
| 04.09.20 | ![]() | 21 | Monterrey![]() | Estadio Caliente |
| 11.04.20 | ![]() | CANC | Club Tijuana![]() | Estadio BBVA |
| 08.11.19 | ![]() | 04 | Monterrey![]() | Estadio Caliente |
| 16.03.19 | ![]() | 10 | Monterrey![]() | Estadio Caliente |
| 29.09.18 | ![]() | 30 | Club Tijuana![]() | Estadio BBVA |
| 05.05.18 | ![]() | 12 | Club Tijuana![]() | Estadio BBVA |
| 02.05.18 | ![]() | 11 | Monterrey![]() | Estadio Caliente |
| 20.01.18 | ![]() | 00 | Club Tijuana![]() | Estadio BBVA |
| 04.08.17 | ![]() | 03 | Monterrey![]() | Estadio Caliente |
| 24.02.17 | ![]() | 20 | Monterrey![]() | Estadio Caliente |
| 10.09.16 | ![]() | 00 | Club Tijuana![]() | Estadio BBVA |
| 15.04.16 | ![]() | 12 | Monterrey![]() | Estadio Caliente |











