| Board # | Money | Draw | Spread | H1 Spread | |
| SLZ | NL | NL | NL | NL | |
| LINR | NL | NL | NL | NL |
Estadio José María Minella- Mar del Plata, Provincia de Buenos Aires



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| SLZ | LINR | SLZ | LINR | SLZ | Opp | LINR | Opp | SLZ | Opp | LINR | Opp | SLZ | Opp | LINR | Opp | |
| Total Matches | — | 0 | 43 | 0 | 31 | 0 | 5 | 0 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 16-12-15 | 0-0-0 | 12-9-10 | 0-0-0 | 1-1-3 | 0-0-0 | |||||||
| Goals/Match | 3 | 0 | 0 | 0 | 1.07 | 1.05 | 0 | 0 | 1.11 | 1.14 | 0 | 0 | 0.66 | 2.33 | 0 | 0 |
| Shots/Match | 4 | 5 | 0 | 0 | 6 | 6.69 | 0 | 0 | 5.55 | 6.44 | 0 | 0 | 3 | 4 | 0 | 0 |
| Shots On Goal/Match | 2 | 1 | 0 | 0 | 2.43 | 2.25 | 0 | 0 | 2.11 | 2 | 0 | 0 | 1.33 | 1 | 0 | 0 |
| Corners/Match | 2 | 2 | 0 | 0 | 3.64 | 4.41 | 0 | 0 | 3.66 | 4.11 | 0 | 0 | 2 | 2 | 0 | 0 |
| Fouls/Match | 14 | 14 | 0 | 0 | 11.3 | 12.6 | 0 | 0 | 10.5 | 12.3 | 0 | 0 | 8.33 | 5.33 | 0 | 0 |
| Offsides/Match | 7 | 1 | 0 | 0 | 1.74 | 1.23 | 0 | 0 | 1.33 | 1.44 | 0 | 0 | 0.33 | 1.33 | 0 | 0 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









